Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| G.01 | Aaryan Agnihotri | 0 | Aaryan Agnihotri | 1 | Aaryan Agnihotri | 0.5 | 1.5 |
| G.02 | Akaash Agnihotri | 0 | Akaash Agnihotri | 0 | Akaash Agnihotri | 0.5 | 0.5 |
| G.03 | Ashwina Haria-Skuse | 1 | Ashwina Haria-Skuse | 0 | Ashwina Haria-Skuse | 1 | 2 |
| G.04 | Shrihan Koppuravuri | 0 | Shrihan Koppuravuri | 0 | Shrihan Koppuravuri | 0 | 0 |
| G.05 | John Palmer | 0 | John Palmer | 0 | John Palmer | 0 | 0 |
| G.06 | Charlie Palmer | 1 | Charlie Palmer | 1 | Charlie Palmer | 0 | 2 |
| G.07 | Rajesh Haria-Skuse | 0 | Rajesh Haria-Skuse | 0 | Rajesh Haria-Skuse | 0 | 0 |
| G.08 | Benjamin Frewer | 0 | Benjamin Frewer | 0 | Benjamin Frewer | 0 | 0 |
| G.09 | James Bonsall | 1 | James Bonsall | 0 | James Bonsall | 0 | 1 |
| G.10 | Rufus McMillan-Ward | 1 | Rufus McMillan-Ward | 0 | Rufus McMillan-Ward | 0 | 1 |
| G.11 | Prajit Vishnubhatla | 0.5 | Prajit Vishnubhatla | 0 | Prajit Vishnubhatla | 1 | 1.5 |
| G.12 | Ammar Mustaqim | 0 | Ammar Mustaqim | 0 | Ammar Mustaqim | 0 | 0 |
| G.13 | Sophia Hare | 1 | Sophia Hare | 0 | Sophia Hare | 0 | 1 |
| G.14 | Joshan Gill | 1 | Joshan Gill | 1 | Joshan Gill | 1 | 3 |
| G.15 | Luke Allamby | 0 | Luke Allamby | 0 | Luke Allamby | 0 | 0 |
| G.16 | Emilia Pitcher | 0 | Emilia Pitcher | 0 | Emilia Pitcher | 1 | 1 |
| G.17 | Shaan Johal | 0 | Shaan Johal | 1 | Shaan Johal | 0 | 1 |
| G.18 | Lee Evers | 1 | Lee Evers | 0 | Lee Evers | 0 | 1 |
| G.19 | Luke Percival | 0 | Luke Percival | 1 | Luke Percival | 0.5 | 1.5 |
| G.20 | Scarlett Fall | 0 | Scarlett Fall | 0 | Scarlett Fall | 0 | 0 |
| Total | 7.5 | 5 | 5.5 | 18 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Oxfordshire Somerset Sussex Wey Valley