Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Owen Wang | 0 | Owen Wang | 0 | Owen Wang | 0 | 0 |
B.02 | Albert Atkinson | 1 | Albert Atkinson | 0 | Albert Atkinson | 0 | 1 |
B.03 | Archie Warren | 0 | Archie Warren | 0 | Archie Warren | 0.5 | 0.5 |
B.04 | James New | 1 | James New | 0 | James New | 0 | 1 |
B.05 | Arjun Babber | 0 | Arjun Babber | 0 | Arjun Babber | 1 | 1 |
B.06 | James Clarkson | 0 | James Clarkson | 0 | James Clarkson | 0 | 0 |
B.07 | Nived Neelakandan | 0 | Nived Neelakandan | 0 | Nived Neelakandan | 0 | 0 |
B.08 | Henry Courts | 0 | Henry Courts | 0 | Henry Courts | 0 | 0 |
B.09 | Radimir Blacklock | 0 | Radimir Blacklock | 0 | Radimir Blacklock | 1 | 1 |
B.10 | Gavin Wang | 0 | Gavin Wang | 0 | Gavin Wang | 0 | 0 |
B.11 | Orla Warren | 1 | Orla Warren | 1 | Orla Warren | 0 | 2 |
B.12 | Ted Mayne | 0 | Ted Mayne | 1 | Ted Mayne | 1 | 2 |
B.13 | Harrison Cwajna | 0 | Harrison Cwajna | 0 | Harrison Cwajna | 0 | 0 |
B.14 | Emmanuel Lumsden | 1 | Emmanuel Lumsden | 1 | Emmanuel Lumsden | 1 | 3 |
B.15 | Joshua Hine | 0 | Joshua Hine | 0 | Joshua Hine | 0 | 0 |
B.16 | James Mitchell | 0 | James Mitchell | 0 | James Mitchell | 0 | 0 |
B.17 | Finn Moonen | 0 | Finn Moonen | 0 | Finn Moonen | 0 | 0 |
B.18 | Nathaniel Gascoigne | 0 | Nathaniel Gascoigne | 1 | Nathaniel Gascoigne | 1 | 2 |
B.19 | Benjamin Coley | 0 | Benjamin Coley | 0 | Benjamin Coley | 0.5 | 0.5 |
B.20 | Willliam Reilly | 0 | Willliam Reilly | 0 | Willliam Reilly | 0 | 0 |
Total | 4 | 4 | 6 | 14 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Oxfordshire Somerset Sussex Wey Valley