Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| J.01 | George Clarkson | 0 | George Clarkson | 1 | George Clarkson | 0.5 | 1.5 |
| J.02 | Sohum Lohia | 1 | Sohum Lohia | 1 | Sohum Lohia | 0.5 | 2.5 |
| J.03 | Kristina Solivieva | 1 | Kristina Solivieva | 0 | Kristina Solivieva | 0 | 1 |
| J.04 | Hiroaki Kobayashi | 1 | Hiroaki Kobayashi | 0 | Hiroaki Kobayashi | 1 | 2 |
| J.05 | Sivasatyan Balasundaram | 1 | Sivasatyan Balasundaram | 0 | Sivasatyan Balasundaram | 1 | 2 |
| J.06 | Daniel Aserkoff | 1 | Daniel Aserkoff | 0.5 | Daniel Aserkoff | 0 | 1.5 |
| J.07 | Sebi Marsden | 0.5 | Sebi Marsden | 0 | Sebi Marsden | 0.5 | 1 |
| J.08 | Reya Karpe | 0 | Reya Karpe | 1 | Reya Karpe | 1 | 2 |
| J.09 | Abdi Kamara | 1 | Abdi Kamara | 1 | Abdi Kamara | 1 | 3 |
| J.10 | Alex Lee | 1 | Alex Lee | 0 | Alex Lee | 0 | 1 |
| J.11 | Ely Boyd | 1 | Ely Boyd | 0 | Ely Boyd | 1 | 2 |
| J.12 | Kazumasa Nakano | 0.5 | Kazumasa Nakano | 1 | Kazumasa Nakano | 0 | 1.5 |
| J.13 | Chiba Hara | 1 | Chiba Hara | 1 | Chiba Hara | 0.5 | 2.5 |
| J.14 | Narita Hara | 0 | Narita Hara | 1 | Narita Hara | 1 | 2 |
| J.15 | Akhilan Balasundaram | 0 | Akhilan Balasundaram | 0 | Akhilan Balasundaram | 1 | 1 |
| J.16 | Rosie McKie | 0 | Rosie McKie | 0 | Rosie McKie | 1 | 1 |
| J.17 | Taymour Auchi | 1 | Taymour Auchi | 1 | Taymour Auchi | 1 | 3 |
| J.18 | Laith Auchi | 0 | Laith Auchi | 1 | Laith Auchi | 1 | 2 |
| J.19 | Hannah Kassam | 1 | Hannah Kassam | 1 | Hannah Kassam | 1 | 3 |
| J.20 | Ben Moser | 1 | Ben Moser | 1 | Ben Moser | 0.5 | 2.5 |
| Total | 13 | 11.5 | 13.5 | 38 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U11 Zone East
Barnet Buckinghamshire Cambridge Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk