Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Arthur Page | 0 | Arthur Page | 0 | Arthur Page | 0 | 0 |
| A.02 | Rory Conner | 0 | Rory Conner | 0 | Rory Conner | 0 | 0 |
| A.03 | Aaryan Agnihotri | 1 | Aaryan Agnihotri | 0.5 | Aaryan Agnihotri | 1 | 2.5 |
| A.04 | Ashwina Haria-Skuse | 0.5 | Ashwina Haria-Skuse | 1 | Ashwina Haria-Skuse | 0.5 | 2 |
| A.05 | Conor Ford | 0 | Conor Ford | 0 | Conor Ford | 1 | 1 |
| A.06 | John Palmer | 0 | John Palmer | 1 | John Palmer | 1 | 2 |
| A.07 | Akaash Agnihotri | 0 | Akaash Agnihotri | 1 | Akaash Agnihotri | 1 | 2 |
| A.08 | Arran Dhanda | 1 | Arran Dhanda | 0 | Arran Dhanda | 0.5 | 1.5 |
| A.09 | Beau Goding | 1 | Beau Goding | 1 | Beau Goding | 0 | 2 |
| A.10 | Arman Farahi-Far | 0.5 | Arman Farahi-Far | 1 | Arman Farahi-Far | 1 | 2.5 |
| A.11 | George Driscoll | 0 | George Driscoll | 1 | George Driscoll | 0 | 1 |
| A.12 | James Branigan | 1 | James Branigan | 0 | James Branigan | 1 | 2 |
| A.13 | Lily Coomber | 0 | Lily Coomber | 0 | Lily Coomber | 0.5 | 0.5 |
| A.14 | Rajesh Haria-Skuse | 1 | Rajesh Haria-Skuse | 0 | Rajesh Haria-Skuse | 1 | 2 |
| A.15 | Oliver Tulloch | 1 | Oliver Tulloch | 1 | Oliver Tulloch | 0 | 2 |
| A.16 | Henry Neenan | 0 | Henry Neenan | 1 | Henry Neenan | 0.5 | 1.5 |
| A.17 | Rufus McMillan-Ward | 0 | Rufus McMillan-Ward | 0 | Rufus McMillan-Ward | 0 | 0 |
| A.18 | Ammar Mustaqim | 1 | Ammar Mustaqim | 0 | Ammar Mustaqim | 1 | 2 |
| A.19 | Dhoeton White | 0 | Dhoeton White | 0.5 | Dhoeton White | 0 | 0.5 |
| A.20 | Benjamin Carby | 1 | Benjamin Carby | 1 | Benjamin Carby | 1 | 3 |
| Total | 9 | 10 | 11 | 30 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U11 Zone East
Barnet Buckinghamshire Cambridge Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk