Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| D.01 | Lucas Barnett-Harris | 0.5 | Lucas Barnett-Harris | 1 | Lucas Barnett-Harris | 1 | 2.5 |
| D.02 | Arthur Page | 0.5 | Arthur Page | 0.5 | Arthur Page | 1 | 2 |
| D.03 | Aaryan Agnihotri | 1 | Aaryan Agnihotri | 1 | Aaryan Agnihotri | 1 | 3 |
| D.04 | Akaash Agnihotri | 0 | Akaash Agnihotri | 0 | Akaash Agnihotri | 1 | 1 |
| D.05 | John Palmer | 1 | John Palmer | 1 | John Palmer | 1 | 3 |
| D.06 | Donnacha Doyle | 0 | Donnacha Doyle | 0 | Donnacha Doyle | 0 | 0 |
| D.07 | Arran Dhanda | 0 | Arran Dhanda | 1 | Arran Dhanda | 1 | 2 |
| D.08 | Conor Ford | 1 | Conor Ford | 1 | Conor Ford | 1 | 3 |
| D.09 | Beau Goding | 1 | Beau Goding | 0 | Beau Goding | 1 | 2 |
| D.10 | Shrihan Koppuravuri | 0 | Shrihan Koppuravuri | 0 | Shrihan Koppuravuri | 1 | 1 |
| D.11 | Arman Farahi-Far | 1 | Arman Farahi-Far | 1 | Arman Farahi-Far | 1 | 3 |
| D.12 | George Driscoll | 1 | George Driscoll | 1 | George Driscoll | 1 | 3 |
| D.13 | Henry Neenan | 0 | Henry Neenan | 0.5 | Henry Neenan | 0 | 0.5 |
| D.14 | Sam Dhir | 0 | Sam Dhir | 0 | Sam Dhir | 0 | 0 |
| D.15 | Thomas Quick | 0 | Thomas Quick | 0 | Thomas Quick | 1 | 1 |
| D.16 | Timothee Dusserre-Cordonnier | 1 | Timothee Dusserre-Cordonnier | 1 | Timothee Dusserre-Cordonnier | 1 | 3 |
| D.17 | Amaar Mustaqim | 1 | Amaar Mustaqim | 1 | Amaar Mustaqim | 0 | 2 |
| D.18 | Dhoeton White | 1 | Dhoeton White | 1 | Dhoeton White | 1 | 3 |
| D.19 | Daniel Munn | 1 | Daniel Munn | 1 | Daniel Munn | 1 | 3 |
| D.20 | William Foster | 1 | William Foster | 1 | William Foster | 1 | 3 |
| Total | 12 | 13 | 16 | 41 |
Click on a player's ID to get more information about the games played (colours, opponents' names).