Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Sivasatyan Balasundaram | 1 | Sivasatyan Balasundaram | 0.5 | Sivasatyan Balasundaram | 0 | 1.5 |
| A.02 | Yubo Choong | 0.5 | Yubo Choong | 1 | Yubo Choong | 0 | 1.5 |
| A.03 | Sebi Marsden | 1 | Sebi Marsden | 0 | Sebi Marsden | 1 | 2 |
| A.04 | Abdi Kamara | 1 | Abdi Kamara | 0 | Abdi Kamara | 0 | 1 |
| A.05 | Alex Driscoll | 0 | Alex Driscoll | 1 | Alex Driscoll | 1 | 2 |
| A.06 | Taymour Auchi | 0.5 | Taymour Auchi | 1 | Taymour Auchi | 0 | 1.5 |
| A.07 | Kazu Masa Nakano | 1 | Kazu Masa Nakano | 1 | Kazu Masa Nakano | 0 | 2 |
| A.08 | Laith Auchi | 0 | Laith Auchi | 1 | Laith Auchi | 1 | 2 |
| A.09 | Akhilan Balasundaram | 1 | Akhilan Balasundaram | 1 | Akhilan Balasundaram | 1 | 3 |
| A.10 | Hannah Kassam | 0 | Hannah Kassam | 1 | Hannah Kassam | 0 | 1 |
| A.11 | Aara Kamara | 0 | Aara Kamara | 0 | Aara Kamara | 1 | 1 |
| A.12 | Default | 0 | Default | 0 | Default | 0 | 0 |
| A.13 | Default | 0 | Default | 0 | Default | 0 | 0 |
| A.14 | Default | 0 | Default | 0 | Default | 0 | 0 |
| A.15 | Default | 0 | Default | 0 | 0 | ||
| A.16 | Default | 0 | Default | 0 | Default | 0 | 0 |
| A.17 | Default | 0 | Default | 0 | Default | 0 | 0 |
| A.18 | Default | 0 | Default | 0 | Default | 0 | 0 |
| A.19 | Default | 0 | Default | 0 | Default | 0 | 0 |
| A.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
| Total | 6 | 7.5 | 5 | 18.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).