Home
Results for Henbest, Kevin B Results for Henbest, Kevin B (University of Oxford)

Results for Henbest, Kevin B (University of Oxford)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 112490A
Current (2023) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2019-20 ODCL Division 2

Standard Gradings 120, 119
date for board against result
05 Dec 2019 Oxford Univ 2 (H) 5 Fitzgerald, Michael Didcot 2 1
11 Feb 2020 Oxford Univ 2 (A) 5 Hemmings, Peter 129 Wantage 1 0
25 Feb 2020 Oxford Univ 2 (A) 5 Beckett, Richard 132 Bicester 1 0.5
1.5 out of 3 (excluding defaults) = 50%

2018-19 ODCL Division 2

Standard Gradings 125, 124
date for board against result
20 Nov 2018 Oxford Univ 2 (A) 5 Burcham, Anthony 136 Bicester 1 0
18 Feb 2019 Oxford Univ 2 (A) 3 McLeod, Peter 135 City 2 0
09 May 2019 Oxford Univ 2 (A) 4 Dyer, David 140 Cowley 4 0.5
0.5 out of 3 (excluding defaults) = 16.67%

2017-18 ODCL Division 1

Standard Gradings 140, 131
date for board against result
25 Jan 2018 Oxford Univ 1 (H) 6 _default - Banbury 1 1
0 out of 0 (excluding defaults) = -%

2017-18 ODCL Division 2

Standard Gradings 140, 131
date for board against result
12 Oct 2017 Oxford Univ 2 (H) 4 Uski, Ville 125 Didcot 2 1
17 Oct 2017 Oxford Univ 2 (A) 4 Manley, Nathan J 151 Banbury 2 0
31 Oct 2017 Oxford Univ 2 (A) 6 Earl, Chris 131 Bicester 1 0.5
16 Nov 2017 Oxford Univ 2 (H) 2 Glenn, Liam 157 Cumnor 1 0
20 Nov 2017 Oxford Univ 2 (A) 5 Yates, John O 135 City 2 0.5
30 Nov 2017 Oxford Univ 2 (H) 4 Edwards, Derek F 140 Witney 2 0
22 Feb 2018 Oxford Univ 2 (H) 3 King, Tim J 136 City 2 0.5
26 Feb 2018 Oxford Univ 2 (A) 6 O'Byrne, Daniel 141 Witney 2 0
01 Mar 2018 Oxford Univ 2 (A) 4 Sayers, Mark 145 Cumnor 1 0
2.5 out of 9 (excluding defaults) = 27.78%

2016-17 ODCL Division 1

Standard Gradings 141, 139
date for board against result
27 Oct 2016 Oxford Univ 1 (H) 6 _default - Didcot 1 1
24 Nov 2016 Oxford Univ 1 (H) 6 _default - Banbury 1 1
15 Feb 2017 Oxford Univ 1 (A) 6 Reynolds, Gary 125 Didcot 1 1
1 out of 1 (excluding defaults) = 100%

2016-17 ODCL Division 2

Standard Gradings 141, 139
date for board against result
24 Oct 2016 OxUniv 2 (A) 3 King, Simon E 145 City 2 0
17 Nov 2016 OxUniv 2 (H) 5 _default - Bicester 1 1
21 Nov 2016 OxUniv 2 (A) 3 Robson, David W 147 Cowley 3 0
01 Dec 2016 OxUniv 2 (H) 3 Varney, Daniel 158 Cumnor 1 0
23 Jan 2017 OxUniv 2 (A) 4 Edwards, Derek F 146 Witney 2 0
23 Feb 2017 OxUniv 2 (H) 6 _default - City 2 1
25 Apr 2017 OxUniv 2 (A) 4 Hepworth, Nicholas J 137 Bicester 1 1
16 May 2017 OxUniv 2 (A) 3 Piggott, Roly 152 Wantage 1 1
18 May 2017 OxUniv 2 (A) 3 Sayers, Mark 148 Cumnor 1 0
2 out of 7 (excluding defaults) = 28.57%

2016-17 ODCL Division 4

Standard Gradings 141, 139
date for board against result
15 May 2017 Oxford Univ 3 (A) 1 Beneat, Frederick 92 Witney 4 1
1 out of 1 (excluding defaults) = 100%

2015-16 ODCL Division 1

Standard Gradings 131, 130
date for board against result
29 Feb 2016 OxUni1 (A) 6 O'Byrne, Daniel 153 Witney 1 1
1 out of 1 (excluding defaults) = 100%

2015-16 ODCL Division 2

Standard Gradings 131, 130
date for board against result
15 Oct 2015 OxUniv 2 (H) 2 Courouble, John 116 CWorkers 1 0.5
19 Oct 2015 OxUniv 2 (A) 3 Yates, John O 144 City 2 1
29 Oct 2015 OxUniv 2 (H) 3 Ashford, Martin E 144 Wantage 1 0.5
19 Nov 2015 OxUniv 2 (H) 4 Weston, Richard 151 Cowley 3 1
26 Nov 2015 OxUniv 2 (H) 4 Carr, Robin 125 Cumnor 1 0
21 Jan 2016 OxUniv 2 (H) 3 Biswas, Karl 144 City 2 1
25 Jan 2016 OxUniv 2 (A) 3 Courouble, John 116 CWorkers 1 1
01 Feb 2016 OxUniv 2 (A) 5 Panicker, Raj 141 Cowley 3 0
16 Feb 2016 OxUniv 2 (A) 4 Morris, Stephen A 137 Wantage 1 0
03 Mar 2016 OxUniv 2 (H) 5 Cole, Graham 157 MCS/B1 1
6 out of 10 (excluding defaults) = 60%

2014-15 ODCL Division 1

Standard Gradings 135, 136
date for board against result
14 Mar 2015 OxUni1 (H) 6 _default - Didcot 1 1
30 Apr 2015 OxUni1 (H) 6 O'Byrne, Daniel 147 Witney 1 0
0 out of 1 (excluding defaults) = 0%

2014-15 ODCL Division 3

Standard Gradings 135, 136
date for board against result
30 Oct 2014 Ox Uni 2 (H) 1 Willis, Graham 133 CWorkers 1 1
20 Nov 2014 Ox Uni 2 (H) 1 Gilders, Ian 114 Witney 4 1
26 Feb 2015 Ox Uni 2 (H) 2 Brindley, Malcolm 133 City 3 0
05 Mar 2015 Ox Uni 2 (H) 2 Sheremetyeva, Elizaveta 141 Witney 3 1
27 Apr 2015 Ox Uni 2 (A) 2 Hauer, Marianne 119 Witney 4 0.5
3.5 out of 5 (excluding defaults) = 70%

2013-14 ODCL Division 1

Standard Gradings 129, 129
date for board against result
13 Mar 2014 OxUni1 (H) 4 Marcus, Clifford 164 Cowley 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2013-14 ODCL Division 3

Standard Gradings 129, 129
date for board against result
07 Nov 2013 Ox Uni 2 (H) 3 Reynolds, Edward 105 City 3 (Ab Sch) 0
29 Jan 2014 Ox Uni 2 (A) 4 Thetford, Roger 127 Didcot 2 0
06 Feb 2014 Ox Uni 2 (H) 2 Thetford, Roger 130 Didcot 2 0.5
13 Feb 2014 Ox Uni 2 (H) 2 Kilbride-Newman, Bob 118 Witney 3 1
17 Feb 2014 Ox Uni 2 (A) 2 Abraham, Jeff 119 City 3 (Ab Sch) 0.5
20 Feb 2014 Ox Uni 2 (H) 2 Rumsby, Stephen 125 Banbury 2 1
27 Feb 2014 Ox Uni 2 (H) 5 _default - Bicester 2 1
06 Mar 2014 Ox Uni 2 (H) 1 McLeod, Peter 135 City 4 0.5
11 Mar 2014 Ox Uni 2 (A) 2 Vikanis, Egils 125 Banbury 2 0.5
28 Apr 2014 Ox Uni 2 (A) 3 Riley, Adrian K 132 CWorkers 1 1
5 out of 9 (excluding defaults) = 55.56%

2012-13 ODCL Division 3

Standard Gradings 131, 126
date for board against result
31 Oct 2012 Ox Uni 2 (A) 2 Reynolds, Gary 127 Didcot 2 0
19 Nov 2012 Ox Uni 2 (A) 4 Banda, Graham 120 Cowley 3 0
24 Jan 2013 Ox Uni 2 (H) 1 Jeffreys, Robert 125 City 3 (Ab Sch) 1
14 Feb 2013 Ox Uni 2 (H) 3 Harkins, Sam 116 Didcot 2 0
19 Feb 2013 Ox Uni 2 (A) 2 Poderico, Francesco 137 Banbury 2 0
1 out of 5 (excluding defaults) = 20%

2011-12 ODCL Division 3

Standard Gradings 140, 139
date for board against result
17 Oct 2011 Oxford Univ 2 (A) 1 Turner, Roger N 132 Witney 3 1
01 Dec 2011 Oxford Univ 2 (H) 1 Martin, Nick 140 Banbury 2 0
19 Jan 2012 Oxford Univ 2 (H) 1 Weston, Richard 139 Witney 3 1
25 Jan 2012 Oxford Univ 2 (A) 1 Robins, Andrew S 143 Didcot 2 0.5
31 Jan 2012 Oxford Univ 2 (A) 2 Maddox, Thomas 111 Bicester 2 0
13 Feb 2012 Oxford Univ 2 (A) 1 Jeffreys, Robert 131 Oxford City 4 (Ab Sch) 1
23 Feb 2012 Oxford Univ 2 (H) 2 Willis, Graham 118 Cowley Workers 1 1
01 Mar 2012 Oxford Univ 2 (A) 1 Stevens, Gareth 140 Cumnor 1 0
08 Mar 2012 Oxford Univ 2 (H) 1 Richardson, Alan W 128 Didcot 2 0.5
5 out of 9 (excluding defaults) = 55.56%

2010-11 ODCL Division 1

Standard Gradings 136, 136
date for board against result
01 Nov 2010 Oxford Univ 1 (A) 5 Hannon, Mark 185 Witney 1 0
29 Nov 2010 Oxford Univ 1 (A) 5 Wang, Maria 166 Cowley 2 0
0 out of 2 (excluding defaults) = 0%

2010-11 ODCL Division 2

Standard Gradings 136, 136
date for board against result
19 Oct 2010 Oxford University 2 (A) 5 Sayers, David 143 MCS/B1 1
27 Oct 2010 Oxford University 2 (H) 4 Weston, Richard 133 Witney 2 0
02 Nov 2010 Oxford University 2 (A) 1 Lazarus, Simon 196 Bicester 1 0
10 Nov 2010 Oxford University 2 (H) 3 Bugdayci, Mustafa - Oxford City 3 0.5
17 Nov 2010 Oxford University 2 (H) 5 Carter, Anthony 129 Wantage 2 1
22 Nov 2010 Oxford University 2 (A) 5 Godfrey, David 142 Oxford City 2 0.5
19 Jan 2011 Oxford University 2 (H) 4 Sayers, David 143 MCS/B1 1
28 Jan 2011 Oxford University 2 (A) 2 Down, Edward 141 Cumnor 1 1
31 Jan 2011 Oxford University 2 (A) 5 Moss, Patrick Witney 2 0.5
09 Feb 2011 Oxford University 2 (H) 3 Stevens, Gareth 134 Cumnor 1 1
16 Feb 2011 Oxford University 2 (H) 5 Beckett, Richard 146 Bicester 1 0
22 Feb 2011 Oxford University 2 (A) 4 Carter, Anthony 129 Wantage 2 1
07 Mar 2011 Oxford University 2 (A) 3 March, Mike 162 Oxford City 3 0
09 Mar 2011 Oxford University 2 (H) 3 King, Simon E 146 Oxford City 2 0
7.5 out of 14 (excluding defaults) = 53.57%

2009-10 ODCL div 1

Standard Gradings 137, 137
date for board against result
19 Jan 2010 Oxford Univ 1 (A) 4 Paxton-Doggett, Paul A 153 Wantage 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2009-10 ODCL div 2

Standard Gradings 137, 137
date for board against result
26 Oct 2009 Oxford Univ 2 (H) 5 Turner, Roger N 128 Witney 2 0.5
03 Nov 2009 Oxford Univ 2 (H) 6 Riley, Adrian K 131 Oxford City 2 0
24 Nov 2009 Oxford Univ 2 (A) 5 Poderico, Francesco 148 Bicester 1 0
30 Nov 2009 Oxford Univ 2 (A) 6 Keeling, David 141 Cowley 2 1
01 Feb 2010 Oxford Univ 2 (A) 4 Godfrey, David 143 Oxford City 2 0.5
08 Feb 2010 Oxford Univ 2 (H) 4 Carter, Anthony 130 Wantage 2 0
15 Feb 2010 Oxford Univ 2 (H) 4 Ward, Eric 143 MCS Blackbirds 1 1
01 Mar 2010 Oxford Univ 2 (H) 6 Morton, Iain 142 Bicester 1 0.5
08 Mar 2010 Oxford Univ 2 (H) 5 Keeling, David 141 Cowley 2 0
3.5 out of 9 (excluding defaults) = 38.89%

2008-09 ODCL div 1

Standard Gradings 109, 109
date for board against result
04 Dec 2008 University 2 (H) 5 Buchanan, James Cowley 1 0
0 out of 1 (excluding defaults) = 0%

2008-09 ODCL div 3

Standard Gradings 109, 109
date for board against result
16 Oct 2008 University 3 (A) 5 Turner, Roger N 98 Witney 2 0.5
29 Oct 2008 University 3 (A) 4 Carbin, Marvin 107 Didcot 2 0
03 Nov 2008 University 3 (H) 3 Jones, Martin E 92 Oxford City 4 0
11 Nov 2008 University 3 (A) 4 Rumsby, Stephen 100 Banbury 2 0
02 Feb 2009 University 3 (A) 4 Jendis, Gunnar - Oxford City 4 0.5
09 Feb 2009 University 3 (H) 5 Thetford, Roger 90 Didcot 2 0.5
23 Feb 2009 University 3 (A) 5 Ilic, Stevo 78 Cowley Workers 1
02 Mar 2009 University 3 (A) 5 Cooke, Jennifer 103 Cowley 3 0.5
3 out of 8 (excluding defaults) = 37.5%

2007-08 ODCL div 1

Standard Gradings 107, 107
date for board against result
13 Nov 2007 University 2 (A) 6 Martin, Nick 117 Banbury 1 0
15 Nov 2007 University 1 (A) 4 Chen, Ti 149 University 2 1
29 Nov 2007 University 2 (H) 5 Jacobs, Robert B Didcot 1 0.5
30 Jan 2008 University 1 (A) 4 Sheridan, Martin 123 Didcot 1 1
14 Feb 2008 University 2 (H) 4 Waddell, Mal 129 Banbury 1 1
23 Apr 2008 University 2 (A) 4 Jacobs, Robert B Didcot 1 0
3.5 out of 6 (excluding defaults) = 58.33%

2007-08 ODCL div 3

Standard Gradings 107, 107
date for board against result
11 Oct 2007 University 3 (A) 6 Turner, Roger N 99 Witney 1 0
17 Oct 2007 University 3 (A) 5 Seidel, Jörg 86 Didcot 2 1
09 Nov 2007 University 3 (A) 5 Bennett, Steven 86 Cumnor 0.5
12 Nov 2007 University 3 (A) 2 Stanley, William (Bill) 103 Cowley 3 1
28 Jan 2008 University 3 (H) 3 Lindvall, Johannes Witney 1 0
04 Feb 2008 University 3 (H) 4 Richardson, Alan W 92 Didcot 2 0
18 Feb 2008 University 3 (H) 4 Cooke, Jennifer 108 Cowley 3 1
25 Feb 2008 University 3 (A) 3 Rozanski, Weiciek 93 Cowley Workers 1
4.5 out of 8 (excluding defaults) = 56.25%

2006-07 ODCL Div 1

Standard Gradings 110, 110
date for board against result
23 Nov 2006 University 2 (A) 6 Murahwa, Dexter - Oxford City 2 1
13 Feb 2007 University 1 (A) 5 Marlow, Mike 143 Wantage 1 0
26 Feb 2007 University 1 (H) 6 Chapman, Graham W 172 Oxford City 1 0.5
1.5 out of 3 (excluding defaults) = 50%

2006-07 ODCL Div 3

Standard Gradings 110, 110
date for board against result
30 Oct 2006 University 3 (A) 3 Willis, Graham 108 Workers 1 0.5
05 Mar 2007 University 3 (H) 3 Spalding, George H 131 Wantage 2 1
12 Oct 2006 University 3 (A) 5 Ho, Joey University 4 0
16 Oct 2006 University 3 (H) 4 Stanley, William (Bill) 103 Cowley 3 0.5
13 Nov 2006 University 3 (H) 3 McLeod, Peter 93 City 4 0
28 Nov 2006 University 3 (A) 4 Holmes, Nigel H 104 Wantage 2 1
30 Nov 2006 University 4 (H) 2 Jenkinson, Neil J 134 Workers 1 0
29 Jan 2007 University 3 (A) 3 Cooke, Jennifer 114 Cowley 3 1
22 Jan 2007 University 3 (H) 4 Edwards, John M 66 University 4 1
22 Feb 2007 University 3 (A) 4 Edwards, Derek F 121 Witney 1 0
12 Feb 2007 University 3 (H) 2 Jenkinson, Neil J 134 Workers 1 0
5 out of 11 (excluding defaults) = 45.45%

Cup results

 

2014-15 Frank Wood Shield

Standard Gradings 135, 136
date for board against result
07 May 2015 University 1 (A) 6 Buchanan, Neil Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2013-14 Frank Wood Shield

Standard Gradings 129, 129
date for board against result
25 Nov 2013 University 1 (A) 6 Dixon, Leif 153 Oxford City 1 1
1 out of 1 (excluding defaults) = 100%

2011-12 Frank Wood Shield

Standard Gradings 140, 139
date for board against result
24 Nov 2011 University 2 (A) 2 Sayers, Mark 141 Cumnor 1 0
0 out of 1 (excluding defaults) = 0%

2009-10 Frank Wood Shield

Standard Gradings 137, 137
date for board against result
16 Nov 2009 Oxford Univ 2 (H) 5 Brown, Gordon D 130 Wantage 2 0
25 Jan 2010 Oxford Univ 2 (A) 5 Burns, Stephen 154 Cowley 2 0.5
0.5 out of 2 (excluding defaults) = 25%

2007-08 Frank Wood Shield

Standard Gradings 107, 107
date for board against result
22 Nov 2007 University 3 (H) 3 _default - University 4 1
0 out of 0 (excluding defaults) = -%

2006-07 Frank Wood Shield

Standard Gradings 110, 110
date for board against result
21/11/2006 University 3 (H) 4 Burt, William 162 Cowley 1 0
0 out of 1 (excluding defaults) = 0%