Home
Results for Cole, Graham Results for Cole, Graham (MCS Blackbirds)

Results for Cole, Graham (MCS Blackbirds)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 281596F
Current (2023) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2016-17 ODCL Division 1

Standard Gradings 155, 152
date for board against result
03 Nov 2016 MCS/B 1 (A) 2 Nixon, Rodney J 181 Cowley 2 1
17 Nov 2016 MCS/B 1 (H) 2 McHarg, Andrew 170 Didcot 1 0.5
28 Nov 2016 MCS/B 1 (A) 2 Manley, Jon P 196 City 1 0
28 Nov 2016 MCS/B 1 (H) 2 Wiratunga, Ishan Cowley 1 0.5
08 Dec 2016 MCS/B 1 (H) 2 Truran, Michael 192 Witney 1 0
19 Jan 2017 MCS/B 1 (A) 2 Foo, Benjamin 213 Oxford Univ 1 0
26 Jan 2017 MCS/B 1 (H) 2 Rowan, Daniel 160 Banbury 1 1
31 Jan 2017 MCS/B 1 (A) 3 Evans, Chris 167 Banbury 1 0.5
16 Feb 2017 MCS/B 1 (H) 3 Burrows, Nick 176 Cowley 2 0
27 Feb 2017 MCS/B 1 (A) 3 Martin, Lewis 190 Witney 1 0
09 Mar 2017 MCS/B 1 (H) 4 Kozera, Aleksandra 166 Oxford Univ 1 1
26 Apr 2017 MCS/B 1 (A) 5 Cooper, Bernard D 153 Didcot 1 1
15 May 2017 MCS/B 1 (A) 2 Smith, Olivia 191 Cowley 1 0
15 May 2017 MCS/B 1 (H) 3 McKenna, Jason 187 City 1 0
5.5 out of 14 (excluding defaults) = 39.29%

2015-16 ODCL Division 2

Standard Gradings 156, 157
date for board against result
21 Oct 2015 MCS/B1 (H) 5 Cluley, Graham 116 Cumnor 1 1
26 Oct 2015 MCS/B1 (A) 5 Biswas, Karl 144 City 2 1
11 Nov 2015 MCS/B1 (H) 4 Foster, Tim 159 OxUniv 2 0.5
17 Nov 2015 MCS/B1 (A) 5 Brown, Gordon D 133 Wantage 1 1
02 Dec 2015 MCS/B1 (H) 5 Colebrook, Martyn 111 CWorkers 1 0.5
09 Dec 2015 MCS/B1 (H) 4 Craggs, Steve 144 Cowley 3 0.5
20 Jan 2016 MCS/B1 (H) 5 Jackson, Gary C 156 Banbury 1 0.5
28 Jan 2016 MCS/B1 (A) 5 Ives, Marc 97 Cumnor 1 1
17 Feb 2016 MCS/B1 (H) 5 Yates, John O 137 City 2 1
03 Mar 2016 MCS/B1 (A) 5 Henbest, Kevin B 130 OxUniv 2 0
08 Mar 2016 MCS/B1 (A) 5 Martin, Nick 153 Banbury 1 1
16 Mar 2016 MCS/B1 (H) 5 Brown, Gordon D 119 Wantage 1 0.5
11 Apr 2016 MCS/B1 (A) 4 Colebrook, Martyn 111 CWorkers 1 0
18 Apr 2016 MCS/B1 (A) 4 Idle, Oscar 152 Cowley 3 1
9.5 out of 14 (excluding defaults) = 67.86%

2014-15 ODCL Division 2

Standard Gradings 148, 150
date for board against result
08 Oct 2014 MCS/B1 (H) 3 Hepworth, Nicholas J 142 Bicester 1 0.5
16 Oct 2014 MCS/B1 (A) 5 Slade, Richard Cumnor 1 1
29 Oct 2014 MCS/B1 (H) 5 Yates, John O 142 City 2 1
11 Nov 2014 MCS/B1 (A) 3 Hemmings, Peter 147 Wantage 1 0.5
19 Nov 2014 MCS/B1 (H) 5 Reynolds, Gary 126 Didcot 2 0
24 Nov 2014 MCS/B1 (A) 5 Stanley, William (Bill) 133 Cowley 3 1
04 Feb 2015 MCS/B1 (H) 5 Varney, Andrew 139 Cumnor 1 1
16 Feb 2015 MCS/B1 (A) 5 Hepworth, Nicholas J 137 Bicester 1 0
23 Feb 2015 MCS/B1 (A) 5 Yates, John O 146 City 2 1
04 Mar 2015 MCS/B1 (H) 5 Richards, Simon A 125 Wantage 1 0.5
18 Mar 2015 MCS/B1 (A) 4 Richardson, Alan W 121 Didcot 2 1
15 Apr 2015 MCS/B1 (H) 5 Stanley, William (Bill) 124 Cowley 3 1
8.5 out of 12 (excluding defaults) = 70.83%

2013-14 ODCL Division 1

Standard Gradings 147, 153
date for board against result
07 Oct 2013 MCS/B1 (A) 3 Burt, William 176 Cowley 1 1
22 Oct 2013 MCS/B1 (A) 3 Rowan, Paul 161 Banbury 1 0.5
06 Nov 2013 MCS/B1 (H) 3 Girdlestone, Paul 183 Witney 1 0.5
14 Nov 2013 MCS/B1 (A) 2 Bhatty, Devkaran OxUni1 0
18 Nov 2013 MCS/B1 (A) 3 Hayward, Philip 176 City 1 0.5
11 Dec 2013 MCS/B1 (H) 4 Nandi, Robin J 154 Cowley 2 0
29 Jan 2014 MCS/B1 (H) 3 Manley, Nathan J 159 Banbury 1 0
05 Feb 2014 MCS/B1 (H) 3 Rabbitte, Michael 178 OxUni1 0
12 Feb 2014 MCS/B1 (H) 3 Starkie, Ray J 172 Cowley 1 0.5
18 Feb 2014 MCS/B1 (A) 3 Koszta, Csaba Witney 1 0
05 Mar 2014 MCS/B1 (H) 3 Rajangam, Karlmarx 178 City 1 0
17 Mar 2014 MCS/B1 (A) 4 Nandi, Robin J 153 Cowley 2 0.5
3.5 out of 12 (excluding defaults) = 29.17%

2012-13 ODCL Division 2

Standard Gradings 143, 137
date for board against result
08 Oct 2012 MCS/B1 (H) 3 Beckett, Richard 147 Bicester 1 1
23 Oct 2012 MCS/B1 (A) 3 Brown, Gordon D 145 Wantage 1 0.5
29 Oct 2012 MCS/B1 (A) 3 Colebrook, Martyn 121 CWorkers 1 1
19 Nov 2012 MCS/B1 (A) 3 Searle, Howard AJ 151 Witney 2 1
03 Dec 2012 MCS/B1 (H) 3 Alvarez, Francisco Cumnor 1 1
15 Jan 2013 MCS/B1 (A) 3 Morton, Iain 156 Bicester 1 0.5
21 Jan 2013 MCS/B1 (H) 3 Yates, John O 140 City 2 0.5
11 Feb 2013 MCS/B1 (H) 3 Richards, Simon A 141 Wantage 1 0.5
04 Mar 2013 MCS/B1 (H) 2 Searle, Howard AJ 153 Witney 2 0.5
21 Mar 2013 MCS/B1 (A) 3 Stevens, Gareth 143 Cumnor 1 0.5
10 Apr 2013 MCS/B1 (H) 3 Willis, Graham 118 CWorkers 1 0.5
29 Apr 2013 MCS/B1 (A) 3 Yates, John O 141 City 2 1
8.5 out of 12 (excluding defaults) = 70.83%

2011-12 ODCL Division 2

Standard Gradings 141, 146
date for board against result
19 Oct 2011 MCS Blackbirds 1 (A) 3 Harvey, John 148 Didcot 1 0.5
31 Oct 2011 MCS Blackbirds 1 (H) 3 Yates, John O 148 Oxford City 2 0.5
28 Nov 2011 MCS Blackbirds 1 (H) 3 Gentry, Alan 155 Witney 2 0
05 Dec 2011 MCS Blackbirds 1 (A) 3 Riley, Adrian K 136 Oxford City 3 1
12 Dec 2011 MCS Blackbirds 1 (A) 4 Taylor, John F 136 Cowley 3 0.5
09 Jan 2012 MCS Blackbirds 1 (H) 3 Keeling, David 143 Cowley 3 0.5
30 Jan 2012 MCS Blackbirds 1 (H) 3 Cooper, Bernard D 143 Didcot 1 0
27 Feb 2012 MCS Blackbirds 1 (H) 4 Brown, Gordon D 142 Wantage 1 0.5
12 Mar 2012 MCS Blackbirds 1 (A) 4 Weston, Richard 135 Witney 2 0
19 Mar 2012 MCS Blackbirds 1 (A) 4 Godfrey, David 139 Oxford City 2 0.5
26 Mar 2012 MCS Blackbirds 1 (H) 4 Brindley, Malcolm 130 Oxford City 3 1
24 Apr 2012 MCS Blackbirds 1 (A) 3 Richards, Simon A 145 Wantage 1 1
6 out of 12 (excluding defaults) = 50%

2010-11 ODCL Division 2

Standard Gradings ,
date for board against result
01 Feb 2011 MCS/B1 (H) 6 Burcham, Anthony 120 Bicester 1 0
14 Feb 2011 MCS/B1 (A) 4 English, Andrew 122 Oxford City 2 0.5
28 Mar 2011 MCS/B1 (A) 6 Rowlinson, John 117 Oxford City 3 1
05 Apr 2011 MCS/B1 (A) 5 Spalding, George H 136 Wantage 2 0.5
2 out of 4 (excluding defaults) = 50%

2010-11 ODCL Division 4

Standard Gradings ,
date for board against result
25 Oct 2010 MCS/B2 (A) 1 Marham, Zaid 126 Oxford City 5 0
02 Nov 2010 MCS/B2 (H) 2 Weston, Richard 133 Witney 3 1
09 Nov 2010 MCS/B2 (A) 2 Rey, Alvaro 109 Wantage 3 1
30 Nov 2010 MCS/B2 (H) 1 Kim, Young-Wook - Cowley 4 1
07 Dec 2010 MCS/B2 (H) 2 Karetko, Ekaterina - St Clare's 1
11 Jan 2011 MCS/B2 (H) 1 Stevens, Gareth 134 Cumnor 2 0.5
07 Feb 2011 MCS/B2 (A) 2 Turner, Roger N 121 Witney 3 0.5
01 Mar 2011 MCS/B2 (H) 1 Booker, Julian 126 Wantage 3 0.5
15 Mar 2011 MCS/B2 (A) 1 da Costa-Luis, Casper 97 St Clare's 1
21 Mar 2011 MCS/B2 (A) 1 Dyson, Ben Cowley 4 1
31 Mar 2011 MCS/B2 (A) 1 Glenn, Liam 122 Cumnor 2 1
8.5 out of 11 (excluding defaults) = 77.27%

2009-10 ODCL div 4

Standard Grading
date for board against result
22 Mar 2010 MCS Blackbirds 2 (A) 4 Sayfimehr, Aslan 118 Oxford City 5 1
1 out of 1 (excluding defaults) = 100%

Cup results

 

2016-17 Frank Wood Shield

Standard Gradings 155, 152
date for board against result
12 Jan 2017 MCS/B 1 (H) 2 Sengenberger, Sara 110 Cowley 4 1
23 Feb 2017 MCS/B 1 (H) 3 Brampton, Alan 101 Didcot 4 1
30 Mar 2017 MCS/B 1 (A) 4 Currie, Bruno 160 Cowley 2 0
20 Apr 2017 MCS/B 1 (H) 6 Blackwell, David 136 Witney 1 1
3 out of 4 (excluding defaults) = 75%

2015-16 Frank Wood Shield

Standard Gradings 156, 157
date for board against result
15 Feb 2016 MCS Blackbirds 1 (A) 4 Truran, Joseph 141 Witney 3 1
23 Mar 2016 MCS Blackbirds 1 (H) 5 Robins, Andrew S 143 Didcot 1 0.5
10 May 2016 MCS Blackbirds 1 (A) 5 Freshwater, Keith 112 Banbury 2 1
16 May 2016 MCS Blackbirds 1 (A) 4 Hayward, Philip 178 Oxford City 1 0
2.5 out of 4 (excluding defaults) = 62.5%

2014-15 Frank Wood Shield

Standard Gradings 148, 150
date for board against result
07 Jan 2015 MCS/B1 (H) 5 Webb, Andrew 127 Didcot 1 0
0 out of 1 (excluding defaults) = 0%

2013-14 Frank Wood Shield

Standard Gradings 147, 153
date for board against result
23 Oct 2013 MCS Blackbirds 1 (H) 3 _default - Banbury 2 -
14 Jan 2014 MCS Blackbirds 1 (A) 3 Cordon, Ray 103 Wantage 2 1
26 Mar 2014 MCS Blackbirds 1 (A) 4 Robins, Andrew S 155 Didcot 1 0.5
1.5 out of 2 (excluding defaults) = 75%

2012-13 Frank Wood Shield

Standard Gradings 143, 137
date for board against result
26 Nov 2012 MCS Blackbirds 1 (H) 3 Searle, Howard AJ 151 Witney 2 0
26 Nov 2012 MCS Blackbirds 1 (H) 3 Searle, Howard AJ 151 Witney 2 0
0 out of 2 (excluding defaults) = 0%

2011-12 Frank Wood Shield

Standard Gradings 141, 146
date for board against result
22 Nov 2011 MCS Blackbirds 1 (H) 3 Yates, John O 148 Oxford City 2 1
17 Jan 2012 MCS Blackbirds 1 (H) 4 _default - Oxford City 3 1
21 Feb 2012 MCS Blackbirds 1 (H) 4 Rabbitte, Michael 179 University 1 0
1 out of 2 (excluding defaults) = 50%