Home
Results for Morton, Iain Results for Morton, Iain (Bicester Chess Club (disbanded))

Results for Morton, Iain (Bicester Chess Club (disbanded))

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 132421E
Current (2023) ECF Member Number 6263 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2019-20 ODCL Division 2

Standard Gradings 123, 118
date for board against result
15 Oct 2019 Bicester 1 (H) 6 Rayner, Hugo 126 Witney 2 0.5
22 Oct 2019 Bicester 1 (H) 6 Mahon, Paul 77 Wantage 1 1
05 Nov 2019 Bicester 1 (H) 6 Harvey, John 126 Didcot 2 0
1.5 out of 3 (excluding defaults) = 50%

2018-19 ODCL Division 2

Standard Gradings 136, 130
date for board against result
28 Feb 2019 Bicester 1 (A) 5 Sayers, Mark 153 Cumnor 1 0
0 out of 1 (excluding defaults) = 0%

2018-19 ODCL Division 4

Standard Gradings 136, 130
date for board against result
08 Oct 2018 Bicester 2 (A) 2 Clarke, John 96 Didcot 4 0
0 out of 1 (excluding defaults) = 0%

2017-18 ODCL Division 2

Standard Gradings 139, 132
date for board against result
10 Oct 2017 Bicester 1 (H) 5 Craggs, Steve 137 Banbury 2 0
31 Oct 2017 Bicester 1 (H) 5 Perelli, Giuseppe 139 Oxford Univ 2 0
30 Jan 2018 Bicester 1 (H) 6 Samuels, Robert 129 Cowley 3 1
13 Mar 2018 Bicester 1 (H) 6 O'Byrne, Daniel 141 Witney 2 1
2 out of 4 (excluding defaults) = 50%

2016-17 ODCL Division 2

Standard Gradings 139, 141
date for board against result
20 Oct 2016 Bicester 1 (A) 4 Sayers, Mark 148 Cumnor 1 0
31 Oct 2016 Bicester 1 (A) 4 Read, William 128 Witney 2 1
23 Jan 2017 Bicester 1 (A) 4 Panicker, Raj 138 Cowley 3 0
07 Feb 2017 Bicester 1 (H) 3 Stevens, Gareth 161 Cumnor 1 0
25 Apr 2017 Bicester 1 (H) 3 Kozera, Aleksandra 166 OxUniv 2 0.5
23 May 17 Bicester 1 (H) 6 _default - City 2 1
1.5 out of 5 (excluding defaults) = 30%

2015-16 ODCL Division 1

Standard Gradings 140, 138
date for board against result
05 Oct 2015 Bicester 1 (H) 4 Cooper, Bernard D 154 Didcot 1 0
12 Nov 2015 Bicester 1 (A) 4 Burrows, Nick 163 Cowley 2 0
24 Nov 2015 Bicester 1 (H) 4 Sutton, Dan 169 OxUni1 0.5
30 Nov 2015 Bicester 1 (A) 4 Hackett, Dave G 185 Witney 1 0
07 Dec 2015 Bicester 1 (A) 4 Viscu, Catalin 159 Cowley 1 0.5
20 Jan 2016 Bicester 1 (A) 4 Cooper, Bernard D 154 Didcot 1 0.5
15 Feb 2016 Bicester 1 (A) 3 Hayward, Philip 178 City 1 0
29 Feb 2016 Bicester 1 (H) 4 Burrows, Nick 171 Cowley 2 0
11 Apr 2016 Bicester 1 (H) 3 Holton, Jake 155 Witney 1 0
25 Apr 2016 Bicester 1 (H) 4 Hameed, Asif 153 Cowley 1 1
2.5 out of 10 (excluding defaults) = 25%

2014-15 ODCL Division 2

Standard Gradings 142, 143
date for board against result
08 Oct 2014 Bicester 1 (A) 4 Place, John F 151 MCS/B1 1
13 Oct 2014 Bicester 1 (H) 3 Webb, Andrew 127 Didcot 2 1
30 Oct 2014 Bicester 1 (A) 4 Varney, Zoe 149 Cumnor 1 0
10 Nov 2014 Bicester 1 (H) 4 Stanley, William (Bill) 133 Cowley 3 0.5
17 Nov 2014 Bicester 1 (A) 4 Godfrey, David 144 City 2 1
16 Dec 2014 Bicester 1 (A) 4 Morris, Stephen A 138 Wantage 1 0.5
19 Jan 2015 Bicester 1 (H) 3 Varney, Andrew 147 Cumnor 1 0.5
28 Jan 2015 Bicester 1 (A) 4 Reynolds, Gary 126 Didcot 2 0.5
02 Feb 2015 Bicester 1 (A) 4 Keeling, David 134 Cowley 3 0.5
16 Feb 2015 Bicester 1 (H) 3 Cole, James 154 MCS/B1 0.5
16 Mar 2015 Bicester 1 (H) 4 Brindley, Malcolm 133 City 2 1
20 Apr 2015 Bicester 1 (H) 4 Rey, Alvaro 89 Wantage 1 1
8 out of 12 (excluding defaults) = 66.67%

2013-14 ODCL Division 2

Standard Gradings 156, 153
date for board against result
09 Oct 2013 Bicester 1 (A) 3 Crockart, Scott 173 Didcot 1 0.5
22 Oct 2013 Bicester 1 (H) 4 Viscu, Catalin 139 Cowley 3 0.5
05 Nov 2013 Bicester 1 (A) 3 Biswas, Karl 147 City 2 0.5
19 Nov 2013 Bicester 1 (H) 3 Langham, Rod E 142 Wantage 1 0
10 Dec 2013 Bicester 1 (H) 1 Asenov, Pavel 147 Witney 2 0
08 Jan 2014 Bicester 1 (H) 2 Crockart, Scott 173 Didcot 1 0
10 Mar 2014 Bicester 1 (H) 3 Smith, Roger A City 2 0.5
18 Mar 2014 Bicester 1 (H) 3 Glenn, Liam 141 Cumnor 1 0
31 Mar 2014 Bicester 1 (A) 3 Gentry, Alan 142 Witney 2 0
2 out of 9 (excluding defaults) = 22.22%

2012-13 ODCL Division 2

Standard Gradings 156, 154
date for board against result
06 Nov 2012 Bicester 1 (A) 3 Morris, Stephen A 140 Wantage 1 0.5
12 Dec 2012 Bicester 1 (H) 2 Dixon, Leif 162 City 2 0
15 Jan 2013 Bicester 1 (H) 3 Cole, Graham 143 MCS/B1 0.5
08 Feb 2013 Bicester 1 (A) 3 Carr, Robin 128 Cumnor 1 1
19 Feb 2013 Bicester 1 (H) 4 Morris, Stephen A 144 Wantage 1 1
04 Mar 2013 Bicester 1 (A) 4 Willis, Graham 118 CWorkers 1 0.5
25 Mar 2013 Bicester 1 (A) 2 Gentry, Alan 159 Witney 2 1
11 Apr 2013 Bicester 1 (A) 3 Yates, John O 141 City 2 0.5
23 Apr 2013 Bicester 1 (H) 3 Searle, Howard AJ 153 Witney 2 0.5
5.5 out of 9 (excluding defaults) = 61.11%

2011-12 ODCL Division 1

Standard Gradings 153, 156
date for board against result
29 Nov 2011 Bicester 1 (H) 4 Robson, David W 148 Cowley 1 1
13 Dec 2011 Bicester 1 (A) 4 Terry, Sean 174 Oxford City 1 1
11 Jan 2012 Bicester 1 (A) 5 Staples, Neil 150 Banbury 1 0
19 Jan 2012 Bicester 1 (A) 6 Panayotov, Ivo Oxford Univ 1 0.5
23 Jan 2012 Bicester 1 (A) 4 Truran, Michael 191 Witney 1 0
28 Feb 2012 Bicester 1 (H) 4 Hayward, Philip 173 Oxford City 1 0
06 Mar 2012 Bicester 1 (H) 4 Panayotov, Ivo Oxford Univ 1 0.5
12 Mar 2012 Bicester 1 (A) 5 Cichy, Pawel 152 Cowley 1 1
27 Mar 2012 Bicester 1 (H) 4 Bruce, Dave 152 Banbury 1 0
4 out of 9 (excluding defaults) = 44.44%

2010-11 ODCL Division 2

Standard Gradings 145, 145
date for board against result
16 Nov 2010 Bicester 1 (H) 4 Sayers, David 143 MCS/B1 0.5
18 Jan 2011 Bicester 1 (H) 4 King, Tim J 134 Oxford City 3 0.5
26 Jan 2011 Bicester 1 (H) 5 Booker, Julian 126 Wantage 2 1
01 Feb 2011 Bicester 1 (A) 4 Trefethen, Jacob N 139 MCS/B1 0.5
16 Feb 2011 Bicester 1 (A) 6 Irving, Alastair 116 Oxford University 2 1
06 Mar 2011 Bicester 1 (H) 5 Smith, Lucy K 133 Oxford City 2 1
10 Mar 2011 Bicester 1 (H) 5 Glenn, Liam 122 Cumnor 1 1
22 Mar 2011 Bicester 1 (H) 6 Turner, Roger N 121 Witney 2 1
08 Nov 2011 Bicester 1 (A) 5 Godfrey, David 142 Oxford City 2 0.5
7 out of 9 (excluding defaults) = 77.78%

2010-11 ODCL Division 3

Standard Gradings 145, 145
date for board against result
01 Nov 2010 Bicester 2 (A) 1 Jenkinson, Neil J 146 Cowley Workers 1
1 out of 1 (excluding defaults) = 100%

2009-10 ODCL div 2

Standard Gradings 142, 142
date for board against result
06 Oct 2009 Bicester 1 (H) 6 Thorne, Ben L MCS Blackbirds 1 1
19 Oct 2009 Bicester 1 (A) 6 Taylor, John F 126 Cowley 2 0
24 Nov 2009 Bicester 1 (H) 6 Irving, Alastair 106 Oxford Univ 2 1
02 Feb 2010 Bicester 1 (H) 4 Robson, David W 156 Cowley 2 0.5
08 Feb 2010 Bicester 1 (A) 4 Turner, Roger N 128 Witney 2 0.5
16 Feb 2010 Bicester 1 (H) 4 Biswas, Karl 148 Oxford City 2 1
01 Mar 2010 Bicester 1 (A) 6 Henbest, Kevin B 137 Oxford Univ 2 0.5
09 Mar 2010 Bicester 1 (A) 5 Trefethen, Jacob N 140 MCS Blackbirds 1 0.5
5 out of 8 (excluding defaults) = 62.5%

2008-09 ODCL div 2

Standard Gradings 125, 125
date for board against result
07 Oct 2008 Bicester 1 (H) 4 Rasell, Geoff C 125 Cowley 2 0
13 Oct 2008 Bicester 1 (A) 6 Rodriguez-Bachiller, Agustin 61 Oxford City 3 1
03 Nov 2008 Bicester 1 (A) 5 Jones, George T 128 Oxford City 2 0
02 Dec 2008 Bicester 1 (H) 4 Langham, Rod E 120 Wantage 2 0.5
16 Dec 2008 Bicester 1 (A) 3 Place, John F 131 MCS Blackbirds 1 0.5
12 Jan 2009 Bicester 1 (A) 6 Mate, Maria 102 Cowley 2 0.5
20 Jan 2009 Bicester 1 (H) 6 Jendis, Gunnar - Oxford City 3 0.5
03 Feb 2009 Bicester 1 (H) 5 Yates, John O 130 Oxford City 2 1
26 Feb 2009 Bicester 1 (A) 5 Searle, Howard AJ 125 Witney 1 0.5
4.5 out of 9 (excluding defaults) = 50%

2007-08 ODCL div 2

Standard Gradings 129, 129
date for board against result
27 Nov 2007 Bicester 1 (H) 4 Smith, Lucy K 121 Oxford City 3 1
11 Dec 2007 Bicester 1 (A) 5 Bush, Martin L 145 Wantage 1 0
29 Jan 2008 Bicester 1 (A) 4 Place, John F 127 MCS/B 1 1
05 Feb 2008 Bicester 1 (H) 4 Jones, Martin E 89 Oxford City 4 0.5
12 Feb 2008 Bicester 1 (H) 3 Robson, David W 122 Cowley 2 0
25 Mar 2008 Bicester 1 (A) 4 Carter, Anthony 116 Wantage 2 0
01 Apr 2008 Bicester 1 (H) 5 Morris, Stephen A 135 Wantage 1 0
15 Apr 2008 Bicester 1 (H) 4 Carter, Anthony 116 Wantage 2 1
3.5 out of 8 (excluding defaults) = 43.75%

2007-08 ODCL div 4

Standard Gradings 129, 129
date for board against result
04 Dec 2007 Bicester 2 (H) 2 Bruton, Roger 74 Cowley 4 1
15 Jan 2008 Bicester 2 (H) 2 Cordon, Ray 79 Wantage 3 0.5
1.5 out of 2 (excluding defaults) = 75%

2006-07 ODCL Div 2

Standard Gradings 129, 129
date for board against result
29 Mar 2007 Bicester 1 (H) 3 Jones, George T 132 City 3 0
13 March 2007 Bicester 1 (A) 3 Waddell, Mal 127 Banbury 1
01 Mar 2007 Bicester 1 (H) 4 Sayers, David 117 MCS/B1 0.5
19 Feb 2007 Bicester 1 (A) 2 Robson, David W 119 Cowley 2 0
08 Jan 2007 Bicester 1 (A) 1 Vainker, Philip S 153 City 3 0
14 Dec 2006 Bicester 1 (H) 3 Staples, Neil 123 Banbury 0.5
28 Nov 2006 Bicester 1 (A) 3 Ward, Eric 130 MCS/B1 1
12 Oct 2006 Bicester 1 (H) 3 Williams, Peter 115 Didcot 2 0.5
3.5 out of 8 (excluding defaults) = 43.75%

Cup results

 

2016-17 Frank Wood Shield

Standard Gradings 139, 141
date for board against result
02 Feb 2017 Bicester 1 (H) 3 Yu, Jacob Oxford Univ 3 0
0 out of 1 (excluding defaults) = 0%

2014-15 Frank Wood Shield

Standard Gradings 142, 143
date for board against result
02 Mar 2015 Bicester 1 (A) 4 Flory, Mark 112 Witney 4 0.5
30 Mar 2015 Bicester 1 (A) 3 Brown, Matthew 187 City 1 0
0.5 out of 2 (excluding defaults) = 25%

2013-14 Frank Wood Shield

Standard Gradings 156, 153
date for board against result
26 Nov 2013 Bicester 1 (H) 2 King, Tim J 130 Oxford City 4 1
14 Jan 2014 Bicester 1 (H) 3 Terry, Sean 171 Oxford City 1 0
1 out of 2 (excluding defaults) = 50%

2009-10 Frank Wood Shield

Standard Gradings 142, 142
date for board against result
12 Oct 2009 Bicester (H) 5 Punter, Derek B 84 Wantage 3 1
17 Nov 2009 Bicester (H) 5 Sayers, David 144 MCS Blackbirds 0.5
1.5 out of 2 (excluding defaults) = 75%

2008-09 Frank Wood Shield

Standard Gradings 125, 125
date for board against result
20 Nov 2008 Bicester 1 (A) 3 Hackett, Dave G 166 Witney 1 0
0 out of 1 (excluding defaults) = 0%

2007-08 Frank Wood Shield

Standard Gradings 129, 129
date for board against result
22 Jan 2008 Bicester 1 (A) 4 Bush, Martin L 145 Wantage 1 1
21 Feb 2008 Bicester 1 (A) 5 Appleyard, John R 127 Witney 1 1
2 out of 2 (excluding defaults) = 100%

2006-07 Frank Wood Shield

Standard Gradings 129, 129
date for board against result
25 Jan 2007 Bicester 1 (H) 2 Walden, Andrew 171 Wantage 1 0
23 Nov 2006 Bicester 1 (H) 3 Edwards, John M 66 University 4 1
26 Oct 2006 Bicester 1 (H) 3 Keeling, David 128 Cowley 2 1
2 out of 3 (excluding defaults) = 66.67%