Home
Results for Godfrey, David Results for Godfrey, David (Oxford City)

Results for Godfrey, David (Oxford City)

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 111330G
Current (2024) ECF Member Number   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2024-25 ODCL Division 2

Standard rating initial, final
date for board against result
30 Oct 2024 City 2 (H) 5 Mechoulan, Eric 1657K Cowley 3 0.5
04 Dec 2024 City 2 (H) 5 Foreman, Keith 1465K Didcot 2 0.5
18 Dec 2024 City 2 (H) 5 Rumsby, Stephen 1550A Banbury 2 1
09 Jan 2025 City 2 (A) 4 Millwood-Hall, Ava 1520P Cumnor 2 1
3 out of 4 (excluding defaults) = 75%

2023-24 ODCL Division 1

Standard rating initial, final
date for board against result
19 Oct 2023 City 1 (A) 5 Khosroabadi, Hossein Cowley 1 0
0 out of 1 (excluding defaults) = 0%

2023-24 ODCL Division 2

Standard rating initial, final
date for board against result
12 Oct 2023 City 2 (A) 5 Campling, Michael 1126K Banbury 2 1
02 Nov 2023 City 2 (A) 3 Bryant, Jeffrey 1696K Cumnor 2 1
16 Nov 2023 City 2 (A) 2 Cole, Graham 1802A Cowley 3 0.5
22 Nov 2023 City 2 (H) 4 Gilders, Ian 1654K Witney 2 0
12 Dec 2023 City 2 (A) 3 Litwiniec, Miroslawa 1848K Wantage 1 0
17 Jan 2024 City 2 (H) 5 Rajah, Zen 1189K Abingdon 1
21 Feb 2024 City 2 (H) 4 Carter, John 1777A Wantage 1 0
11 Mar 2024 City 2 (A) 4 Rasell, Paul 1700P Cowley 2 0
20 Mar 2024 City 2 (H) 6 Harkamp, Alex Banbury 2 1
03 Apr 2024 City 2 (H) 4 Rice, James 1367K Cowley 3 1
10 Apr 2024 City 2 (H) 5 Murphy, Anthony 1457K Didcot 2 0.5
13 May 2024 City 2 (A) 4 Gentry, Alan 1683A Witney 2 0
6 out of 12 (excluding defaults) = 50%

2022-23 ODCL Division 2

Standard rating initial, final
date for board against result
31 Oct 2022 City 2 (A) 1 Sloman, Ben Didcot 2 0
07 Nov 2022 City 2 (H) 1 Holmes, Matthew 1831A Witney 2 0
15 Nov 2022 City 2 (A) 1 Robbings, Andrew 1975K Wantage 1 0.5
21 Nov 2022 City 2 (H) 1 Watkins, Sebastian 1576K Oxford Univ 3 0.5
28 Nov 2022 City 2 (A) 1 Wendling, Jerome Cowley 2 0
30 Jan 2023 City 2 (H) 1 Olehnovics, Andrejs 2054K Didcot 1 0
06 Feb 2023 City 2 (H) 1 Sloman, Ben 1831P Didcot 2 0
20 Feb 2023 City 2 (A) 1 Holmes, Matthew 1840A Witney 2 0.5
27 Feb 2023 City 2 (A) 1 Das, Shuborno 1690P Oxford Univ 3 1
06 Mar 2023 City 2 (H) 2 Robbings, Andrew 2004K Wantage 1 0
24 Apr 2023 City 2 (H) 1 Robson, David W 1825K Cowley 2 1
3.5 out of 11 (excluding defaults) = 31.82%

2021-22 ODCL Division 1

Standard rating initial, final
date for board against result
18 Oct 2021 City 1 (H) 5 Gentry, Alan 1788 Witney 1 0
04 Nov 2021 City 1 (A) 5 Finn, Chris 1878 Oxford Univ 1 0
11 Nov 2021 City 1 (A) 3 Jackson, Gary C 1934 Banbury 1 0
18 Nov 2021 City 1 (A) 5 Waugh, Bob 1810 Cowley 1 1
06 Dec 2021 City 1 (A) 5 Uski, Ville 1675 Didcot 1 1
17 Jan 2022 City 1 (H) 5 Finn, Chris 1933 Oxford Univ 1 1
31 Jan 2022 City 1 (H) 6 Dyer, David 1646 Cowley 1 1
21 Feb 2022 City 1 (A) 5 Searle, Howard AJ 1876 Witney 1 0.5
21 Mar 2022 City 1 (H) 5 Burcham, AW (Tony) 1768 Cumnor 1 1
11 Apr 2022 City 1 (H) 5 Csajka, Victor 1758 Didcot 1 0
02 May 2022 City 1 (H) 4 Rowan, Paul 1869 Banbury 1 0
5.5 out of 11 (excluding defaults) = 50%

2019-20 ODCL Division 2

Standard Gradings 144, 149
date for board against result
28 Oct 2019 City 2 (H) 2 Litwiniec, Miroslawa 148 Wantage 1 0
11 Nov 2019 City 2 (H) 2 Jusoh, Hashim 161 Oxford Univ 2 0
18 Nov 2019 City 2 (H) 2 Searle, Howard AJ 146 Witney 2 0.5
25 Nov 2019 City 2 (H) 3 Reynolds, Gary 141 Didcot 2 1
03 Dec 2019 City 2 (A) 4 Beckett, Richard 136 Bicester 1 1
20 Feb 2020 City 2 (A) 5 Bamford, John 140 Oxford Univ 2 0
09 Mar 2020 City 2 (H) 4 Staples, Neil 151 Banbury 2 0.5
3 out of 7 (excluding defaults) = 42.86%

2018-19 ODCL Division 1

Standard Gradings 136, 139
date for board against result
22 Oct 2018 City 1 (H) 6 Uski, Ville 125 Didcot 1 0.5
01 Apr 2019 City 1 (H) 4 Rudny, Tomasz 160 Witney 1 0
0.5 out of 2 (excluding defaults) = 25%

2018-19 ODCL Division 2

Standard Gradings 136, 139
date for board against result
18 Oct 2018 City 2 (A) 3 Sayers, Mark 152 Cumnor 1 1
06 Nov 2018 City 2 (A) 2 Rowan, Paul 159 Banbury 2 0
15 Nov 2018 City 2 (A) 2 Dyer, David 141 Cowley 4 0
19 Nov 2018 City 2 (H) 2 Mate, Maria 149 Cowley 3 1
29 Nov 2018 City 2 (A) 2 Seifert, Jacob Oxford Univ 2 1
07 Jan 2019 City 2 (H) 2 Moyse, Nigel 171 Cumnor 1 0.5
18 Mar 2019 City 2 (H) 2 Rowan, Daniel 158 Banbury 2 0.5
29 Apr 2019 City 2 (H) 2 Idle, Oscar 153 Cowley 4 0.5
4.5 out of 8 (excluding defaults) = 56.25%

2017-18 ODCL Division 2

Standard Gradings 125, 132
date for board against result
31 Oct 2017 City 2 (A) 5 Manley, Nathan J 151 Banbury 2 0.5
06 Nov 2017 City 2 (H) 6 Taylor, John F 123 Cowley 3 0.5
14 Nov 2017 City 2 (A) 5 Burcham, AW (Tony) 140 Bicester 1 0.5
20 Nov 2017 City 2 (H) 6 Pegushev, Alexey Oxford Univ 2 0
30 Nov 2017 City 2 (A) 5 Carr, Robin 130 Cumnor 1 1
04 Dec 2017 City 2 (A) 5 Edwards, Derek F 140 Witney 2 0.5
12 Feb 2018 City 2 (H) 6 _default - Banbury 2 1
22 Feb 2018 City 2 (A) 6 Zong, Yimin Oxford Univ 2 1
26 Feb 2018 City 2 (H) 6 Hepworth, Nicholas J 131 Bicester 1 0.5
19 Mar 2018 City 2 (H) 6 Bennett, Steven 107 Cumnor 1 1
16 Apr 2018 City 2 (A) 5 Samuels, Robert 136 Cowley 3 1
6.5 out of 10 (excluding defaults) = 65%

2017-18 ODCL Division 3

Standard Gradings 125, 132
date for board against result
30 Oct 2017 City 3 (H) 1 Evans, Chris 141 Banbury 3 1
1 out of 1 (excluding defaults) = 100%

2016-17 ODCL Division 2

Standard Gradings 130, 129
date for board against result
10 Oct 2016 City 2 (H) 4 McLeod, Peter 128 City 3 0.5
03 Nov 2016 City 2 (A) 5 Ives, Marc 101 Cumnor 1 1
07 Nov 2016 City 2 (H) 5 Richards, Simon A 120 Wantage 1 0.5
28 Nov 2016 City 2 (A) 6 Partridge, Tim R 70 Witney 2 1
23 Jan 2017 City 2 (A) 6 Rowlinson, John 107 City 3 1
23 Feb 2017 City 2 (A) 4 Lim, Sean 144 OxUniv 2 0
27 Feb 2017 City 2 (H) 6 Steel, Robert 79 Cumnor 1 1
07 Mar 2017 City 2 (A) 5 Brown, Gordon D 115 Wantage 1 0.5
23 May 17 City 2 (A) 4 Harrison, Michael 132 Bicester 1 0.5
6 out of 9 (excluding defaults) = 66.67%

2015-16 ODCL Division 2

Standard Gradings 143, 143
date for board against result
19 Oct 2015 City 2 (H) 4 Simsek, Erk 135 OxUniv 2 1
26 Oct 2015 City 2 (H) 4 Harskin, Robin 159 MCS/B1 0
09 Nov 2015 City 2 (A) 2 Buchanan, Neil 157 Cowley 3 0
16 Nov 2015 City 2 (H) 4 Jackson, Gary C 156 Banbury 1 1
21 Jan 2016 City 2 (A) 4 West, Michael OxUniv 2 0
25 Jan 2016 City 2 (H) 3 Ashford, Martin E 144 Wantage 1 0.5
17 Feb 2016 City 2 (A) 3 Cole, James 169 MCS/B1 0
21 Mar 2016 City 2 (H) 3 Weston, Richard 154 Cowley 3 0
18 Apr 2016 City 2 (H) 4 Colebrook, Martyn 111 CWorkers 1 0.5
25 Apr 2016 City 2 (H) 3 Sayers, Mark 147 Cumnor 1 0.5
3.5 out of 10 (excluding defaults) = 35%

2014-15 ODCL Division 1

Standard Gradings 144, 148
date for board against result
16 Feb 2015 City 1 (H) 6 Chapman, Andrew 153 Cowley 2 0
27 Apr 2015 City 1 (H) 5 Robson, David W 151 Cowley 1 0.5
0.5 out of 2 (excluding defaults) = 25%

2014-15 ODCL Division 2

Standard Gradings 144, 148
date for board against result
06 Oct 2014 City 2 (A) 4 Rasell, Geoff C 147 Cowley 3 0
29 Oct 2014 City 2 (A) 4 Cole, James 145 MCS/B1 0
03 Nov 2014 City 2 (H) 4 Sayers, Mark 139 Cumnor 1 1
17 Nov 2014 City 2 (H) 4 Morton, Iain 142 Bicester 1 0
04 Feb 2015 City 2 (A) 4 Morris, Stephen A 138 Wantage 1 0
23 Feb 2015 City 2 (H) 4 Harskin, Robin 164 MCS/B1 0.5
05 Mar 2015 City 2 (A) 2 Varney, Daniel 144 Cumnor 1 0
16 Mar 2015 City 2 (A) 2 Marlow, Mike 155 Bicester 1 0
13 Apr 2015 City 2 (H) 2 Piggott, Roly 147 Wantage 1 0.5
22 Apr 2015 City 2 (A) 3 Jacobs, Robert B 126 Didcot 2 0
2 out of 10 (excluding defaults) = 20%

2013-14 ODCL Division 1

Standard Gradings 140, 143
date for board against result
09 Dec 2013 City 1 (H) 6 _default - Banbury 1 1
0 out of 0 (excluding defaults) = -%

2013-14 ODCL Division 2

Standard Gradings 140, 143
date for board against result
21 Oct 2013 City 2 (A) 5 O'Byrne, Daniel 143 Witney 2 0
28 Oct 2013 City 2 (H) 5 Sheridan, Martin 142 Didcot 1 0.5
05 Nov 2013 City 2 (H) 6 Beckett, Daniel 139 Bicester 1 1
21 Nov 2013 City 2 (A) 4 Varney, Daniel 133 Cumnor 1 0
16 Dec 2013 City 2 (A) 6 Idle, Oscar 122 Cowley 3 1
21 Jan 2014 City 2 (A) 6 Smalley, Roger 77 Wantage 1 1
10 Mar 2014 City 2 (A) 5 Burcham, AW (Tony) 130 Bicester 1 1
07 Apr 2014 City 2 (H) 6 Richards, Simon A 129 Wantage 1 1
5.5 out of 8 (excluding defaults) = 68.75%

2012-13 ODCL Division 2

Standard Gradings 135, 133
date for board against result
29 Oct 2012 City 2 (H) 6 Kennedy, Alan 125 Witney 2 1
22 Nov 2012 City 2 (A) 4 Jones, Michael 127 Cumnor 1 0.5
03 Dec 2012 City 2 (H) 4 Cartwright, Paul 119 CWorkers 1 1
21 Jan 2013 City 2 (A) 4 Ward, Eric 143 MCS/B1 1
29 Jan 2013 City 2 (A) 5 Spalding, George H 139 Wantage 1 1
18 Feb 2013 City 2 (A) 3 Searle, Howard AJ 153 Witney 2 1
18 Mar 2013 City 2 (A) 3 Grice, Chris CWorkers 1 0.5
29 Apr 2013 City 2 (H) 4 Ward, Eric 140 MCS/B1 1
7 out of 8 (excluding defaults) = 87.5%

2011-12 ODCL Division 2

Standard Gradings 145, 139
date for board against result
10 Oct 2011 Oxford City 2 (H) 6 Spalding, George H 135 Wantage 1 0
31 Oct 2011 Oxford City 2 (A) 4 Sayers, David 135 MCS Blackbirds 1 0
14 Nov 2011 Oxford City 2 (H) 5 Duck, Mike J 132 Didcot 1 0
05 Dec 2011 Oxford City 2 (A) 4 Taylor, John F 136 Cowley 3 0
12 Dec 2011 Oxford City 2 (A) 5 King, Tim J 133 Oxford City 3 1
9 Jan 2012 Oxford City 2 (H) 4 Moss, Patrick 142 Witney 2 0.5
23 Jan 2012 Oxford City 2 (H) 5 King, Tim J 133 Oxford City 3 0
31 Jan 2012 Oxford City 2 (A) 4 Brown, Gordon D 142 Wantage 1 1
01 Mar 2012 Oxford City 2 (A) 4 Sheridan, Martin 139 Didcot 1 0
19 Mar 2012 Oxford City 2 (H) 4 Cole, Graham 146 MCS Blackbirds 1 0.5
26 Mar 2012 Oxford City 2 (H) 4 Taylor, John F 140 Cowley 3 0.5
23 Apr 2012 Oxford City 2 (A) 4 Edwards, Derek F 142 Witney 2 0.5
4 out of 12 (excluding defaults) = 33.33%

2010-11 ODCL Division 2

Standard Gradings 142, 142
date for board against result
04 Oct 2010 Oxford City 2 (A) 3 Brindley, Malcolm 140 Oxford City 3 1
18 Oct 2010 Oxford City 2 (H) 4 Ashford, Martin E 136 Wantage 2 1
02 Nov 2010 Oxford City 2 (A) 4 Thorne, Ben L 134 MCS/B1 0
15 Nov 2010 Oxford City 2 (H) 5 Sanodze, Otto - Witney 2 1
22 Nov 2010 Oxford City 2 (H) 5 Henbest, Kevin B 136 Oxford University 2 0.5
9 Dec 2010 Oxford City 2 (A) 3 Sayers, Mark 139 Cumnor 1 0
24 Jan 2011 Oxford City 2 (H) 3 March, Mike 162 Oxford City 3 0
01 Feb 2011 Oxford City 2 (A) 3 Spalding, George H 136 Wantage 2 0.5
06 Mar 2011 Oxford City 2 (A) 3 Hepworth, Nicholas J 147 Bicester 1 0
09 Mar 2011 Oxford City 2 (A) 5 Bailey, Adam Oxford University 2 1
21 Mar 2011 Oxford City 2 (H) 3 Stevens, Gareth 134 Cumnor 1 0.5
08 Nov 2011 Oxford City 2 (H) 5 Morton, Iain 145 Bicester 1 0.5
6 out of 12 (excluding defaults) = 50%

2009-10 ODCL div 1

Standard Gradings 143, 143
date for board against result
20 Oct 2009 Oxford City 1 (H) 6 Waddell, Mal 131 Banbury 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2009-10 ODCL div 2

Standard Gradings 143, 143
date for board against result
26 Oct 2009 Oxford City 2 (H) 4 Burns, Stephen 154 Cowley 2 1
03 Nov 2009 Oxford City 2 (A) 4 Zhang, Marco 161 Oxford Univ 2 0
09 Nov 2009 Oxford City 2 (H) 5 Burcham, AW (Tony) 119 Bicester 1 1
14 Dec 2009 Oxford City 2 (H) 5 Booker, Julian 125 Wantage 2 0.5
19 Jan 2010 Oxford City 2 (A) 3 Ward, Eric 143 MCS Blackbirds 1 0
01 Feb 2010 Oxford City 2 (H) 4 Henbest, Kevin B 137 Oxford Univ 2 0.5
08 Feb 2010 Oxford City 2 (A) 3 Rasell, Geoff C 157 Cowley 2 0.5
16 Feb 2010 Oxford City 2 (A) 5 Earl, Chris 131 Bicester 1 1
22 Feb 2010 Oxford City 2 (H) 5 Gilders, Ian 118 Witney 2 0.5
16 Mar 2010 Oxford City 2 (A) 4 Carter, Anthony 130 Wantage 2 0.5
12 Apr 2010 Oxford City 2 (H) 5 Trefethen, Jacob N 140 MCS Blackbirds 1 1
6.5 out of 11 (excluding defaults) = 59.09%

2008-09 ODCL div 1

Standard Gradings 133, 133
date for board against result
05 Jan 2009 Oxford City 1 (H) 6 Morris, Stephen A 128 Wantage 1 0
0 out of 1 (excluding defaults) = 0%

2008-09 ODCL div 2

Standard Gradings 133, 133
date for board against result
14 Oct 2008 Oxford City 2 (A) 4 Langham, Rod E 120 Wantage 2 1
25 Nov 2008 Oxford City 2 (H) 2 Headlong, Timothy 184 Witney 1 0
08 Dec 2008 Oxford City 2 (A) 3 Rasell, Geoff C 125 Cowley 2 0
19 Jan 2009 Oxford City 2 (H) 3 Spalding, George H 123 Wantage 2 1
03 Feb 2009 Oxford City 2 (A) 3 Harvey, Marcus R 131 Bicester 1 0
16 Feb 2009 Oxford City 2 (H) 3 Ward, Eric 128 MCS Blackbirds 1 0
05 Mar 2009 Oxford City 2 (A) 3 Toll, Alec 158 Witney 1 0
16 Mar 2009 Oxford City 2 (H) 4 Keeling, David 112 Cowley 2 0.5
2.5 out of 8 (excluding defaults) = 31.25%

2007-08 ODCL div 1

Standard Gradings 137, 137
date for board against result
01 Oct 2007 Oxford City 2 (H) 2 Tan, Wei Sin 207 Oxford City 1 0
01 Nov 2007 Oxford City 2 (A) 2 Heaton, Robert 183 University 2 0
26 Nov 2007 Oxford City 2 (H) 3 Hansell, Christopher G 152 University 1 0.5
03 Dec 2007 Oxford City 2 (H) 3 Vikanis, Georgs Banbury 1 1
10 Dec 2007 Oxford City 2 (H) 2 Sheridan, Martin 123 Didcot 1 0
14 Jan 2008 Oxford City 2 (A) 3 Heide, Gerhard 192 Oxford City 1 1
11 Feb 2008 Oxford City 2 (A) 2 D'Souza-Eva, Jon 173 Cowley 1 0
18 Feb 2008 Oxford City 2 (H) 3 Valentine, Mark 138 University 2 1
03 Mar 2008 Oxford City 2 (A) 3 Morris, Graham P 167 University 1 0
01 Apr 2008 Oxford City 2 (A) 2 Jackson, Gary C 136 Banbury 1 0
09 Apr 2008 Oxford City 2 (A) 2 Gough, Nicholas L 151 Didcot 1 0
3.5 out of 11 (excluding defaults) = 31.82%

2006-07 ODCL Div 1

Standard Gradings 138, 138
date for board against result
27 Nov 2006 Oxford City 2 (A) 3 Straube, Seb 176 University 1 0
26 Mar 2007 Oxford City 2 (H) 3 Dickinson, Tim R 178 Cowley 1 0
12 March 2007 Oxford City 2 (H) 4 Marlow, Mike 143 Wantage 1 0.5
05 Mar 2007 Oxford City 2 (H) 3 Morris, Graham P 157 University 1 0
12 Feb 2007 Oxford City 2 (A) 2 Rawlinson, Christopher JA 171 University 2 0
22 Jan 2007 Oxford City 2 (A) 5 Vainker, Philip S 153 Oxford City 1 0.5
08 Jan 2006 Oxford City 2 (A) 5 Bruce, David J 155 Cowley 1 0
21 Nov 2006 Oxford City 2 (A) 2 Koszta, Csaba 171 Wantage 1 1
2 out of 8 (excluding defaults) = 25%

Cup results

 

2019-20 Frank Wood Shield

Standard Gradings 144, 149
date for board against result
16 Dec 2019 City Slickers 2 (H) 2 Sieczkowski, Adam Witney Weavers 1
1 out of 1 (excluding defaults) = 100%

2015-16 Frank Wood Shield

Standard Gradings 143, 143
date for board against result
11 Feb 2016 Oxford City 2 (A) 1 Martin, Nick 153 Banbury 2 0
0 out of 1 (excluding defaults) = 0%

2012-13 Frank Wood Shield

Standard Gradings 135, 133
date for board against result
12 Dec 2012 City 2 (H) 6 _default - Bicester 1 1
0 out of 0 (excluding defaults) = -%

2011-12 Frank Wood Shield

Standard Gradings 145, 139
date for board against result
22 Nov 2011 Oxford City 2 (A) 5 Sayers, David 135 MCS Blackbirds 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2010-11 Frank Wood Shield

Standard Gradings 142, 142
date for board against result
13 Oct 2010 City 2 (A) 5 Gundry, Arran Banbury 1 1
29 Nov 2010 City 2 (H) 3 Jones, Martin E 121 City 5 0
07 Feb 2011 City 2 (H) 5 Burcham, AW (Tony) 120 Bicester 1 1
24 Feb 2011 City 2 (A) 5 Jackson, Mark University 1 1
3 out of 4 (excluding defaults) = 75%

2009-10 Frank Wood Shield

Standard Gradings 143, 143
date for board against result
16 Nov 2009 Oxford City 2 (H) 4 Rodriguez-Bachiller, Agustin 90 Oxford City 4 1
28 Jan 2010 Oxford City 2 (A) 3 Bower, Scott 136 Cumnor 1 0.5
09 Mar 2010 Oxford City 2 (H) 5 Terry, Sean 167 Oxford City 1 0.5
2 out of 3 (excluding defaults) = 66.67%

2008-09 Frank Wood Shield

Standard Gradings 133, 133
date for board against result
24 Feb 2009 City 1 (H) 6 Slater, George 140 University 1 0
0 out of 1 (excluding defaults) = 0%