Home
Results for da Costa-Luis, Casper Results for da Costa-Luis, Casper (St Clare's)

Results for da Costa-Luis, Casper (St Clare's)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 280260A
Current (2023) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2010-11 ODCL Division 4

Standard Gradings 97, 97
date for board against result
05 Oct 2010 St Clare's (H) 1 Weston, Richard 133 Witney 3 1
20 Oct 2010 St Clare's (A) 1 Booker, Julian 126 Wantage 3 1
02 Nov 2010 St Clare's (H) 1 Marsden, Florence 50 Cowley 4 1
07 Dec 2010 St Clare's (A) 1 Sayers, David 143 MCS/B2 1
10 Jan 2011 St Clare's (A) 1 Jones, Martin E 121 Oxford City 5 0.5
13 Jan 2011 St Clare's (A) 1 Carr, Robin 126 Cumnor 2 0
24 Jan 2011 St Clare's (A) 1 Moss, Patrick Witney 3 0
14 Feb 2011 St Clare's (A) 1 Dyson, Ben Cowley 4 0
08 Mar 2011 St Clare's (H) 1 Bennett, Steven 115 Cumnor 2 0.5
15 Mar 2011 St Clare's (H) 1 Cole, Graham MCS/B2 0
29 Mar 2011 St Clare's (H) 1 Jones, Martin E 121 Oxford City 5 1
05 Apr 2011 St Clare's (H) 1 Booker, Julian 126 Wantage 3 1
7 out of 12 (excluding defaults) = 58.33%

2009-10 ODCL div 4

Standard Gradings 92, 92
date for board against result
08 Oct 2009 St Clare's (A) 1 Glenn, Liam 114 Cumnor 2 0
20 Oct 2009 St Clare's (H) 1 Matilal, Tamal K 113 Oxford City 4 0
03 Nov 2009 St Clare's (H) 1 Faraggi, Omri 130 Oxford City 5 1
9 Nov 2009 St Clare's (A) 1 Mercer, John 91 Cowley 4 1
01 Dec 2009 St Clare's (H) 1 Sames, Matthew MCS Blackbirds 2 0
08 Dec 2009 St Clare's (H) 1 Weston, Richard 133 Witney 3 0
12 Jan 2010 St Clare's (H) 1 Bennett, Steven 117 Cumnor 2 0
18 Jan 2010 St Clare's (A) 1 Brindley, Malcolm 124 Oxford City 4 0
26 Jan 2010 St Clare's (A) 1 Booker, Julian 125 Wantage 3 0.5
23 Feb 2010 St Clare's (A) 1 Sayers, David 144 MCS Blackbirds 2 0
24 Feb 2010 St Clare's (A) 1 Coburn, Matthew 119 Witney 3 0
02 Mar 2010 St Clare's (H) 1 Angus, Harry Cowley 4 0
08 Mar 2010 St Clare's (A) 1 Yu, Jeffrey 168 Oxford City 5 0
23 Mar 2010 St Clare's (H) 1 Booker, Julian 125 Wantage 3 0.5
3 out of 14 (excluding defaults) = 21.43%

Cup results

No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).