See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 16 Nov 2019 | Oxfordshire B (H) | 106 | 15
|
Hall, Ian JL | 105 | Buckinghamshire B | 0 |
| 30 Nov 2019 | Oxfordshire B (A) | 106 | 14
|
Cleave, Bob A | 122 | Hampshire B | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Oxfordshire B (A) | 107 | 16
|
Cleves, Brian | 101 | Berkshire B | 1 |
| 20 Oct 2018 | Oxfordshire B (H) | 107 | 17
|
Foster, Brian | 109 | Buckinghamshire B | 0.5 |
| 24 Nov 2018 | Oxfordshire B (H) | 107 | 14
|
Jones, Amanda | 123 | Hampshire B | 0.5 |
| 16 Feb 2019 | Oxfordshire B (A) | 112 | 14
|
Rollinson, David | 120 | Buckinghamshire B | 0 |
| 16 Mar 2019 | Oxfordshire B (A) | 112 | 15
|
Cutter, Tim | 116 | Hampshire B | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Oxfordshire B (H) | 89 | 18
|
Batten, James | Berkshire B | 1 | |
| 18 Nov 2017 | Oxfordshire B (A) | 89 | 17
|
Perez, Juan A | 107 | Buckinghamshire B | 1 |
| 20 Jan 2018 | Oxfordshire B (A) | 89 | 18
|
Khoo, Orton | 108 | Berkshire B | 1 |
| 24 Feb 2018 | Oxfordshire B (H) | 93 | 12
|
Stothert, R Chris | 98 | Buckinghamshire B | 0.5 |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Oxfordshire B (H) | 16
|
Collins, Patrick | 98 | Buckinghamshire B | 1 | |
| 12 Nov 2016 | Oxfordshire B (H) | 15
|
Bonsey, Frank A | 106 | Hampshire B | 0 | |
| 25 Feb 2017 | Oxfordshire B (A) | 92 | 20
|
Page, Arthur | 29 | Buckinghamshire B | 1 |
| 25 Mar 2017 | Oxfordshire B (A) | 92 | 19
|
Smeaton, Colin | 115 | Hampshire B | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).