Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
H.01 | Tony Taylor | 1 | Tony Taylor | 0 | Tony Taylor | 1 | 2 |
H.02 | Greg Harkanyi | 1 | Greg Harkanyi | 1 | Greg Harkanyi | 1 | 3 |
H.03 | Finn Barker | 1 | Finn Barker | 1 | Finn Barker | 1 | 3 |
H.04 | Advait Bavikatte | 0 | Advait Bavikatte | 0 | Advait Bavikatte | 0 | 0 |
H.05 | Jacob Mercer | 0 | Jacob Mercer | 1 | Jacob Mercer | 0 | 1 |
H.06 | George Creasy | 1 | George Creasy | 0 | George Creasy | 1 | 2 |
H.07 | Noah Holland | 1 | Noah Holland | 1 | Noah Holland | 0 | 2 |
H.08 | Sam Reardon | 0 | Sam Reardon | 1 | Sam Reardon | 1 | 2 |
H.09 | Vadim Bosc | 1 | Vadim Bosc | 0 | Vadim Bosc | 1 | 2 |
H.10 | Ben Cashin | 0 | Ben Cashin | 1 | Ben Cashin | 0 | 1 |
H.11 | Ingrid Tatar | 1 | Ingrid Tatar | 0 | Ingrid Tatar | 1 | 2 |
H.12 | Daniel Poole | 1 | Daniel Poole | 1 | Daniel Poole | 1 | 3 |
Total | 8 | 7 | 8 | 23 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U9 Zone North
Cheshire & N. Wales Lancashire Manchester Nottingham Oldham Staffordshire Tameside Wirral Yorkshire