Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Dominic Holmes | 0 | Dominic Holmes | 1 | Dominic Holmes | 0 | 1 |
B.02 | Ivan Prikazchikov | 1 | Ivan Prikazchikov | 0 | Ivan Prikazchikov | 1 | 2 |
B.03 | Arjun Singh Khera | 0 | Arjun Singh Khera | 0 | Arjun Singh Khera | 0 | 0 |
B.04 | Karamveer Kulair | 0 | Karamveer Kulair | 1 | Karamveer Kulair | 0 | 1 |
B.05 | Eashan Mall | 0 | Eashan Mall | 1 | Eashan Mall | 1 | 2 |
B.06 | Sujjan Ark | 0 | Sujjan Ark | 0 | Sujjan Ark | 0 | 0 |
B.07 | Hiya Ray | 1 | Hiya Ray | 1 | Hiya Ray | 1 | 3 |
B.08 | Amrissa Kaur Johal | 0 | Amrissa Kaur Johal | 1 | Amrissa Kaur Johal | 0 | 1 |
B.09 | John Moughtin-Leay | 1 | John Moughtin-Leay | 0 | John Moughtin-Leay | 1 | 2 |
B.10 | Aaryan Singh | 1 | Aaryan Singh | 0.5 | Aaryan Singh | 0 | 1.5 |
B.11 | Jack Matthew | 1 | Jack Matthew | 0 | Jack Matthew | 1 | 2 |
B.12 | James Thomas | 0 | James Thomas | 1 | James Thomas | 0 | 1 |
Total | 5 | 6.5 | 5 | 16.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U9 Zone North
Cheshire & N. Wales Lancashire Manchester Nottingham Oldham Staffordshire Tameside Wirral Yorkshire