Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| T.01 | Adithya Vaidyanathan | 1 | Adithya Vaidyanathan | 1 | Adithya Vaidyanathan | 1 | 3 |
| T.02 | Sathya Vaidyanathan | 1 | Sathya Vaidyanathan | 1 | Sathya Vaidyanathan | 1 | 3 |
| T.03 | Pranav Mullapudi | 0 | Pranav Mullapudi | 1 | Pranav Mullapudi | 1 | 2 |
| T.04 | Omar Khan | 1 | Omar Khan | 1 | Omar Khan | 0 | 2 |
| Total | 3 | 4 | 3 | 10 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025/26 BDJCL Event 1: Open
Bishop Vesey A Bishop Vesey B Bishop Vesey C Bishop Vesey D Bishop Vesey E KE Aston A KE Aston B KE Aston C KE Camp Hill Boys A KE Camp Hill Boys B KE Five Ways A KE Five Ways B KE Five Ways C KE Five Ways D KE Five Ways E KEHS KES A KES B KES C Prince Albert HS QMGS Walsall A QMGS Walsall B Solihull A Solihull B