Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| P.01 | Ankush Ananth Kumar | 1 | Ankush Ananth Kumar | 0 | Ankush Ananth Kumar | 0 | 1 |
| P.02 | Lorin Chiu | 0 | Lorin Chiu | 0 | Lorin Chiu | 0 | 0 |
| P.03 | Brian Thomas | 0 | Brian Thomas | 1 | Brian Thomas | 0 | 1 |
| P.04 | Chong Yip (Morton) Lee | 0 | Chong Yip (Morton) Lee | 0 | Chong Yip (Morton) Lee | 0 | 0 |
| Total | 1 | 1 | 0 | 2 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025/26 BDJCL Event 1: Open
Bishop Vesey A Bishop Vesey B Bishop Vesey C Bishop Vesey D Bishop Vesey E KE Aston A KE Aston B KE Aston C KE Camp Hill Boys A KE Camp Hill Boys B KE Five Ways A KE Five Ways B KE Five Ways C KE Five Ways D KE Five Ways E KEHS KES A KES B KES C Prince Albert HS QMGS Walsall A QMGS Walsall B Solihull A Solihull B