Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 ODCL Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 03 Nov 2025 | Abingdon (H) | 1752K | 1
|
Foster, Cyril | 1807K | Cowley 3 | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2024-25 ODCL Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 14 Oct 2024 | Abingdon (H) | 1677K | 1
|
Foster, Cyril | 1804K | Cowley 3 | 0.5 |
| 11 Nov 2024 | Abingdon (H) | 1684K | 2
|
Reith, Duncan | 1897K | City 2 | 1 |
| 18 Nov 2024 | Abingdon (A) | 1684K | 1
|
McGurk, Connor | 1717K | Didcot 2 | 0.5 |
| 25 Nov 2024 | Abingdon (A) | 1684K | 1
|
Chapman, Andrew | 1836K | Cowley 2 | 1 |
| 02 Dec 2024 | Abingdon (H) | 1684K | 2
|
Tomboline, David | 1815K | Witney 2 | 0 |
| 12 Dec 2024 | Abingdon (A) | 1684K | 1
|
Eve, John | 1654K | Banbury 2 | 0 |
| 06 Feb 2025 | Abingdon (A) | 1724K | 1
|
Foster, Cyril | 1819K | Cowley 3 | 0 |
| 10 Feb 2025 | Abingdon (H) | 1724K | 1
|
Bevis, Noah | 1855A | Cowley 2 | 0 |
| 10 Mar 2025 | Abingdon (A) | 1724K | 1
|
Driver, Kingsley | 1771A | Witney 2 | 0 |
| 17 Mar 2025 | Abingdon (H) | 1724K | 1
|
Kutuev, Aleksandr | 1740P | Didcot 2 | 1 |
| 24 Mar 2025 | Abingdon (H) | 1711K | 1
|
Staples, Neil | 1780K | Banbury 2 | 1 |
| 01 May 2025 | Abingdon (A) | 1740K | 1
|
Ionescu, Alexandru | 1594K | Cumnor 2 | 1 |
| 6 out of 12 (excluding defaults) = 50% | |||||||
2023-24 ODCL Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 25 Sep 2023 | Abingdon (A) | 1454K | 3
|
Rasell, Paul | Cowley 2 | 0 | |
| 10 Oct 2023 | Abingdon (A) | 1454K | 1
|
Robbings, Andrew | 2000K | Wantage 1 | 0 |
| 30 Oct 2023 | Abingdon (H) | 1459K | 3
|
Willis, Graham | 1712K | Cowley 3 | 1 |
| 16 Nov 2023 | Abingdon (A) | 1488K | 3
|
Poderico, Francesco | 1677K | Banbury 2 | 0.5 |
| 20 Nov 2023 | Abingdon (H) | 1488K | 3
|
Wang, Yile | 1332K | Cumnor 2 | 1 |
| 27 Nov 2023 | Abingdon (A) | 1488K | 2
|
_default | Didcot 2 | 1 | |
| 11 Dec 2023 | Abingdon (A) | 1488K | 2
|
O'Byrne, Daniel | 1760A | Witney 2 | 1 |
| 17 Jan 2024 | Abingdon (A) | 1542K | 2
|
Hitchens, Matt | 1940P | City 2 | 1 |
| 22 Jan 2024 | Abingdon (H) | 1542K | 2
|
Carter, John | 1772A | Wantage 1 | 0.5 |
| 29 Jan 2024 | Abingdon (H) | 1542K | 2
|
Hitchens, Matt | 1940P | City 2 | 0.5 |
| 08 Feb 2024 | Abingdon (A) | 1548K | 1
|
Cossins-Smith, Joe | 1844K | Cowley 3 | 1 |
| 26 Feb 2024 | Abingdon (H) | 1548K | 1
|
Robson, David W | 1837K | Cowley 2 | 1 |
| 04 Mar 2024 | Abingdon (H) | 1622K | 1
|
Waddell, Mal | 1865K | Banbury 2 | 0.5 |
| 07 Mar 2024 | Abingdon (A) | 1622K | 2
|
Stevens, Gareth | 1773K | Cumnor 2 | 1 |
| 11 Mar 2024 | Abingdon (H) | 1622K | 1
|
Holmes, Matthew | 1850A | Witney 2 | 0 |
| 18 Mar 2024 | Abingdon (H) | 1622K | 2
|
Reynolds, Gary | 1638K | Didcot 2 | 0.5 |
| 9.5 out of 15 (excluding defaults) = 63.33% | |||||||
2022-23 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 03 Oct 2022 | Abingdon (H) | 6
|
Whall, Charlie | Witney 3 | 1 | ||
| 12 Oct 2022 | Abingdon (A) | 1291 | 6
|
Rose, Danny | Didcot 3 | 1 | |
| 01 Nov 2022 | Abingdon (A) | 1291 | 5
|
Reeves, Thomas | 1009 | Wantage 2 | 1 |
| 07 Nov 2022 | Abingdon (H) | 1291K | 4
|
Matilal, Tamal K | 1425A | City 3 | 1 |
| 21 Nov 2022 | Abingdon (H) | 1291K | 5
|
Gill, Stephen | 1234K | Banbury 2 | 1 |
| 08 Dec 2022 | Abingdon (A) | 1382K | 4
|
Mechoulan, Eric | 1680P | Cowley 3 | 0 |
| 16 Jan 2023 | Abingdon (H) | 1380K | 3
|
Brewerton, Callum | 1633K | Cumnor 2 | 0 |
| 23 Jan 2023 | Abingdon (H) | 1380K | 3
|
Bizzell, Paul | 1421K | Didcot 3 | 1 |
| 30 Jan 2023 | Abingdon (A) | 1380K | 2
|
Morrow, Liam | 1374K | Witney 3 | 0 |
| 20 Feb 2023 | Abingdon (A) | 1409K | 2
|
Neczaj-Hruzewicz, Denis | City 3 | 1 | |
| 23 Mar 2023 | Abingdon (A) | 1409K | 3
|
Campling, Michael | 1149K | Banbury 2 | 1 |
| 20 Apr 2023 | Abingdon (A) | 1418K | 6
|
Bettson, Dylan | 1220P | Cumnor 2 | 0.5 |
| 24 Apr 2023 | Abingdon (H) | 1418K | 5
|
Asif, Hakeem | 1228K | Cowley 3 | 0.5 |
| 9 out of 13 (excluding defaults) = 69.23% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).