Tom Darling |   | Ben Graff | |||
---|---|---|---|---|---|
1 | Darling, Tom (154) | 1 | - | 0 | Graff, Ben (143) |
2 | Darling, Tom (154) | 0.5 | - | 0.5 | Graff, Ben (143) |
3 | Darling, Tom (154) | 0 | - | 1 | Graff, Ben (143) |
(ave grade 154) | 1.5 | - | 1.5 | (ave grade 143) away win | |
Match played on 16 Jan 2016. | |||||
Result submitted by Jason Madden on 16 Jan 2016. | |||||
Result confirmed by Jason Madden on 16 Jan 2016. |