Peter Drury |   | Marek Zawadzki | |||
---|---|---|---|---|---|
1 | Drury, Peter (137) | 1 | - | 0 | Zawadzki, Marek (99) |
2 | Drury, Peter (137) | 0 | - | 1 | Zawadzki, Marek (99) |
3 | Drury, Peter (137) | 0.5 | - | 0.5 | Zawadzki, Marek (99) |
(ave grade 137) | 1.5 | - | 1.5 | (ave grade 99) away win | |
Match played on 01 Dec 2015. | |||||
Result submitted by Jason Madden on 01 Dec 2015. | |||||
Result confirmed by Jason Madden on 01 Dec 2015. |