Joshua Altamura |   | Jason Madden | |||
---|---|---|---|---|---|
1 | Altamura, Joshua (-) | 0 | - | 1 | Madden, Jason D (139) |
2 | Altamura, Joshua (-) | 0.5 | - | 0.5 | Madden, Jason D (139) |
3 | Altamura, Joshua (-) | 0.5 | - | 0.5 | Madden, Jason D (139) |
(ave grade 0) | 1 | - | 2 | (ave grade 139) away win | |
Match played on 10 Nov 2015. | |||||
Result submitted by Jason Madden on 10 Nov 2015. | |||||
Result confirmed by Jason Madden on 10 Nov 2015. |