Revenue & Customs 2 |   | Pimlico 3 | |||
---|---|---|---|---|---|
1 | Kershaw, Graham J (154) | 0 | - | 1 | Baker, Matthew JD (151) |
2 | Edney, David (141) | 0.5 | - | 0.5 | Davies, Neil T (151) |
3 | Edgson, Ian (138) | 0 | - | 1 | Fries, Richard J (140) |
4 | Clenshaw, John (136) | 0.5 | - | 0.5 | Biggs, Peter (139) |
5 | Moule, Roger (-) | 0 | - | 1 | Dunmore, Keith (134) |
6 | March, Steven J (88) | 0 | - | 1 | Farrimond, Ron (122) |
(ave grade 131) | 1 | - | 5 | (ave grade 140) away win | |
Match played on 03 Mar 2016. | |||||
Result submitted by David Edney on 04 Mar 2016. | |||||
Result confirmed by Peter Biggs on 04 Mar 2016. |