Pimlico 4 |   | GLCC 2 | |||
---|---|---|---|---|---|
1 | Chinegwundoh, Vincent (148) | 0 | - | 1 | Teran Garcia, Andres de Jesus (140) |
2 | Sonnis, Steve (137) | 0.5 | - | 0.5 | Bishop, Harry (144) |
3 | Dunmore, Keith (135) | 0.5 | - | 0.5 | Vasiliev, Dmitry (150) |
4 | Haughton, Paul (105) | 0.5 | - | 0.5 | Hadley, Derek W (128) |
5 | Farrimond, Ron (100) | 0.5 | - | 0.5 | Swiegers, Francois (128) |
6 | Austin, Desmond (91) | 1 | - | 0 | Zammit, Philip (123) |
(ave grade 119) | 3 | - | 3 | (ave grade 136) away win | |
Match played on 12 Jan 2017. | |||||
Result submitted by Phil Zammit on 13 Jan 2017. | |||||
Result confirmed by Steve Sonnis on 13 Jan 2017. |
Congratulations to Steve and his Pimlico4 team who could justifiably claim a moral victory, GLCC2 got lucky at the death. PZ |