Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Chiltern League U160 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
18 Nov 2017 | Berkshire B (A) | 105 | 18 ![]() |
McSheehy, Chris J | 116 | Hampshire B | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2016-17 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
20 Oct 2016 | Berkshire B (A) | 95 | 15 ![]() |
Wyld, Ken | 112 | Hampshire B | 1 |
12 Nov 2016 | Berkshire B (H) | 95 | 17 ![]() |
Stothert, R Chris | 101 | Buckinghamshire B | 0 |
07 Jan 2017 | Berkshire B (A) | 95 | 18 ![]() |
Graham, Oliver | 97 | Oxfordshire B | 0 |
21 Jan 2017 | Berkshire B (H) | 95 | 17 ![]() |
Rumsby, Stephen | 117 | Oxfordshire B | 0 |
1 out of 4 (excluding defaults) = 25% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).