Current Standard Rating | 1773 K |
---|---|
Current Rapid Rating | 1853 K |
Rating code | 111056B |
Current (2024) ECF Member Number | 918 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | Standard Gradings 148, 149 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Feb 2020 | London Deaf (H) | 3 | Fard, Pascal | KCL1 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 159, 159 | |||||
date | for | board | against | result | ||
26 Jan 2018 | London Deaf (H) | 3 | Jones, H Trevor | 156 | Railsport 1 | 0.5 |
09 Feb 2018 | London Deaf (H) | 3 | O'Shea, Colm | 149 | Pimlico 3 | 0.5 |
23 Feb 2018 | London Deaf (H) | 2 | McGovern, Derek P | 151 | TfL | 0.5 |
16 Mar 2018 | London Deaf (H) | 1 | Spanton, Tim | 163 | Battersea 3 | 0.5 |
27 Apr 2018 | London Deaf (H) | 1 | Jezierski, Colum | 170 | West London | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 161, 167 | |||||
date | for | board | against | result | ||
9 Dec 2016 | London Deaf (A) | 2 | Jezierski, Colum | 176 | West London | 0 |
03 Feb 2017 | London Deaf (H) | 2 | Todd, Chris | 167 | Pimlico 3 | 0.5 |
16 Feb 2017 | London Deaf (A) | 2 | Dunn, Maxim | 136 | King's College 1 | 0.5 |
28 Apr 2017 | London Deaf (H) | 1 | Jezierski, Colum | 177 | West London | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).