See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 26 Oct 2024 | Hampshire B (A) | 1683A | 3
|
Uski, Ville | 1631K | Oxfordshire B | 0 |
| 25 Jan 2025 | Hampshire B (H) | 1674A | 1
|
Tickner, W Peter | 1733K | Berkshire B | 0.5 |
| 08 Feb 2025 | Hampshire B (H) | 1678A | 2
|
O'Byrne, Danny | 1696A | Wiltshire B | 1 |
| 29 Mar 2025 | Hampshire B (A) | 1699A | 2
|
Phoutsady, Champa | 1657K | Wiltshire B | 1 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 16 Nov 2024 | Hampshire A (H) | 1636A | 15
|
Cook, Joshua | 1661P | Oxfordshire A | 1 |
| 18 Jan 2025 | Hampshire A (H) | 1674A | 17
|
Haslehurst, Harriet | 1691A | Berkshire A | 1 |
| 22 Feb 2025 | Hampshire A (A) | 1678A | 10
|
Robson, David W | 1803K | Oxfordshire A | 1 |
| 15 Mar 2025 | Hampshire A (H) | 1699A | 16
|
Cranston, Richard | 1534K | Buckinghamshire A | 1 |
| 4 out of 4 (excluding defaults) = 100% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 23 Sep 2023 | Hampshire A (A) | 1671K | 17
|
Chris Biju, Calvin | 1491P | Berkshire A | 0 |
| 27 Jan 2024 | Hampshire A (H) | 1694A | 17
|
Haslehurst, Harriet | 1676K | Berkshire A | 1 |
| 17 Feb 2024 | Hampshire A (A) | 1700A | 13
|
Cole, Graham L | 1805A | Oxfordshire A | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2009-10 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 06 Mar 2010 | Hampshire C (A) | 87 | 4
|
Glenn, Liam | 114 | Oxfordshire C | 0 |
| 27 Mar 2010 | Hampshire C (H) | 87 | 2
|
Burcham, AW Tony | 119 | Oxfordshire C | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).