Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 127353L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Chiltern League U150 | Standard Gradings 120, 123 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Jan 2014 | Buckinghamshire B (A) | 13 | Culliford, David | 133 | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 115, 118 | |||||
date | for | board | against | result | ||
04 May 2013 | Buckinghamshire B (A) | 13 | Cleave, Bob A | 134 | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 122, 122 | |||||
date | for | board | against | result | ||
11 Sep 2010 | Buckinghamshire A (H) | 11 | Brown, Roy A | 140 | Berkshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
14 Nov 2009 | Buckinghamshire B (A) | 10 | Wilson, Matthew W | 135 | Hampshire B | 0.5 |
13 Feb 2010 | Buckinghamshire B (H) | 9 | Young, Jonathan G | 126 | Hampshire B | 1 |
27 Feb 2010 | Buckinghamshire B (H) | 15 | Horsley, Keith | 114 | Oxfordshire B | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
06 Mar 2010 | Buckinghamshire A (A) | 17 | Wade, Ben | 143 | Hampshire A | 0 |
10 Apr 2010 | Buckinghamshire A (H) | 17 | Upham, John E | 126 | Berkshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 101, 101 | |||||
date | for | board | against | result | ||
07 Mar 2009 | Buckinghamshire B (A) | 4 | Wooding, Robert | 112 | Berkshire B | 0 |
18 Apr 2009 | Buckinghamshire B (H) | 5 | Wiseman, John M | 113 | Hampshire B | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 101, 101 | |||||
date | for | board | against | result | ||
31 Jan 2009 | Buckinghamshire A (H) | 13 | Beckett, Richard | 130 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).