Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 263810B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Chiltern League Open | Standard Gradings 207, 215 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2015 | Berkshire A (H) | 1 | Asenov, Pavel | 205 | Oxfordshire A | 0 |
30 Jan 2016 | Berkshire A (A) | 1 | Asenov, Pavel | 205 | Oxfordshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2014-15 Chiltern League Open | Standard Gradings 219, 218 | |||||
date | for | board | against | result | ||
06 Dec 2014 | Berkshire A (H) | 1 | Claridge-Hansen, William | 209 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League Open | Standard Gradings 206, 208 | |||||
date | for | board | against | result | ||
23 Nov 2013 | Berkshire A (H) | 2 | de Coverly, Roger D | 189 | Buckinghamshire A | 1 |
25 Jan 2014 | Berkshire A (A) | 3 | Manley, Jon P | 192 | Oxfordshire A | 1 |
22 Feb 2014 | Berkshire A (H) | 3 | Cooper, Paul F | 182 | Hampshire A | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League Open | Standard Gradings 191, 205 | |||||
date | for | board | against | result | ||
16 Mar 2013 | Berkshire A (A) | 2 | Bonafont, Philip R | 187 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2011-12 Chiltern League Open | Standard Gradings 173, 186 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Berkshire A (H) | 7 | Terry, Sean | 174 | Oxfordshire A | 1 |
28 Jan 2012 | Berkshire A (A) | 6 | Burt, William | 171 | Oxfordshire A | 1 |
03 Mar 2012 | Berkshire A (H) | 1 | Thompson, Ian D | 205 | Hampshire A | 0 |
24 Mar 2012 | Berkshire A (A) | 2 | Bonafont, Philip R | 188 | Buckinghamshire A | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
20 Nov 2010 | Berkshire A (H) | 15 | Biswas, Karl | 146 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 Chiltern League U100 | Standard Gradings 86, 86 | |||||
date | for | board | against | result | ||
20 Sep 2008 | Berkshire C (A) | 8 | Elbourn, Anthony J | 76 | Hampshire C | 0 |
17 Jan 2009 | Berkshire C (H) | 9 | Broome, Keith | 86 | Oxfordshire C | 1 |
28 Mar 2009 | Berkshire C (H) | 3 | Willis, Alan S | 80 | Hampshire C | 0.5 |
1.5 out of 3 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).