See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 118097G |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | Standard Gradings 150, 170 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Jan 2020 | Greater London 1 (H) | 7 | Gilbert, David J | 127 | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 150, 170 | |||||
date | for | board | against | result | ||
15 Oct 2019 | GLCC 2 (H) | 2 | Fenwick, Hugh | 164 | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 156, 151 | |||||
date | for | board | against | result | ||
24 Oct 2017 | GLCC 2 (H) | 1 | Haldane, Robin W | 192 | UNATS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 159, 158 | |||||
date | for | board | against | result | ||
27 Oct 2015 | Greater London 1 (H) | 5 | Todd, Chris | 163 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
Bonar Law 2017-18 | Standard Gradings 156, 151 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Nov 2017 | GLCC 1 (H) | 7 | Crouch, Timothy J | 116 | Pimlico Justice | 1 |
06 Feb 2018 | GLCC 1 (H) | 5 | McMurdo, Neil | 142 | Treasury 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |