Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 110665L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18LPSCL Division 3 | Standard Gradings 83, 82 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 Feb 2018 | Greater London 3 (A) | 5 | _default | - | Revenue & Customs 3 | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 94, 92 | |||||
date | for | board | against | result | ||
07 Mar 2017 | GLCC 2 (A) | 6 | Jones, Andy | Business & Innovation | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 94, 92 | |||||
date | for | board | against | result | ||
14 Sep 2016 | Greater London 3 (A) | 2 | Gittens, Bryan | 112 | Treasury 3 | 0.5 |
05 Jan 2017 | Greater London 3 (A) | 5 | Corbett, Brian | SPARTA | 0 | |
28 Mar 2017 | Greater London 3 (H) | 4 | March, Steven J | 95 | Revenue & Customs 3 | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 107, 106 | |||||
date | for | board | against | result | ||
13 Oct 2015 | Greater London 1 (A) | 8 | Ashley, Mark S | 120 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 107, 106 | |||||
date | for | board | against | result | ||
24 Sep 2015 | Greater London 2 (A) | 6 | Cowley, Martin J | 132 | UNATS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 107, 106 | |||||
date | for | board | against | result | ||
10 Dec 2015 | Greater London 3 (A) | 2 | Biggs, Peter | 138 | Pimlico 4 | 0 |
25 Feb 2016 | Greater London 3 (A) | 3 | Dimiti, Jose | 106 | DHSS 3 | 0 |
0 out of 2 (excluding defaults) = 0% |
Post Annual | Standard Gradings 107, 106 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Jan 2016 | GLCC 2 (A) | 4 | Rose, Michael JM | 129 | UNATS 2 | 0 |
0 out of 1 (excluding defaults) = 0% |