Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 284901L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2019-20 | Standard Gradings , 130 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2019 | GLCC 2 (H) | 6 | Cleave, Bob A | 122 | Revenue & Customs 2 | 0.5 |
11 Dec 2019 | GLCC 2 (A) | 6 | _default | - | Treasury 1 | 1 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings , 130 | |||||
date | for | board | against | result | ||
09 Jan 2020 | Greater London 3 (A) | 2 | Lekic, Dejan | 133 | Pimlico 4 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 103, 111 | |||||
date | for | board | against | result | ||
01 Nov 2016 | GLCC 2 (H) | 5 | Haddock, Paul | 126 | Pimlico 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 103, 111 | |||||
date | for | board | against | result | ||
29 Sep 2016 | Greater London 3 (A) | 2 | _default | - | Pimlico 4 | 1 |
11 Oct 2016 | Greater London 3 (H) | 1 | Andrews, Graham | 129 | UNATS 2 | 0 |
27 Oct 2016 | Greater London 3 (A) | 3 | Foss, Michael P | 102 | Revenue & Customs 3 | 0 |
09 Nov 2016 | Greater London 3 (H) | 3 | Long, Antony | 143 | Treasury 2 | 0 |
22 Nov 2016 | Greater London 3 (H) | 2 | Skinner, Brian | 117 | DHSS 3 | 0.5 |
05 Jan 2017 | Greater London 3 (A) | 2 | Melsom, Jonathan T | 152 | SPARTA | 0 |
14 Feb 2017 | Greater London 3 (H) | 3 | Crangle, Robert | 121 | SPARTA | 0 |
28 Mar 2017 | Greater London 3 (H) | 2 | Edgson, Ian | 130 | Revenue & Customs 3 | 1 |
1.5 out of 7 (excluding defaults) = 21.43% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 104, 99 | |||||
date | for | board | against | result | ||
09 Sep 2015 | Greater London 2 (A) | 6 | _default | - | Treasury 2 | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 104, 99 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Greater London 3 (A) | 2 | de Lima, Sanu | Treasury 3 | 1 | |
15 Oct 2015 | Greater London 3 (A) | 2 | Melsom, Jonathan T | 157 | SPARTA | 0 |
27 Jan 2016 | Greater London 3 (H) | 3 | Barker, Geoff S | 116 | UNATS 2 | 1 |
09 Feb 2016 | Greater London 3 (H) | 3 | Harrison, Nigel | 126 | SPARTA | 0.5 |
05 Apr 2016 | Greater London 3 (H) | 3 | Haddock, Paul | 124 | Pimlico 4 | 0 |
2.5 out of 5 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).