See also
Current Standard Rating | 1588 K |
---|---|
Current Rapid Rating | |
Rating code | 191757C |
Current (2024) ECF Member Number | 11665 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 Central London League Division 2 | Standard rating 1595 initial, 1588 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Jan 2024 | Railsport (H) | 5 | Simpson, Benjamin K | 2017K | Streatham 1 | 0 |
09 Jan 2024 | Railsport (H) | 5 | Faulks, Nick | 1974A | Pimlico 3 | 0.5 |
30 Jan 2024 | Railsport (H) | 4 | Barr, Gabriel | 1885K | OTB Gnomes | 0 |
15 Feb 2024 | Railsport (H) | 5 | Meric, Caglar | 1730K | Battersea 2 | 0 |
20 Feb 2024 | Railsport (H) | 5 | Billenness, Greg | 1883A | Hammersmith 1 | 0 |
05 Mar 2024 | Railsport (H) | 5 | Baker, Martin G | 1834K | HMC 3 | 0 |
0.5 out of 6 (excluding defaults) = 8.33% | ||||||
2022-23 Central London League Division 2 | Standard rating 1600 initial, 1595 final | |||||
date | for | board | against | result | ||
25 Oct 2022 | Railsport (H) | 5 | Wessels, Hendrik | 1701 | Battersea 2 | 0 |
08 Nov 2022 | Railsport (H) | 5 | Bryant, Harry | 1719A | Hammersmith 1 | 0 |
22 Nov 2022 | Railsport (H) | 5 | O'Shea, Colm | 1837K | Pimlico 3 | 0.5 |
10 Jan 2023 | Railsport (H) | 5 | Cresswell, Mike J | 1670K | HMC 3 | 0.5 |
24 Jan 2023 | Railsport (H) | 5 | Fernandes, Shion | 1475K | Wallace | 0.5 |
14 Mar 2023 | Railsport (H) | 5 | Ritchie, Paul | 1623K | Streatham 1 | 0 |
23 May 2023 | Railsport (A) | 5 | Biggs, Peter | 1673A | Pimlico 3 | 1 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2019-20 Central London League Division 1 | Standard Gradings 120, 124 | |||||
date | for | board | against | result | ||
14 Nov 2019 | Railsport (H) | 5 | Lunback, Anders L | 161 | Athenaeum | 0 |
28 Nov 2019 | Railsport (H) | 5 | Wells, Tim | 147 | Battersea 2 | 0 |
15 Jan 2020 | Railsport (H) | 5 | Stern, Robert C | 169 | Pimlico Bishops | 0 |
12 Feb 2020 | Railsport (H) | 5 | French, Angus | 172 | Pimlico Knights | 0 |
0 out of 4 (excluding defaults) = 0% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 123, 119 | |||||
date | for | board | against | result | ||
31 Oct 2018 | Railsport (H) | 5 | Rebbeck, Chris | - | Battersea 1 | 1 |
28 Nov 2018 | Railsport (H) | 5 | Madden, Steve | 150 | Athenaeum | 0 |
13 Feb 2019 | Railsport (H) | 5 | Baker, Matthew JD | 155 | Pimlico Knights | 0.5 |
14 Mar 2019 | Railsport (H) | 5 | Hunt, Arnold | 121 | Battersea 2 | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 120, 119 | |||||
date | for | board | against | result | ||
01 Nov 2017 | Railsport 1 (H) | 5 | Busk, Nicholas | London Deaf | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 120, 119 | |||||
date | for | board | against | result | ||
25 Oct 2017 | Railsport 2 (A) | 4 | Mckechnie, Lorenzo | KCL 2 | 0.5 | |
20 Nov 2017 | Railsport 2 (H) | 4 | Auchi, Taymour | 75 | Athenaeum 2 | 1 |
27 Nov 2017 | Railsport 2 (H) | 3 | Kancelik, Melih | 83 | HMC 3 | 1 |
07 Dec 2017 | Railsport 2 (A) | 4 | Kwoh, William | 103 | HMC 3 | 0.5 |
22 Jan 2018 | Railsport 2 (H) | 3 | Hazell, Eric M | 106 | DHSS | 1 |
01 Feb 2018 | Railsport 2 (A) | 3 | wuytack, charlie | Athenaeum 2 | 1 | |
12 Feb 2018 | Railsport 2 (H) | 2 | Roebuck, Derek J | 137 | Kings Head 2 | 0.5 |
26 Feb 2018 | Railsport 2 (H) | 3 | Grassby, Oliver | 98 | KCL 2 | 0 |
19 Mar 2018 | Railsport 2 (H) | 3 | Hall, Lawrence | 95 | Pimlico 4 | 1 |
6.5 out of 9 (excluding defaults) = 72.22% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 129, 125 | |||||
date | for | board | against | result | ||
27 Nov 2016 | Railsport (H) | 5 | Hunt, Arnold | 127 | Battersea 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 123, 124 | |||||
date | for | board | against | result | ||
04 Feb 2016 | Railsport (A) | 5 | Lawrence, Adrian | HMC 1 | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).