Current Standard Rating | 1740 K |
---|---|
Current Rapid Rating | |
Rating code | 121088K |
Current (2024) ECF Member Number | 7699 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 Central London League Division 1 | Standard rating 1751 initial, 1740 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2023 | Athenaeum (A) | 4 | Stevenson, James AB | 2103K | Rangers | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2022-23 Central London League Division 1 | Standard rating 1810 initial, 1751 final | |||||
date | for | board | against | result | ||
15 Dec 2022 | Athenaeum (A) | 4 | Morrison, Jules | 2050K | HMC 2 | 0 |
02 Mar 2023 | Athenaeum (A) | 4 | Gudenas, Motiejus | 2073K | HMC 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2021-22 Central London League Division 1 | Standard rating 1833 initial, 1810 final | |||||
date | for | board | against | result | ||
03 Feb 2022 | Athenaeum (A) | 4 | Durojaiye, Victor | 1708 | Battersea 1 | 0 |
24 Mar 2022 | Athenaeum (H) | 4 | Randall, Simon | 2095 | Kings Head | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2019-20 Central London League Division 1 | Standard Gradings 168, 152 | |||||
date | for | board | against | result | ||
17 Oct 2019 | Athenaeum (A) | 5 | Bansal, Saahil | 149 | Battersea 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 167, 177 | |||||
date | for | board | against | result | ||
17 Jan 2019 | Athenaeum (A) | 4 | Davies, Neil T | 162 | Pimlico Knights | 0 |
31 Jan 2019 | Athenaeum (H) | 4 | Mugalu, Hassan | 164 | Railsport | 1 |
28 Feb 2019 | Athenaeum (A) | 2 | Ashby, Anthony C | 196 | Pimlico Bishops | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 175, 171 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Athenaeum (A) | 4 | Spivack, Simon SY | 186 | Rangers | 0 |
09 Nov 2017 | Athenaeum (H) | 4 | Wells, Tim | 151 | Battersea 2 | 1 |
14 Dec 2017 | Athenaeum (A) | 4 | Waters, Andy | 158 | HMC 2 | 0.5 |
04 Jan 2018 | Athenaeum (A) | 4 | Davies, Neil T | 160 | Pimlico Knights | 1 |
11 Jan 2018 | Athenaeum (A) | 5 | Benjamin, Martin | 177 | HMC 1 | 0.5 |
01 Feb 2018 | Athenaeum (H) | 4 | Del Valle Domenech, Rafael | 183 | Battersea 1 | 0.5 |
22 Mar 2018 | Athenaeum (A) | 3 | Stoyanov, Viktor | 190 | Battersea 2 | 0 |
19 Apr 2018 | Athenaeum (H) | 3 | Faulks, Nick | 166 | Pimlico Knights | 0 |
17 May 2018 | Athenaeum (A) | 4 | Stern, Robert C | 165 | Pimlico Bishops | 0.5 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 181, 185 | |||||
date | for | board | against | result | ||
08 Sep 2016 | Athenaeum (H) | 3 | Johansson, Toni | 192 | Rangers | 0 |
20 Oct 2016 | Athenaeum (A) | 2 | Okike, David C | 207 | HMC 1 | 0 |
17 Nov 2016 | Athenaeum (H) | 2 | Cutmore, David | 177 | Pimlico Bishops | 1 |
01 Dec 2016 | Athenaeum (A) | 3 | Gudenas, Motiejus | HMC 2 | 0.5 | |
19 Jan 2017 | Athenaeum (A) | 3 | Gray, Mark S | 207 | Rangers | 0.5 |
09 Feb 2017 | Athenaeum (H) | 4 | Benjamin, Martin | 172 | HMC 1 | 0.5 |
20 Apr 2017 | Athenaeum (A) | 3 | Cutmore, David | 168 | Pimlico Bishops | 0.5 |
05 May 2017 | Athenaeum (H) | 4 | Farrand, Julian T | 181 | Pimlico Knights | 0.5 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 170, 172 | |||||
date | for | board | against | result | ||
05 Nov 2015 | Athenaeum (H) | 3 | Jackson, Paul G | 165 | Railsport | 1 |
14 Apr 2016 | Athenaeum (H) | 4 | Haddock, Paul | 124 | Met Police | 1 |
2 out of 2 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).