Current Standard Rating | 2134 K |
---|---|
Current Rapid Rating | |
Rating code | 150965C |
Current (2024) ECF Member Number | 15874 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 1 | Standard Gradings 184, 179 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Sep 2017 | Athenaeum (A) | 3 | Gray, Mark S | 207 | Rangers | 0 |
09 Nov 2017 | Athenaeum (H) | 2 | Palmer, Alan H | 156 | Battersea 2 | 1 |
23 Nov 2017 | Athenaeum (H) | 3 | Todd, Chris | 168 | Pimlico Bishops | 1 |
14 Dec 2017 | Athenaeum (A) | 3 | Baker, Martin G | 159 | HMC 2 | 0 |
04 Jan 2018 | Athenaeum (A) | 3 | Faulks, Nick | 166 | Pimlico Knights | 1 |
11 Jan 2018 | Athenaeum (A) | 3 | Okike, David C | 207 | HMC 1 | 0 |
18 Jan 2018 | Athenaeum (H) | 1 | Gaudeau, Valentin | 202 | Rangers | 0.5 |
01 Feb 2018 | Athenaeum (H) | 3 | Somerfield, Adrian P | 186 | Battersea 1 | 1 |
19 Apr 2018 | Athenaeum (H) | 2 | French, Angus | 185 | Pimlico Knights | 1 |
17 May 2018 | Athenaeum (A) | 2 | Farrand, Julian T | 174 | Pimlico Bishops | 0.5 |
6 out of 10 (excluding defaults) = 60% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 198, 193 | |||||
date | for | board | against | result | ||
08 Sep 2016 | Athenaeum (H) | 1 | Gray, Mark S | 207 | Rangers | 0.5 |
06 Oct 2016 | Athenaeum (A) | 1 | Beckett, Chris J | 200 | Battersea 1 | 0.5 |
01 Dec 2016 | Athenaeum (A) | 1 | Jaszkiwskyj, Peter | 178 | HMC 2 | 1 |
19 Jan 2017 | Athenaeum (A) | 1 | Menzies, Colin | 200 | Rangers | 1 |
26 Jan 2017 | Athenaeum (H) | 1 | Hill, Alistair | 204 | Battersea 1 | 1 |
09 Feb 2017 | Athenaeum (H) | 1 | Villiers, Thomas | 206 | HMC 1 | 1 |
23 Mar 2017 | Athenaeum (H) | 1 | Gudenas, Motiejus | 198 | HMC 2 | 1 |
05 May 2017 | Athenaeum (H) | 1 | Black, Richard | 198 | Pimlico Knights | 0 |
6 out of 8 (excluding defaults) = 75% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 197, 200 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Athenaeum (H) | 2 | Gray, Mark S | 201 | Rangers | 1 |
8 Oct 2015 | Athenaeum (H) | 3 | Farrand, Julian T | 179 | Pimlico 1 | 0.5 |
22 Oct 2015 | Athenaeum (A) | 3 | Disu, Kayode | 177 | HMC 1 | 1 |
05 Nov 2015 | Athenaeum (H) | 1 | Bass, John W | 176 | Railsport | 1 |
07 Jan 2016 | Athenaeum (A) | 2 | Farkas, Daniel | 192 | Rangers | 0 |
21 Jan 2016 | Athenaeum (H) | 2 | Hill, Alistair | 195 | Battersea 1 | 0.5 |
04 Feb 2016 | Athenaeum (A) | 2 | Mackinnon, John | 190 | Pimlico 1 | 1 |
19 Feb 2016 | Athenaeum (H) | 1 | Okike, David C | 204 | HMC 1 | 0.5 |
14 Apr 2016 | Athenaeum (H) | 2 | Waters, Andrew C | 157 | Met Police | 1 |
6.5 out of 9 (excluding defaults) = 72.22% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).