Home
Results for D'Souza-Eva, Jon Results for D'Souza-Eva, Jon (Cowley)

Results for D'Souza-Eva, Jon (Cowley)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 110291G
Current (2023) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2010-11 ODCL Division 1

Standard Gradings 181, 181
date for board against result
04 Oct 2010 Cowley 1 (H) 3 Stanley, Douglas - Cowley 2 1
29 Nov 2010 Cowley 1 (A) 3 Bromilow, Edward T 160 Didcot 1 1
31 Jan 2011 Cowley 1 (H) 1 Walden, Andrew 192 Wantage 1 0.5
07 Feb 2011 Cowley 2 (A) 2 Richmond, Peter 203 Witney 1 1
28 Feb 2011 Cowley 1 (H) 3 _default - Oxford Univ 1 1
07 Mar 2011 Cowley 2 (A) 2 Jackson, Mark Oxford Univ 1 0.5
28 Mar 2011 Cowley 2 (H) 1 Walden, Andrew 192 Wantage 1 0
04 Apr 2011 Cowley 2 (A) 2 Tan, Wei Sin 214 Oxford City 1 1
5 out of 7 (excluding defaults) = 71.43%

2009-10 ODCL div 1

Standard Gradings 179, 179
date for board against result
05 Oct 2009 Cowley 1 (H) 4 Brown, Matthew 170 Oxford City 1 1
19 Oct 2009 Cowley 1 (A) 6 Jacobs, Robert B 147 Didcot 1 1
30 Nov 2009 Cowley 1 (H) 5 Paxton-Doggett, Paul A 153 Wantage 1 1
14 Dec 2009 Cowley 1 (A) 4 van Velsen, Anco 145 Witney 1 1
11 Jan 2010 Cowley 1 (A) 4 Scott, David A Oxford City 1 0.5
18 Jan 2010 Cowley 1 (H) 5 Reynolds, Gary 140 Didcot 1 1
15 Feb 2010 Cowley 1 (H) 3 Peet, James 165 Oxford Univ 1 1
09 Mar 2010 Cowley 1 (A) 4 Manley, Nathan J 141 Banbury 1 0.5
7 out of 8 (excluding defaults) = 87.5%

2009-10 ODCL div 2

Standard Gradings 179, 179
date for board against result
10 Nov 2009 Cowley 2 (H) 1 Hemmings, Peter 147 Wantage 2 0.5
0.5 out of 1 (excluding defaults) = 50%

2008-09 ODCL div 1

Standard Gradings 172, 172
date for board against result
06 Oct 2008 Cowley 1 (H) 3 Chapman, Graham W 166 Oxford City 1 1
13 Oct 2008 Cowley 1 (A) 3 Sheridan, Martin 124 Didcot 1 1
10 Nov 2008 Cowley 1 (A) 3 Morris, Graham P 156 University 1 1
24 Nov 2008 Cowley 1 (H) 3 Staples, Neil 136 Banbury 1 1
12 Jan 2009 Cowley 1 (A) 3 Tan, Wei Sin 207 Oxford City 1 0
16 Feb 2009 Cowley 1 (H) 2 Bicknell, Carl 178 University 1 0.5
03 Mar 2009 Cowley 1 (A) 2 Jackson, Gary C 144 Banbury 1 0.5
16 Mar 2009 Cowley 1 (H) 3 Bush, Martin L 145 Wantage 1 0.5
5.5 out of 8 (excluding defaults) = 68.75%

2007-08 ODCL div 1

Standard Gradings 173, 173
date for board against result
12 Nov 2007 Cowley 1 (A) 2 Biswas, Karl 130 Oxford City 2 1
26 Nov 2007 Cowley 1 (H) 3 Vikanis, Georgs Banbury 1 0.5
05 Dec 2007 Cowley 1 (A) 3 Cooper, Bernard D 152 Didcot 1 1
07 Jan 2008 Cowley 1 (H) 3 Heide, Gerhard 192 Oxford City 1 1
31 Jan 2008 Cowley 1 (A) 3 Chen, Ti 149 University 2 1
11 Feb 2008 Cowley 1 (H) 2 Godfrey, David 137 Oxford City 2 1
18 Feb 2008 Cowley 1 (A) 2 Kangur, Alvar 200 University 1 0.5
04 Mar 2008 Cowley 1 (A) 2 Jackson, Gary C 136 Banbury 1 0.5
31 Mar 2008 Cowley 1 (H) 3 Sheridan, Martin 123 Didcot 1 0.5
07 Apr 2008 Cowley 1 (A) 4 Heide, Gerhard 192 Oxford City 1 0
7 out of 10 (excluding defaults) = 70%

2006-07 ODCL Div 1

Standard Gradings 173, 173
date for board against result
26 Mar 2007 Cowley 1 (A) 2 Brown, Matthew 160 Oxford City 2 1
30 Oct 2006 Cowley 1 (H) 2 Tan, Wei Sin 210 Oxford City 1 0.5
27 Nov 2006 Cowley 1 (H) 2 Lewis, David J 164 University 2 1
05 Dec 2006 Cowley 1 (A) 2 Walley, A Clive 162 Wantage 1 1
08 Jan 2006 Cowley 1 (H) 2 Terry, Sean 158 Oxford City 2 0.5
29 Jan 2007 Cowley 1 (A) 2 Heaton, Robert 182 University 1 0
12 Feb 2007 Cowley 1 (A) 2 Manley, Jon P 201 Oxford City 1 0.5
19 March 2007 Cowley 1 (H) 2 Koszta, Csaba 171 Wantage 1 0.5
01 Mar 2007 Cowley 1 (A) 2 Rawlinson, Christopher JA 171 University 2 0
16/10/2006 Cowley 1 (H) 2 Schaper, Steffen 200 University 1 0
5 out of 10 (excluding defaults) = 50%

Cup results

 

2010-11 Frank Wood Shield

Standard Gradings 181, 181
date for board against result
2 Nov 2010 Cowley 1 (H) 2 Tan, Wei Sin 214 City 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2009-10 Frank Wood Shield

Standard Gradings 179, 179
date for board against result
16 Nov 2009 Cowley 1 (A) 4 McLeod, Peter 134 Oxford City 3 1
25 Jan 2010 Cowley 1 (A) 5 Toll, Alec 165 Witney 1 1
2 out of 2 (excluding defaults) = 100%

2008-09 Frank Wood Shield

Standard Gradings 172, 172
date for board against result
23 Oct 2008 Cowley 1 (A) 3 Yu, Yangshi 160 University 2 0
17 Nov 2008 Cowley 1 (H) 3 Jackson, William J 80 C Workers 1
26 Jan 2009 Cowley 1 (A) 2 Tan, Wei Sin 207 City 1 0
1 out of 3 (excluding defaults) = 33.33%

2007-08 Frank Wood Shield

Standard Gradings 173, 173
date for board against result
20 Nov 2007 Cowley 1 (A) 2 Rumsby, Stephen 103 Banbury 2 1
1 out of 1 (excluding defaults) = 100%

2006-07 Frank Wood Shield

Standard Gradings 173, 173
date for board against result
23 Apr 2007 Cowley 1 (H) 2 Schaper, Steffen 200 Univ 1 0
23 Jan 2007 Cowley 1 (A) 2 Smalley, Roger 72 Wantage 3 1
21/11/2006 Cowley 1 (A) 2 Marshall, Steve University 3 1
2 out of 3 (excluding defaults) = 66.67%