Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 283348H |
Current (2024) ECF Member Number | 11888 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Chiltern League Open | Standard Gradings 119, 121 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Oct 2016 | Hampshire A (H) | 20 | Pitts, Steve | 111 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League Open | Standard Gradings 121, 123 | |||||
date | for | board | against | result | ||
12 Mar 2016 | Hampshire A (H) | 17 | Panicker, Rajagopal | 141 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Chiltern League U125 | Standard Gradings 115, 122 | |||||
date | for | board | against | result | ||
07 Dec 2014 | Hampshire C (H) | 3 | Beckinsale, James | 99 | Berkshire C | 1 |
11 Jan 2015 | Hampshire C (A) | 2 | Ren, Ray | 106 | Oxfordshire C | 0.5 |
01 Feb 2015 | Hampshire C (H) | 7 | Driscoll, William | 119 | Buckinghamshire C | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League U125 | Standard Gradings 98, 102 | |||||
date | for | board | against | result | ||
19 Jan 2014 | Hampshire C (H) | 5 | Lawrence, Jack | Berkshire C | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League U125 | Standard Gradings 89, 93 | |||||
date | for | board | against | result | ||
16 Sep 2012 | Hampshire C (H) | 10 | Pastukhov, Boris | 108 | Buckinghamshire C | 0.5 |
25 Nov 2012 | Hampshire C (A) | 5 | McKnight, Liam | 103 | Oxfordshire C | 1 |
25 Nov 2012 | Hampshire C (A) | 5 | McKnight, Liam | 103 | Oxfordshire C | 1 |
28 Apr 2013 | Hampshire C (A) | 9 | Roper, Isabella | 95 | Berkshire C | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2011-12 Chiltern League U125 | Standard Gradings 86, 89 | |||||
date | for | board | against | result | ||
17 Sep 2011 | Hampshire C (H) | 9 | Angammama, Kieran | - | Buckinghamshire C | 1 |
19 Nov 2011 | Hampshire C (A) | 10 | Reynolds, Edward | 79 | Oxfordshire C | 1 |
15 Jan 2012 | Hampshire C (H) | 6 | KinslerLubienski, James | Berkshire C | 1 | |
24 Mar 2012 | Hampshire C (H) | 10 | Reynolds, Edward | 82 | Oxfordshire C | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2010-11 Chiltern League U125 | Standard Grading | |||||
date | for | board | against | result | ||
13 Mar 2011 | Hampshire C (H) | 10 | Stevens, Emily | - | Buckinghamshire C | 1 |
26 Mar 2011 | Hampshire C (A) | 10 | Sudhakar, Ragul Krishna | 106 | Berkshire C | 0 |
1 out of 2 (excluding defaults) = 50% |
2014-15 Under 140 | Standard Gradings 115, 122 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Jun 2015 | Hampshire (H) | 12 | Thompson, Andrew | 127 | Nottinghamshire | 0 |
0 out of 1 (excluding defaults) = 0% |