See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 284389E |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2011-12 ODCL Division 4 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Nov 2011 | St Clare's (H) | 6 | Bennett Anton, Susana | Cumnor 2 | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2010-11 ODCL Division 4 | Standard Grading | |||||
date | for | board | against | result | ||
05 Oct 2010 | St Clare's (H) | 5 | Flory, Mark | 115 | Witney 3 | 0 |
20 Oct 2010 | St Clare's (A) | 6 | Punter, Derek B | 89 | Wantage 3 | 0 |
02 Nov 2010 | St Clare's (H) | 6 | Davies, William | Cowley 4 | 0 | |
07 Dec 2010 | St Clare's (A) | 5 | Cole, James | MCS/B2 | 0 | |
05 Apr 2011 | St Clare's (H) | 6 | Mahon, Paul | 61 | Wantage 3 | 0 |
0 out of 5 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).