Home
Results for Webb, Andrew Results for Webb, Andrew (Didcot)

Results for Webb, Andrew (Didcot)

See also

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2018-19 ODCL Division 1

date for grading board against result
10 Oct 2018 Didcot 1 (H) 146 4 Cole, Graham 157 Cowley 1 0.5
07 Nov 2018 Didcot 1 (H) 146 4 Foster, Cyril 156 Cowley 2 1
05 Dec 2018 Didcot 1 (H) 146 5 Sheremetyeva, Elizaveta 158 Witney 1 0.5
06 Feb 2019 Didcot 1 (H) 148 5 Rowan, Daniel 158 Banbury 1 1
13 May 2019 Didcot 1 (A) 148 3 Hackett, Dave G 182 Witney 1 0
3 out of 5 (excluding defaults) = 60%

2018-19 ODCL Division 3

date for grading board against result
01 Oct 2018 Didcot 2 (H) 146 1 Brampton, Alan 120 Didcot 3 1
29 Oct 2018 Didcot 2 (H) 146 1 Searle, Howard AJ 148 Witney 3 0
12 Nov 2018 Didcot 2 (H) 146 1 Evans, Chris 147 Banbury 3 0
19 Nov 2018 Didcot 2 (H) 146 1 Willis, Graham 137 Cowley 5 0.5
26 Nov 2018 Didcot 2 (H) 146 2 Selvaraj, Hari 146 MCS/B 0
09 Jan 2019 Didcot 2 (A) 146 1 Brampton, Alan 120 Didcot 3 1
28 Jan 2019 Didcot 2 (A) 146 1 Langham, Rod 126 City 3 0.5
3 out of 7 (excluding defaults) = 42.86%

2017-18 ODCL Division 1

date for grading board against result
08 Nov 2017 Didcot 1 (H) 139 6 Read, William 136 Witney 1 0
13 Dec 2017 Didcot 1 (H) 139 5 Richards, Simon A 117 Wantage 1 1
23 Jan 2018 Didcot 1 (A) 139 5 Spalding, George H 119 Wantage 1 1
28 Feb 2018 Didcot 1 (H) 144 6 _default - Oxford Univ 1 1
20 Mar 2018 Didcot 1 (A) 144 6 Hibbitt, Arthur 153 Banbury 1 0
30 Apr 2018 Didcot 1 (A) 144 5 Terry, Sean 169 City 1 0
2 out of 5 (excluding defaults) = 40%

2017-18 ODCL Division 2

date for grading board against result
18 Oct 2017 Didcot 2 (H) 139 4 Stevens, Gareth 152 Cumnor 1 1
06 Nov 2017 Didcot 2 (A) 139 4 Edwards, Derek F 140 Witney 2 0.5
20 Dec 2017 Didcot 2 (H) 139 3 King, Tim J 138 City 2 1
2.5 out of 3 (excluding defaults) = 83.33%

2016-17 ODCL Division 1

date for grading board against result
19 Oct 2016 Didcot 1 (H) 130 5 O'Byrne, Daniel 147 Witney 1 0
27 Oct 2016 Didcot 1 (A) 130 4 Monev, Aleksandar 217 Oxford Univ 1 0
02 Nov 2016 Didcot 1 (H) 130 5 Mate, Maria 159 Cowley 1 1
09 Nov 2016 Didcot 1 (H) 130 6 Brooke, Ian R 129 City 1 1
17 Nov 2016 Didcot 1 (A) 130 5 Ward, Eric 142 MCS/B 1 0.5
23 Nov 2016 Didcot 1 (H) 130 6 Robson, David W 147 Cowley 2 0.5
14 Mar 2017 Didcot 1 (A) 133 6 Smith, Roger A 140 City 1 1
11 May 2017 Didcot 1 (A) 133 6 Burrows, Nick 176 Cowley 2 0
4 out of 8 (excluding defaults) = 50%

2016-17 ODCL Division 3

date for grading board against result
12 Oct 2016 Didcot 2 (H) 130 5 _default - Didcot 3 1
23 Jan 2017 Didcot 2 (A) 130 4 Druzas, Domas 109 Didcot 3 0.5
21 Feb 2017 Didcot 2 (A) 133 5 Gundry, Arran K 149 Banbury 2 0.5
08 May 2017 Didcot 2 (A) 133 4 Buckland, David AS 76 Cowley Workers 1 1
2 out of 3 (excluding defaults) = 66.67%

2015-16 ODCL Division 1

date for grading board against result
05 Oct 2015 Didcot 1 (A) 134 6 Burcham, AW (Tony) 135 Bicester 1 0.5
21 Oct 2015 Didcot 1 (H) 134 6 Foster, Cyril Cowley 1 0.5
25 Nov 2015 Didcot 1 (H) 134 6 Hameed, Asif 155 Cowley 2 0
20 Jan 2016 Didcot 1 (H) 134 5 Hepworth, Nicholas J 142 Bicester 1 1
02 Feb 2016 Didcot 1 (A) 131 6 Viscu, Catalin 152 Cowley 1 0
24 Feb 2016 Didcot 1 (H) 131 5 Foster, Tim 169 OxUni1 0
02 Mar 2016 Didcot 1 (H) 131 4 King, Simon E 137 City 1 0
2 out of 7 (excluding defaults) = 28.57%

2015-16 ODCL Division 3

date for grading board against result
07 Oct 2015 Didcot 2 (H) 134 1 Place, John F 146 MCS/B2 1
19 Oct 2015 Didcot 2 (A) 134 1 Gilders, Ian 127 Witney 4 0
11 Nov 2015 Didcot 2 (H) 134 1 King, Simon E 131 City 3 0
23 Nov 2015 Didcot 2 (A) 134 2 Stanley, William (Bill) 125 Cowley 4 0.5
03 Feb 2016 Didcot 2 (H) 131 3 Soanes, Joshua 76 Witney 4 1
17 Feb 2016 Didcot 2 (H) 131 2 Gentry, Alan 145 Witney 3 0
29 Feb 2016 Didcot 2 (A) 131 1 King, Simon E 137 City 3 0.5
09 Mar 2016 Didcot 2 (H) 131 1 Keeling, David 136 Cowley 4 0.5
3.5 out of 8 (excluding defaults) = 43.75%

2014-15 ODCL Division 1

date for grading board against result
10 Nov 2014 Didcot 1 (A) 127 4 Paxton-Doggett, Paul A 156 Cowley 1 0.5
26 Nov 2014 Didcot 1 (H) 127 3 Khuri, Nicholas OxUni1 1
15 Dec 2014 Didcot 1 (A) 127 6 Yates, John O 142 City 1 0.5
14 Mar 2015 Didcot 1 (A) 133 4 Jain, Parag OxUni1 0
2 out of 4 (excluding defaults) = 50%

2014-15 ODCL Division 2

date for grading board against result
08 Oct 2014 Didcot 2 (H) 127 2 Bekris, Nicolas Wantage 1 0.5
13 Oct 2014 Didcot 2 (A) 127 3 Morton, Iain 142 Bicester 1 0
27 Oct 2014 Didcot 2 (A) 127 2 Idle, Oscar 150 Cowley 3 0.5
19 Nov 2014 Didcot 2 (A) 127 2 Moyse, Nigel 171 MCS/B1 0
03 Dec 2014 Didcot 2 (H) 127 3 Varney, Andrew 147 Cumnor 1 1
25 Feb 2015 Didcot 2 (H) 133 1 Chapman, Andrew 153 Cowley 3 0
2 out of 6 (excluding defaults) = 33.33%

2013-14 ODCL Division 3

date for grading board against result
25 Nov 2013 Didcot 2 (A) 4 Ren, Ray 104 City 3 (Ab Sch) 1
11 Dec 2013 Didcot 2 (H) 4 Collins, Lee CWorkers 1 1
08 Jan 2014 Didcot 2 (H) 4 King, Tim J 130 City 4 1
21 Jan 2014 Didcot 2 (A) 3 Earl, Chris 115 Bicester 2 0.5
29 Jan 2014 Didcot 2 (H) 3 Gossiaux, Ryan Ox Uni 2 0
19 Feb 2014 Didcot 2 (H) 2 Kilbride-Newman, Bob 118 Witney 3 1
12 Mar 2014 Didcot 2 (H) 2 Abraham, Jeff 119 City 3 (Ab Sch) 0
17 Mar 2014 Didcot 2 (A) 1 Marham, Zaid 133 City 4 0
4.5 out of 8 (excluding defaults) = 56.25%

2007-08 ODCL div 1

date for grading board against result
03 Oct 2007 Didcot 1 (H) 119 6 Vikanis, Georgs Banbury 1 0
15 Oct 2007 Didcot 1 (A) 119 5 Hansell, Christopher G 152 University 1 0.5
05 Dec 2007 Didcot 1 (H) 119 5 Lang, Heather LE 162 Cowley 1 0
10 Dec 2007 Didcot 1 (A) 119 5 Yates, John O 117 Oxford City 2 1
20 Feb 2008 Didcot 1 (H) 119 6 King, Tim J 117 Oxford City 1 1
31 Mar 2008 Didcot 1 (A) 119 5 Lang, Heather LE 162 Cowley 1 0
2.5 out of 6 (excluding defaults) = 41.67%

2006-07 ODCL Div 2

date for grading board against result
13 Mar 2007 Didcot 2 (A) 119 3 Ward, Eric 130 MCS/B1 0
05 Mar 2007 Didcot 2 (H) 119 3 Keeling, David 128 Cowley 2 0.5
05 Feb 2007 Didcot 2 (H) 119 3 Leeson, Chris JP 124 Bicester 1 1
11 Jan 2007 Didcot 2 (A) 119 3 Waddell, Mal 127 Banbury 1
11 Dec 2006 Didcot 2 (H) 119 4 Sayers, David 117 MCS/B1 0.5
01 Nov 2006 Didcot 2 (A) 119 1 Elliott, Sean 167 Didcot 1 0
02 Oct 2006 Didcot 2 (H) 119 4 Yates, John O 125 City 3 0
3 out of 7 (excluding defaults) = 42.86%

2006-07 ODCL Div 4

date for grading board against result
05 Oct 2006 Didcot 3 (A) 119 1 Beckett, Richard 128 Bicester 2 0
0 out of 1 (excluding defaults) = 0%

Cup results

 

2018-19 Frank Wood Shield

date for grading board against result
17 Apr 2019 Didcot Daredevils (A) 148 2 Hayward, Philip 192 City Slickers 0
0 out of 1 (excluding defaults) = 0%

2015-16 Frank Wood Shield

date for grading board against result
10 Feb 2016 Didcot 1 (H) 131 6 _default - Oxford City 3 1
0 out of 0 (excluding defaults) = -%

2014-15 Frank Wood Shield

date for grading board against result
07 Jan 2015 Didcot 1 (A) 127 5 Cole, Graham 148 MCS/B1 1
1 out of 1 (excluding defaults) = 100%