Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 ODCL Division 4 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
06 Oct 2025 | Witney 3 (H) | 1280K | 3 ![]() |
Varga, Bendek | Banbury 3 | 1 | |
1 out of 1 (excluding defaults) = 100% | |||||||
2024-25 ODCL Division 2 | |||||||
date | for | rating | board | against | result | ||
20 Mar 2025 | Witney 2 (A) | 1296K | 5 ![]() |
Willis, Graham | 1678K | Cowley 3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2024-25 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
07 Oct 2024 | Witney 3 (H) | 1287K | 5 ![]() |
Chemeris, Violetta | 1065K | Cowley 4 | 1 |
11 Nov 2024 | Witney 3 (H) | 1291K | 5 ![]() |
Barbarini, Leandro | Bicester | 0 | |
18 Nov 2024 | Witney 3 (H) | 1291K | 5 ![]() |
Chen, Yechu | 1156A | City 3 | 1 |
20 Jan 2025 | Witney 3 (A) | 1296K | 4 ![]() |
Harkness, Ben | 1512P | Cowley 4 | 0.5 |
10 Feb 2025 | Witney 3 (H) | 1300K | 5 ![]() |
Jenkins, Max | 1523K | Oxford Univ 3 | 0 |
12 Mar 2025 | Witney 3 (A) | 1300K | 4 ![]() |
Davenport, Oliver | 1608P | City 3 | 0 |
25 Mar 2025 | Witney 3 (A) | 1296K | 4 ![]() |
Johnston, Mark | 1326K | Wantage 2 | 0 |
27 Mar 2025 | Witney 3 (A) | 1296K | 4 ![]() |
Burcham, AW (Tony) | 1740K | Bicester | 0 |
2.5 out of 8 (excluding defaults) = 31.25% | |||||||
2023-24 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
09 Oct 2023 | Witney 3 (H) | 1319K | 4 ![]() |
Barker, Richard | 1331K | Wantage 2 | 1 |
18 Oct 2023 | Witney 3 (A) | 1319K | 5 ![]() |
Homewood, Charlie | 1380P | Didcot 3 | 0 |
23 Oct 2023 | Witney 3 (A) | 1319K | 4 ![]() |
Schneider, Benjamin | 1257P | Cowley 4 | 0 |
30 Oct 2023 | Witney 3 (H) | 1319K | 5 ![]() |
Tekriwal, Aditya | 1316P | Oxford Univ 3 | 0 |
27 Nov 2023 | Witney 3 (H) | 1305K | 4 ![]() |
Wright, George | 1365A | City 3 | 0 |
20 Dec 2023 | Witney 3 (A) | 1305K | 4 ![]() |
Matilal, Tamal K | 1388A | City 4 | 0 |
18 Jan 2024 | Witney 3 (A) | 1289K | 3 ![]() |
Humphrey, Andrew | 1674P | Watlington | 0 |
22 Jan 2024 | Witney 3 (H) | 1289K | 4 ![]() |
Clarke, John | 1424K | Didcot 3 | 0 |
29 Jan 2024 | Witney 3 (H) | 1289K | 4 ![]() |
Woolf, Ben | 1601K | Watlington | 0 |
26 Feb 2024 | Witney 3 (A) | 1289K | 4 ![]() |
Harmer, Patrick | 1536P | Oxford Univ 3 | 0 |
03 Apr 2024 | Witney 3 (A) | 1271K | 2 ![]() |
Creasey, Mark | 1550P | City 3 | 1 |
08 Apr 2024 | Witney 3 (H) | 1271K | 4 ![]() |
Rice, James | 1367K | Cowley 4 | 0 |
30 Apr 2024 | Witney 3 (A) | 1271K | 3 ![]() |
Mahon, Paul | 1221K | Wantage 2 | 1 |
3 out of 13 (excluding defaults) = 23.08% | |||||||
2022-23 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
03 Oct 2022 | Witney 3 (A) | 1403 | 4 ![]() |
Ip, Wyatt | 1440 | Abingdon | 0 |
10 Nov 2022 | Witney 3 (A) | 1403P | 3 ![]() |
Handford, Ed | 1614P | Cowley 3 | 0 |
14 Nov 2022 | Witney 3 (H) | 1403P | 6 ![]() |
Crittenden, Mark | 1173K | Cumnor 2 | 0 |
01 Dec 2022 | Witney 3 (A) | 1345K | 5 ![]() |
Rumsby, Stephen | 1619A | Banbury 2 | 0 |
09 Mar 2023 | Witney 3 (A) | 1342K | 5 ![]() |
Bryant, Otto | 1161K | Cumnor 2 | 0 |
21 Mar 2023 | Witney 3 (A) | 1342K | 4 ![]() |
Johnston, Mark | 1446P | Wantage 2 | 0.5 |
17 Apr 2023 | Witney 3 (H) | 1322K | 5 ![]() |
Rodriguez-Bachiller, Agustin | 1331K | City 3 | 0 |
24 Apr 2023 | Witney 3 (H) | 1322K | 5 ![]() |
Gill, Stephen | 1194K | Banbury 2 | 1 |
1.5 out of 8 (excluding defaults) = 18.75% | |||||||
2021-22 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
07 Oct 2021 | Witney 3 (A) | 5 ![]() |
Fedorov, Boris | 1283 | Cowley 3 | 0 | |
22 Nov 2021 | Witney 3 (A) | 4 ![]() |
Leyland, Charlie | Abingdon | 1 | ||
29 Nov 2021 | Witney 3 (A) | 5 ![]() |
Rodriguez-Bachiller, Agustin | 1338 | City 3 | 0 | |
06 Dec 2021 | Witney 3 (H) | 5 ![]() |
Bryant, Otto | Cumnor 2 | 0.5 | ||
17 Jan 2022 | Witney 3 (H) | 1314 | 5 ![]() |
Rodriguez-Bachiller, Agustin | 1363 | City 3 | 0 |
14 Feb 2022 | Witney 3 (H) | 1314 | 5 ![]() |
Lamsdale, Jacob | 1552 | Abingdon | 1 |
14 Mar 2022 | Witney 3 (H) | 1314 | 5 ![]() |
Peixoto, João | Cowley 3 | 0 | |
22 Mar 2022 | Witney 3 (A) | 1314 | 5 ![]() |
Kachkanov, Bayr | 1147 | Wantage 2 | 1 |
21 Apr 2022 | Witney 3 (A) | 1330 | 4 ![]() |
Gualino, Ilaria | Cumnor 2 | 1 | |
4.5 out of 9 (excluding defaults) = 50% |
2022-23 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
20 Mar 2023 | Witney Weavers (A) | 1342K | 5 ![]() |
Murphy, Anthony | 1492P | Didcot Devils | 0 |
0 out of 1 (excluding defaults) = 0% |