See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 ODCL Division 2 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
09 Nov 2023 | Cowley 3 (A) | 1655K | 3 ![]() |
Rumsby, Stephen | 1605A | Banbury 2 | 1 |
16 Nov 2023 | Cowley 3 (H) | 1655K | 3 ![]() |
King, Tim J | 1708K | City 2 | 0.5 |
07 Dec 2023 | Cowley 3 (H) | 1655K | 4 ![]() |
Murphy, Anthony | 1510K | Didcot 2 | 1 |
22 Jan 2024 | Cowley 3 (A) | 1671K | 4 ![]() |
Rasell, Paul | 1704P | Cowley 2 | 0 |
30 Jan 2024 | Cowley 3 (A) | 1671K | 4 ![]() |
Piggott, Roly | 1753K | Wantage 1 | 0 |
2.5 out of 5 (excluding defaults) = 50% | |||||||
2022-23 ODCL Division 2 | |||||||
date | for | rating | board | against | result | ||
10 Oct 2022 | Cowley 2 (H) | 1601 | 6 ![]() |
Mills, Matt | 1489 | Wantage 1 | 1 |
17 Oct 2022 | Cowley 2 (A) | 1601 | 6 ![]() |
Winter, Jules | Oxford Univ 3 | 1 | |
24 Oct 2022 | Cowley 2 (H) | 1601 | 6 ![]() |
Sloman, Ben | Didcot 2 | 0 | |
21 Nov 2022 | Cowley 2 (A) | 1601P | 6 ![]() |
Bizzell, Paul | 1392K | Didcot 1 | 0.5 |
09 Jan 2023 | Cowley 2 (A) | 1653K | 4 ![]() |
O'Byrne, Daniel | 1703A | Witney 2 | 0.5 |
23 Jan 2023 | Cowley 2 (H) | 1653K | 4 ![]() |
Watkins, Sebastian | 1580K | Oxford Univ 3 | 1 |
13 Mar 2023 | Cowley 2 (H) | 1653K | 4 ![]() |
Blackwell, David | 1741K | Witney 2 | 0.5 |
27 Mar 2023 | Cowley 2 (H) | 1653K | 4 ![]() |
Deconinck, Florian | 1916K | Didcot 1 | 0 |
18 Apr 2023 | Cowley 2 (A) | 1660K | 4 ![]() |
Butler, Louis | 1737K | Wantage 1 | 0.5 |
24 Apr 2023 | Cowley 2 (A) | 1660K | 4 ![]() |
Hariharan, Shambavi | City 2 | 0.5 | |
5.5 out of 10 (excluding defaults) = 55% | |||||||
2022-23 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
20 Oct 2022 | Cowley 3 (A) | 1601 | 5 ![]() |
_default | Banbury 2 | 1 | |
17 Nov 2022 | Cowley 3 (H) | 1601P | 4 ![]() |
Mahon, Paul | 1142K | Wantage 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2021-22 ODCL Division 2 | |||||||
date | for | rating | board | against | result | ||
21 Oct 2021 | Cowley 2 (A) | 4 ![]() |
Au, Hubert David | Oxford Univ 2 | 0 | ||
25 Oct 2021 | Cowley 2 (H) | 6 ![]() |
Rotimi, Oluwasanmi | Didcot 2 | 1 | ||
29 Nov 2021 | Cowley 2 (H) | 6 ![]() |
Hemmings, Peter | 1608 | Wantage 1 | 0 | |
10 Jan 2022 | Cowley 2 (H) | 1685 | 3 ![]() |
Blackwell, David | 1723 | Witney 2 | 0.5 |
24 Jan 2022 | Cowley 2 (H) | 1685 | 4 ![]() |
Dumitrescu, George-Mihai | 1775 | Oxford Univ 2 | 0.5 |
31 Jan 2022 | Cowley 2 (A) | 1685 | 3 ![]() |
Csajka, Victor | 1832 | Didcot 2 | 0 |
19 Apr 2022 | Cowley 2 (A) | 1672 | 3 ![]() |
Piggott, Roly | 1805 | Wantage 1 | 0 |
02 May 2022 | Cowley 2 (H) | 1672 | 4 ![]() |
Woolf, Ben | 1588 | City 2 | 0 |
2 out of 8 (excluding defaults) = 25% | |||||||
2019-20 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
26 Feb 2020 | Cowley 1 (A) | 6 ![]() |
Cooper, Bernard D | 148 | Didcot 1 | 1 | |
1 out of 1 (excluding defaults) = 100% | |||||||
2019-20 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
17 Feb 2020 | Cowley 4 (A) | 5 ![]() |
Partridge, Tim R | 67 | Witney 3 | 1 | |
1 out of 1 (excluding defaults) = 100% |
2022-23 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
06 Apr 2023 | Cowley Williwaws (H) | 1660K | 3 ![]() |
Poderico, Francesco | 1645K | Banbury Bruisers | 0 |
0 out of 1 (excluding defaults) = 0% |