Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 320651J |
Current (2024) ECF Member Number | 19907 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | Standard Gradings 118, 119 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Nov 2019 | KCL1 (H) | 4 | Sonnis, Steve | 119 | Pimlico3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 2 | Standard Gradings , | |||||
date | for | board | against | result | ||
24 Jan 2019 | King's College 1 (A) | 3 | Morrison, Jules | 170 | HMC2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 Central London League Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
29 Nov 2018 | KCL 2 (A) | 3 | Zeni, Pierpaolo | 111 | Kings Head 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).