Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 Chiltern League U180 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
09 Nov 2008 | Buckinghamshire A (H) | 173 | 1 ![]() |
Varnam, Liam D | 177 | Berkshire A | 1 |
31 Jan 2009 | Buckinghamshire A (H) | 173 | 1 ![]() |
Moyse, Nigel J | 168 | Oxfordshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
2007-08 Chiltern League U180 | |||||||
date | for | grading | board | against | result | ||
06 Oct 2007 | Buckinghamshire A (H) | 175 | 1 ![]() |
Milnes, Anthony CP | 178 | Berkshire A | 1 |
12 Jan 2008 | Buckinghamshire A (A) | 175 | 2 ![]() |
Robbings, Andrew MJ | 172 | Berkshire A | 0.5 |
05 Apr 2008 | Buckinghamshire A (H) | 175 | 2 ![]() |
McLeod, Fraser N | 169 | Hampshire A | 0 |
12 Apr 2008 | Buckinghamshire A (H) | 175 | 2 ![]() |
Burt, William | 166 | Oxfordshire A | 0 |
1.5 out of 4 (excluding defaults) = 37.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).