See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 21 Sep 2013 | Oxfordshire B (H) | 142 | 7
|
Kelly, Ivor H | 113 | Berkshire B | 0.5 |
| 07 Dec 2013 | Oxfordshire B (H) | 142 | 9
|
Chapman, Timothy J | 135 | Hampshire B | 0 |
| 11 Jan 2014 | Oxfordshire B (A) | 142 | 9
|
McVeagh, William | 121 | Berkshire B | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2012 | Oxfordshire B (H) | 143 | 8
|
Dallas, Peter L | 140 | Hampshire B | 1 |
| 08 Dec 2012 | Oxfordshire B (A) | 143 | 4
|
Wooding, Robert | 128 | Berkshire B | 0.5 |
| 23 Mar 2013 | Oxfordshire B (H) | 146 | 2
|
Passby, Trevor | 139 | Berkshire B | 0.5 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 11 Feb 2012 | Oxfordshire B (H) | 139 | 8
|
Day, Fred G | 128 | Buckinghamshire B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 06 Nov 2010 | Oxfordshire B (A) | 141 | 8
|
Davey, Peter | 118 | Berkshire B | 0.5 |
| 15 Jan 2011 | Oxfordshire B (A) | 141 | 7
|
Watson, Darrell A | 132 | Buckinghamshire B | 0 |
| 19 Mar 2011 | Oxfordshire B (H) | 141 | 7
|
Chilton, James I | 139 | Hampshire B | 0.5 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2009 | Oxfordshire B (H) | 142 | 4
|
Yeomans, Joe H | 134 | Buckinghamshire B | 0 |
| 13 Feb 2010 | Oxfordshire B (H) | 142 | 4
|
Winter, Cyril J | 136 | Berkshire B | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 29 Nov 2008 | Oxfordshire B (H) | 124 | 1
|
Chapman, Timothy J | 123 | Hampshire B | 0 |
| 24 Jan 2009 | Oxfordshire B (A) | 124 | 1
|
Rixon, Tom J | 120 | Buckinghamshire B | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).