See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Buckinghamshire A (H) | 2055 | 5
|
Holmes, Matt | 1831 | Oxfordshire A | 0.5 |
| 29 Oct 2022 | Buckinghamshire A (A) | 2055 | 4
|
Roberts, David | 2058 | Berkshire A | 1 |
| 26 Nov 2022 | Buckinghamshire A (H) | 2022K | 1
|
Broom, Mark | 2143K | Hampshire A | 0.5 |
| 21 Jan 2023 | Buckinghamshire A (A) | 2045A | 5
|
Joian, Danut | 1937A | Oxfordshire A | 0 |
| 18 Feb 2023 | Buckinghamshire A (H) | 2055A | 6
|
Robbings, Andrew MJ | 2008K | Berkshire A | 1 |
| 11 Mar 2023 | Buckinghamshire A (A) | 2062A | 3
|
McLeod, Fraser N | 1956K | Hampshire A | 1 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 13 Nov 2021 | Buckinghamshire A (H) | 2056 | 6
|
Burcham, AW Tony | 1765 | Oxfordshire A | 1 |
| 04 Dec 2021 | Buckinghamshire A (A) | 2068 | 4
|
Bullock, Charles ES | 1953 | Berkshire A | 0.5 |
| 05 Feb 2022 | Buckinghamshire A (A) | 2076 | 5
|
Moyse, Nigel J | 1978 | Oxfordshire A | 0 |
| 09 Apr 2022 | Buckinghamshire A (A) | 2061 | 2
|
Davis, Timothy | 1956 | Hampshire A | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Buckinghamshire A (A) | 178 | 3
|
Shepherd, Tom | 182 | Oxfordshire A | 0.5 |
| 23 Nov 2019 | Buckinghamshire A (A) | 178 | 5
|
Milnes, Anthony CP | 169 | Berkshire A | 0 |
| 07 Dec 2019 | Buckinghamshire A (H) | 178 | 4
|
Knox, Stuart W | 159 | Hampshire A | 0.5 |
| 18 Jan 2020 | Buckinghamshire A (H) | 178 | 4
|
Panicker, Rajagopal | 172 | Oxfordshire A | 1 |
| 29 Feb 2020 | Buckinghamshire A (H) | 170 | 4
|
Lyne, Colin J | 158 | Berkshire A | 1 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Buckinghamshire A (A) | 177 | 3
|
Milnes, Anthony CP | 177 | Berkshire A | 0 |
| 08 Dec 2018 | Buckinghamshire A (H) | 177 | 6
|
Marlow, Mike W | 165 | Oxfordshire A | 0.5 |
| 05 Jan 2019 | Buckinghamshire A (H) | 177 | 9
|
Green, George DA | 149 | Berkshire A | 0.5 |
| 02 Mar 2019 | Buckinghamshire A (H) | 185 | 3
|
McLeod, Fraser N | 164 | Hampshire A | 1 |
| 30 Mar 2019 | Buckinghamshire A (A) | 185 | 2
|
Alizada, Eldar | 183 | Oxfordshire A | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2015 | Buckinghamshire A (A) | 184 | 8
|
Stimpson, Philip | 173 | Hampshire A | 0 |
| 31 Oct 2015 | Buckinghamshire A (H) | 184 | 7
|
Gentry, Alan E | 159 | Oxfordshire A | 1 |
| 21 Nov 2015 | Buckinghamshire A (A) | 184 | 9
|
Dennis, Nigel W | 146 | Berkshire A | 0.5 |
| 30 Jan 2016 | Buckinghamshire A (H) | 184 | 9
|
Bird, Tom | 166 | Hampshire A | 0 |
| 20 Feb 2016 | Buckinghamshire A (A) | 178 | 5
|
Hayward, Philip T | 178 | Oxfordshire A | 1 |
| 12 Mar 2016 | Buckinghamshire A (H) | 178 | 9
|
Kadambadi, Nikhil | 152 | Berkshire A | 0.5 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2014 | Buckinghamshire A (H) | 193 | 4
|
Jackson, Gary C | 163 | Oxfordshire A | 1 |
| 06 Dec 2014 | Buckinghamshire A (A) | 193 | 4
|
Purdon, Colin | 194 | Berkshire A | 0 |
| 31 Jan 2015 | Buckinghamshire A (H) | 193 | 3
|
Tunks, Dominic R | 197 | Hampshire A | 0 |
| 14 Mar 2015 | Buckinghamshire A (A) | 187 | 7
|
Moyse, Nigel J | 173 | Oxfordshire A | 1 |
| 11 Apr 2015 | Buckinghamshire A (H) | 187 | 6
|
Starley, Robert | 171 | Berkshire A | 1 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 05 Oct 2013 | Buckinghamshire A (A) | 184 | 2
|
Broom, Mark | 210 | Hampshire A | 0 |
| 26 Oct 2013 | Buckinghamshire A (H) | 184 | 6
|
Burrows, Nick | 168 | Oxfordshire A | 1 |
| 23 Nov 2013 | Buckinghamshire A (A) | 184 | 4
|
Roberts, David | 183 | Berkshire A | 0.5 |
| 25 Jan 2014 | Buckinghamshire A (H) | 184 | 6
|
Cooper, Paul F | 178 | Hampshire A | 0.5 |
| 22 Feb 2014 | Buckinghamshire A (A) | 179 | 9
|
Marlow, Mike W | 165 | Oxfordshire A | 1 |
| 08 Mar 2014 | Buckinghamshire A (H) | 179 | 8
|
Pelling, Nick JA | 156 | Berkshire A | 1 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).