See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 19 Apr 2018 | Athenaeum (H) | 115 | 5
|
Sonnis, Steve | 132 | Pimlico Knights | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2017-18 Central London League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 20 Nov 2017 | Athenaeum 2 (A) | 114 | 2
|
Kocan, Barry A | 128 | Railsport 2 | 0.5 |
| 01 Feb 2018 | Athenaeum 2 (H) | 115 | 2
|
Kocan, Barry A | 126 | Railsport 2 | 0 |
| 15 Feb 2018 | Athenaeum 2 (H) | 115 | 2 | Fard, Pascal | 111 | KCL 2 | 1 |
| 15 Mar 2018 | Athenaeum 2 (A) | 115 | 1
|
Baker, Matthew JD | 148 | Pimlico 4 | 0 |
| 10 May 2018 | Athenaeum 2 (H) | 115 | 1
|
Gilbert, David J | 135 | DHSS | 0 |
| 17 May 2018 | Athenaeum 2 (A) | 115 | 2
|
GrantRoss, Peter | 127 | Kings Head 2 | 0.5 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
2016-17 Central London League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 15 Sep 2016 | Athenaeum 2 (H) | 95 | 3
|
Braune, Alex | KCL 2 | 0 | |
| 03 Nov 2016 | Athenaeum 2 (H) | 95 | 1
|
Roebuck, Derek J | 139 | Kings Head 2 | 0 |
| 16 Feb 2017 | Athenaeum 2 (H) | 107 | 2
|
Harrison, Nigel | 134 | HMC 3 | 0 |
| 23 Feb 2017 | Athenaeum 2 (A) | 107 | 2
|
Haughton, Paul | 107 | Pimlico 4 | 1 |
| 23 Mar 2017 | Athenaeum 2 (A) | 107 | 2
|
Fard, Pascal | - | KCL 2 | 0 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).