See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 18 Sep 2025 | Kings Head 1 (A) | 1
|
Zhao, George | Pimlico Knights | 0 | ||
| 02 Oct 2025 | Kings Head 1 (A) | 2
|
Lucchi, Lorenzo | OTB 1 | 0 | ||
| 0 out of 2 (excluding defaults) = 0% | |||||||
2024-25 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 19 Sep 2024 | Kings Head (A) | 2179A | 1
|
Wilks, Simon | 2177A | Pimlico Knights | 0.5 |
| 03 Oct 2024 | Kings Head (A) | 2179A | 1
|
Horton, Jamie | 2252K | OTB | 0.5 |
| 07 Nov 2024 | Kings Head (A) | 2204A | 1
|
Voyiakis, Emmanuel | 2203K | Athenaeum | 0.5 |
| 28 Nov 2024 | Kings Head (H) | 2204A | 1
|
Eames, Bob | 2223A | Rangers | 0.5 |
| 09 Jan 2025 | Kings Head (A) | 2211A | 1
|
Gray, Mark S | 2186K | Rangers | 1 |
| 06 Mar 2025 | Kings Head (H) | 2242A | 1
|
_default | Athenaeum | 1 | |
| 20 Mar 2025 | Kings Head (A) | 2242A | 2
|
Black, Richard | 2125A | Pimlico Bishops | 0.5 |
| 24 Apr 2025 | Kings Head (H) | 2232A | 1
|
Zhao, George | 2181A | Pimlico Knights | 1 |
| 15 May 2025 | Kings Head (H) | 2226A | 1
|
Dunn, Maxim W | 2225A | Pimlico Bishops | 1 |
| 22 May 2025 | Kings Head (H) | 2226A | 1
|
Morrison, Jules | 2031K | HMC 2 | 0.5 |
| 6 out of 9 (excluding defaults) = 66.67% | |||||||
2023-24 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 14 Sep 2023 | Kings Head (A) | 2256A | 1
|
Eames, Bob | 2246A | Rangers | 0.5 |
| 26 Oct 2023 | Kings Head (A) | 2256A | 1
|
Villiers, Thomas | 2289A | HMC 1 | 0 |
| 18 Jan 2024 | Kings Head (A) | 2269A | 1
|
Mogilarov, Dimitar | 2169K | Athenaeum | 0.5 |
| 01 Feb 2024 | Kings Head (H) | 2261A | 1
|
Eames, Bob | 2259A | Rangers | 0.5 |
| 15 Feb 2024 | Kings Head (H) | 2261A | 1
|
Okike, David C | 2247A | HMC 2 | 0.5 |
| 29 Feb 2024 | Kings Head (H) | 2261A | 1
|
Unnikrishnan, Midhun | 2262A | Battersea 1 | 0 |
| 14 Mar 2024 | Kings Head (H) | 2232A | 1
|
Pereslavtsev, Alexandr | 2142A | Pimlico Knights | 1 |
| 04 Apr 2024 | Kings Head (A) | 2243A | 1
|
Josse, Mark | 2258A | HMC 2 | 0.5 |
| 25 Apr 2024 | Kings Head (H) | 2243A | 1
|
Richardson, John | 2328K | Pimlico Bishops | 0 |
| 02 May 2024 | Kings Head (H) | 2236A | 1
|
Marsland, Stephen J | 2104K | Athenaeum | 0 |
| 3.5 out of 10 (excluding defaults) = 35% | |||||||
2022-23 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 15 Sep 2022 | Kings Head (A) | 2265 | 1
|
Hill, Alistair | 2266 | Battersea 1 | 0.5 |
| 29 Sep 2022 | Kings Head (H) | 2265 | 1
|
Hill, Alistair | 2266 | Battersea 1 | 0 |
| 13 Oct 2022 | Kings Head (H) | 2255 | 1
|
Rushbrooke, Remy | 2178 | Pimlico Bishops | 0.5 |
| 01 Dec 2022 | Kings Head (A) | 2260K | 1
|
Eames, Bob | 2220A | Rangers | 0.5 |
| 12 Jan 2023 | Kings Head (A) | 2242A | 1
|
Russell, Christopher | 2320K | Pimlico Knights | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2021-22 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 07 Sep 2021 | Kings Head (A) | 2268 | 2
|
Lindner, Daniel | 2208 | Rangers | 0 |
| 23 Sep 2021 | Kings Head (H) | 2268 | 2
|
Okike, David C | 2275 | HMC 1 | 0.5 |
| 13 Oct 2021 | Kings Head (H) | 2268 | 1
|
Mogilarov, Dimitar | 2155 | Athenaeum | 0.5 |
| 06 Jan 2022 | Kings Head (H) | 2254 | 1
|
Pedersen, Carsten | 2221 | Rangers | 1 |
| 03 Feb 2022 | Kings Head (H) | 2263 | 1
|
Bates, Richard | 2444 | Pimlico Knights | 1 |
| 17 Feb 2022 | Kings Head (H) | 2261 | 1
|
Black, Richard | 2151 | Pimlico Bishops | 0.5 |
| 24 Mar 2022 | Kings Head (A) | 2253 | 1
|
Mogilarov, Dimitar | 2150 | Athenaeum | 0.5 |
| 07 Apr 2022 | Kings Head (H) | 2260 | 1
|
Hill, Alistair | 2276 | Battersea 1 | 1 |
| 21 Apr 2022 | Kings Head (A) | 2260 | 1
|
Hill, Alistair | 2276 | Battersea 1 | 1 |
| 12 May 2022 | Kings Head (H) | 2266 | 1
|
Spanton, Tim | 1972 | Battersea 2 | 1 |
| 26 May 2022 | Kings Head (A) | 2271 | 1
|
Villiers, Thomas | 2293 | HMC 1 | 0 |
| 7 out of 11 (excluding defaults) = 63.64% | |||||||
2019-20 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 26 Sep 2019 | Kings Head1 (H) | 198 | 1
|
Kreuzer, Christopher | 165 | London Deaf | 1 |
| 03 Oct 2019 | Kings Head1 (H) | 198 | 1
|
Benjamin, Martin | 181 | HMC 2 | 1 |
| 17 Oct 2019 | Kings Head1 (H) | 198 | 1
|
Lunn, Matthew | 183 | TfL | 0.5 |
| 28 Nov 2019 | Kings Head1 (A) | 198 | 1
|
Valentine, Tim | 135 | Battersea 3 | 1 |
| 10 Jan 2020 | Kings Head1 (A) | 198 | 1
|
Macleod, Alasdair | 154 | London Deaf | 1 |
| 16 Jan 2020 | Kings Head1 (A) | 198 | 1
|
Grant, David | 201 | TfL | 1 |
| 23 Jan 2020 | Kings Head1 (A) | 198 | 1
|
Stern, Robert C | 169 | Pimlico3 | 1 |
| 13 Feb 2020 | Kings Head1 (H) | 207 | 1
|
Dunn, Maxim | 154 | KCL1 | 1 |
| 27 Feb 2020 | Kings Head1 (A) | 207 | 1
|
Benjamin, Martin | 185 | HMC 2 | 0.5 |
| 05 Mar 2020 | Kings Head1 (H) | 207 | 1
|
Valentine, Tim | 135 | Battersea 3 | 1 |
| 26 Mar 2020 | Kings Head1 (H) | 207 | 1
|
Hayler, Andy | 166 | West London | 1 |
| 10 out of 11 (excluding defaults) = 90.91% | |||||||
2018-19 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 13 Sep 2018 | Kings Head 1 (H) | 207 | 1
|
Kreuzer, Christopher | 165 | London Deaf | 1 |
| 27 Sep 2018 | Kings Head 1 (H) | 207 | 1
|
Kiss, Gergely | 208 | Pimlico 3 | 0.5 |
| 11 Oct 2018 | Kings Head 1 (H) | 207 | 1
|
Lunn, Matthew | 183 | TfL | 1 |
| 07 Nov 2018 | Kings Head 1 (A) | 207 | 1
|
Mirzoyan, Davit | King's College 1 | 0 | |
| 06 Dec 2018 | Kings Head 1 (A) | 207 | 1
|
Benjamin, Martin | 174 | HMC2 | 1 |
| 11 Jan 2019 | Kings Head 1 (A) | 207 | 1
|
Dunlop, Neil | 160 | London Deaf | 1 |
| 24 Jan 2019 | Kings Head 1 (A) | 207 | 1
|
Wilson, David J | 183 | Pimlico 3 | 1 |
| 07 Feb 2019 | Kings Head 1 (A) | 200 | 1
|
McGovern, Derek P | 165 | TfL | 1 |
| 21 Feb 2019 | Kings Head 1 (H) | 200 | 1
|
Ward-Riggs, Sam | 176 | Battersea 3 | 1 |
| 14 Mar 2019 | Kings Head 1 (H) | 200 | 1 | Mirzoyan, Davit | 240 | King's College 1 | 0.5 |
| 21 Mar 2019 | Kings Head 1 (H) | 200 | 1
|
Jezierski, Colum | 172 | West London | 1 |
| 16 May 2019 | Kings Head 1 (H) | 200 | 1
|
Villiers, Thomas | 206 | HMC2 | 0.5 |
| 9.5 out of 12 (excluding defaults) = 79.17% | |||||||
2017-18 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2017 | Kings Head 1 (A) | 208 | 1
|
Bass, John W | 171 | Railsport 1 | 0.5 |
| 02 Nov 2017 | Kings Head 1 (A) | 208 | 1
|
Lunn, Matthew | 187 | TfL | 0.5 |
| 30 Nov 2017 | Kings Head 1 (H) | 208 | 1
|
Prevedello, Danielle | - | King's College 1 | 1 |
| 12 Jan 2018 | Kings Head 1 (A) | 208 | 1
|
Kreuzer, Christopher | 164 | London Deaf | 1 |
| 25 Jan 2018 | Kings Head 1 (H) | 208 | 1
|
Lunn, Matthew | 187 | TfL | 1 |
| 22 Feb 2018 | Kings Head 1 (A) | 204 | 1
|
Walczak, Rafal | 175 | West London | 1 |
| 26 Apr 2018 | Kings Head 1 (H) | 204 | 1 | Groves, Howard | 152 | Battersea 3 | 1 |
| 10 May 2018 | Kings Head 1 (H) | 204 | 1
|
Bass, John W | 170 | Railsport 1 | 1 |
| 7 out of 8 (excluding defaults) = 87.5% | |||||||
2016-17 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 02 Oct 2016 | Kings Head 1 (H) | 207 | 1
|
Taylor, Will | 178 | Railsport | 0.5 |
| 10 Nov 2016 | Kings Head 1 (H) | 207 | 1
|
Macleod, Alasdair | 162 | London Deaf | 1 |
| 10 Dec 2016 | Kings Head 1 (A) | 207 | 1
|
Palmer, Alan H | 165 | Battersea 2 | 0.5 |
| 19 Jan 2017 | Kings Head 1 (H) | 207 | 1
|
Kiss, Gergely | 222 | Pimlico 3 | 1 |
| 02 Feb 2017 | Kings Head 1 (H) | 205 | 2
|
Braune, Alex | 150 | King's College 1 | 1 |
| 16 Mar 2017 | Kings Head 1 (A) | 205 | 1
|
Ashby, Anthony C | 182 | Pimlico 3 | 0.5 |
| 30 Mar 2017 | Kings Head 1 (H) | 205 | 2
|
Hayler, Andy | 168 | West London | 1 |
| 30 May 2017 | Kings Head 1 (H) | 205 | 3
|
Palmer, Alan H | 169 | Battersea 2 | 1 |
| 6.5 out of 8 (excluding defaults) = 81.25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).