See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 Central London League Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
02 Oct 2025 | Athenaeum (H) | 1921K | 3 ![]() |
Verbytski, O | 2229A | HMC | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2024-25 Central London League Division 1 | |||||||
date | for | rating | board | against | result | ||
12 Sep 2024 | Athenaeum (A) | 1924K | 5 ![]() |
Schmidt, Stefan | 1762K | Pimlico Bishops | 1 |
03 Oct 2024 | Athenaeum (H) | 1930K | 5 ![]() |
Berkley, Stephen | 1790A | HMC 1 | 0.5 |
21 Nov 2024 | Athenaeum (A) | 1926K | 5 ![]() |
Gay, Conor | 2015K | OTB | 0 |
23 Jan 2025 | Athenaeum (H) | 1914K | 5 ![]() |
Benjamin, Martin | 1977K | HMC 2 | 0.5 |
06 Mar 2025 | Athenaeum (A) | 1916K | 4 ![]() |
OShaugnessy, C | 2030K | Kings Head | 1 |
13 Mar 2025 | Athenaeum (H) | 1916K | 4 ![]() |
Stevenson, James AB | 2049K | Rangers | 0.5 |
3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2023-24 Central London League Division 1 | |||||||
date | for | rating | board | against | result | ||
26 Oct 2023 | Athenaeum (A) | 1932K | 3 ![]() |
Skulte, Chris | 2093K | Rangers | 1 |
18 Jan 2024 | Athenaeum (H) | 1934K | 4 ![]() |
Randall, Simon | 2033K | Kings Head | 1 |
08 Feb 2024 | Athenaeum (A) | 1949K | 5 ![]() |
Taylor, Greg | 1842A | Battersea 1 | 0 |
21 Mar 2024 | Athenaeum (H) | 1936K | 4 ![]() |
Stevenson, James AB | 2107K | Rangers | 0 |
02 May 2024 | Athenaeum (A) | 1931K | 4 ![]() |
Coles, Steven F | 2042A | Kings Head | 0 |
2 out of 5 (excluding defaults) = 40% | |||||||
2022-23 Central London League Division 1 | |||||||
date | for | rating | board | against | result | ||
15 Sep 2022 | Athenaeum (A) | 1974 | 3 ![]() |
Lindner, Daniel | 2190 | Rangers | 0 |
03 Nov 2022 | Athenaeum (A) | 1970 | 5 ![]() |
Todd, Chris | 1906 | Pimlico Bishops | 0 |
12 Jan 2023 | Athenaeum (H) | 1958K | 5 ![]() |
Todorow, Emil | 1823K | Battersea 1 | 0 |
02 Feb 2023 | Athenaeum (H) | 1944K | 4 ![]() |
Skulte, Chris | 2109K | Rangers | 0 |
02 Mar 2023 | Athenaeum (A) | 1939K | 3 ![]() |
Ethelontis, Alexandros | 2046A | HMC 1 | 0.5 |
16 Mar 2023 | Athenaeum (H) | 1939K | 5 ![]() |
Santos Ruiz, Adrian | 1990A | Pimlico Bishops | 0 |
04 May 2023 | Athenaeum (H) | 1935K | 5 ![]() |
Fenwick, Hugh | 1806K | Pimlico Knights | 0.5 |
1 out of 7 (excluding defaults) = 14.29% | |||||||
2017-18 Central London League Division 1 | |||||||
date | for | grading | board | against | result | ||
11 Jan 2018 | Athenaeum (A) | 173 | 4 ![]() |
Villiers, Thomas | 203 | HMC 1 | 0 |
26 Apr 2018 | Athenaeum (A) | 173 | 4 ![]() |
Stokes, Paul C | 160 | Battersea 1 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2016-17 Central London League Division 1 | |||||||
date | for | grading | board | against | result | ||
08 Sep 2016 | Athenaeum (H) | 176 | 4 ![]() |
Pedersen, Carsten | 192 | Rangers | 1 |
06 Oct 2016 | Athenaeum (A) | 176 | 2 ![]() |
Westenthanner, Paul | 177 | Battersea 1 | 0.5 |
03 Nov 2016 | Athenaeum (H) | 176 | 3 ![]() |
Kennelly, Paul | 167 | TfL | 1 |
26 Jan 2017 | Athenaeum (H) | 176 | 2 ![]() |
Beckett, Chris J | 200 | Battersea 1 | 0.5 |
06 Apr 2017 | Athenaeum (A) | 180 | 3 ![]() |
Lawson, Dominic RC | 184 | Pimlico Knights | 0 |
3 out of 5 (excluding defaults) = 60% | |||||||
2015-16 Central London League Division 1 | |||||||
date | for | grading | board | against | result | ||
24 Sep 2015 | Athenaeum (A) | 154 | 5 ![]() |
Stokes, Paul C | 167 | Battersea 1 | 1 |
22 Oct 2015 | Athenaeum (A) | 154 | 4 | Barlow, Bertrand A | 167 | HMC 1 | 0 |
05 Nov 2015 | Athenaeum (H) | 154 | 5 ![]() |
Allum, WC | Railsport | 1 | |
23 Nov 2015 | Athenaeum (A) | 154 | 4 ![]() |
Waters, Andrew C | 159 | Met Police | 1 |
19 Feb 2016 | Athenaeum (H) | 166 | 4 ![]() |
Gilfillan, Andrew | 173 | HMC 1 | 1 |
4 out of 5 (excluding defaults) = 80% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).