Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 Central London League Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
02 Oct 2025 | HMC (A) | 2387A | 1 ![]() |
Mogilarov, Dimitar | 2134K | Athenaeum | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2024-25 Central London League Division 1 | |||||||
date | for | rating | board | against | result | ||
03 Oct 2024 | HMC 1 (A) | 2416A | 1 ![]() |
Mogilarov, Dimitar | 2172K | Athenaeum | 1 |
24 Oct 2024 | HMC 1 (H) | 2416A | 1 ![]() |
Mogilarov, Dimitar | 2172K | Athenaeum | 1 |
28 Nov 2024 | HMC 1 (A) | 2405A | 1 | Zhao, George | 2254A | Pimlico Knights | 1 |
12 Dec 2024 | HMC 1 (A) | 2398A | 1 ![]() |
Sowray, Peter J | 2295A | Rangers | 0 |
27 Feb 2025 | HMC 1 (A) | 2424A | 1 ![]() |
Richardson, John | 2357A | Pimlico Bishops | 1 |
4 out of 5 (excluding defaults) = 80% | |||||||
2023-24 Central London League Division 1 | |||||||
date | for | rating | board | against | result | ||
14 Sep 2023 | HMC 1 (A) | 2206A | 2 ![]() |
Bennett, John | 2089K | HMC 2 | 1 |
26 Oct 2023 | HMC 1 (H) | 2234A | 2 ![]() |
Gilfillan , Andrew | 2124A | Kings Head | 0.5 |
16 Nov 2023 | HMC 1 (A) | 2229A | 1 ![]() |
Black, Richard | 2046A | Pimlico Bishops | 1 |
30 Nov 2023 | HMC 1 (A) | 2229A | 3 ![]() |
Sowray, Peter J | 2259K | Rangers | 1 |
18 Jan 2024 | HMC 1 (A) | 2259A | 3 | Stokes, Paul C | 1809A | Battersea 1 | 1 |
22 Feb 2024 | HMC 1 (H) | 2298A | 2 ![]() |
Faulks, Nick | 1957A | Pimlico Knights | 1 |
14 Mar 2024 | HMC 1 (H) | 2345A | 1 ![]() |
Sowray, Peter J | 2302A | Rangers | 0.5 |
11 Apr 2024 | HMC 1 (A) | 2329A | 2 ![]() |
Senior, Gary | 2108A | Pimlico Knights | 0.5 |
18 Apr 2024 | HMC 1 (H) | 2329A | 1 ![]() |
Spanton, Tim | 1924A | Battersea 1 | 1 |
7.5 out of 9 (excluding defaults) = 83.33% | |||||||
2022-23 Central London League Division 1 | |||||||
date | for | rating | board | against | result | ||
06 Oct 2022 | HMC 1 (H) | 2047 | 5 ![]() |
Lundback, Anders | 1890 | Battersea 1 | 1 |
24 Nov 2022 | HMC 1 (A) | 2062A | 4 ![]() |
Wells, Tony D | 2022A | Athenaeum | 0.5 |
02 Feb 2023 | HMC 1 (A) | 2075A | 4 ![]() |
Coles, Steven F | 2034A | Kings Head | 1 |
09 Feb 2023 | HMC 1 (A) | 2097A | 4 ![]() |
Wilson, David J | 1984A | Pimlico Knights | 1 |
23 Feb 2023 | HMC 1 (H) | 2075A | 5 ![]() |
Lindner, Daniel | 2201A | Rangers | 0.5 |
30 Mar 2023 | HMC 1 (H) | 2143A | 4 ![]() |
Dunn, Maxim W | 2023A | Pimlico Bishops | 1 |
27 Apr 2023 | HMC 1 (A) | 2157A | 2 ![]() |
Robertson, Stuart | 2252K | Battersea 1 | 0.5 |
11 May 2023 | HMC 1 (H) | 2199A | 3 ![]() |
Horan, George | 1986A | Pimlico Knights | 1 |
6.5 out of 8 (excluding defaults) = 81.25% | |||||||
2022-23 Central London League Division 2 | |||||||
date | for | rating | board | against | result | ||
13 Oct 2022 | HMC 3 (A) | 2047 | 2 ![]() |
Macneil, Elliott CM | 1904 | Wallace | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).