See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2024-25 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
06 May 2025 | Greater London 1 (H) | 1308K | 7 ![]() |
Andrews, Graham | 1543K | UNATS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
LPSCL Division 1: 2022-23 | |||||||
date | for | rating | board | against | result | ||
24 Nov 2022 | Greater London 1 (A) | 1254K | 7 ![]() |
Fenwick, Hugh | 1890A | Pimlico Justice | 0.5 |
06 Dec 2022 | Greater London 1 (H) | 1273K | 6 ![]() |
Meadows, Pete | 1739A | DHSS 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
LPSCL Division 2: 2022-23 | |||||||
date | for | rating | board | against | result | ||
15 Nov 2022 | GLCC 2 (H) | 1254K | 4 ![]() |
Carlucci, Paul A | 1730K | DHSS 2 | 0.5 |
01 Mar 2023 | GLCC 2 (A) | 1263K | 5 ![]() |
Clenshaw, John | 1697A | Treasury 1 | 0 |
08 Mar 2023 | GLCC 2 (A) | 1263K | 6 ![]() |
Gilbert, David J | 1602A | DHSS 2 | 0.5 |
18 May 2023 | GLCC 2 (A) | 1276K | 6 ![]() |
Gunawardana, Thivan | 1741A | Pimlico 3 | 0 |
1 out of 4 (excluding defaults) = 25% | |||||||
LPSCL Division 3: 2022-23 | |||||||
date | for | rating | board | against | result | ||
22 Sep 2022 | Greater London 3 (A) | 1271 | 5 ![]() |
Simon, Steve | 1245 | Pimlico 4 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
LPSCL Division 2: 2021-22 | |||||||
date | for | rating | board | against | result | ||
05 Oct 2021 | GLCC 2 (H) | 1320 | 6 ![]() |
_default | Pimlico 3 | 1 | |
26 Oct 2021 | GLCC 2 (H) | 1320 | 6 ![]() |
Helps, David | 1686 | DHSS 2 | 0 |
08 Dec 2021 | GLCC 2 (A) | 1335 | 6 ![]() |
Gilbert, David J | 1645 | DHSS 2 | 0 |
17 Mar 2022 | GLCC 2 (A) | 1329 | 6 ![]() |
Biggs, Peter | 1688 | Pimlico 3 | 0 |
0 out of 3 (excluding defaults) = 0% | |||||||
LPSCL Division 3: 2021-22 | |||||||
date | for | rating | board | against | result | ||
18 Nov 2021 | Greater London 3 (A) | 1328 | 4 ![]() |
Simon, Steve | 1276 | Pimlico 4 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2018-19 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
19 Sep 2018 | GLCC 2 (A) | 93 | 6 ![]() |
Gaj, Aleksy | - | Treasury 2 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2017-18 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
26 Sep 2017 | GLCC 2 (H) | 99 | 3 ![]() |
Saunders, Richard | 138 | Treasury 2 | 0 |
11 Oct 2017 | GLCC 2 (A) | 99 | 6 | Jenking-Rees, Mark | 112 | DHSS 2 | 1 |
07 Nov 2017 | GLCC 2 (H) | 99 | 6 ![]() |
Haddock, Paul | 125 | Pimlico 3 | 0 |
30 Jan 2018 | GLCC 2 (H) | 99 | 3 ![]() |
Reeves, Andrew R | 142 | Revenue & Customs 2 | 0 |
15 Mar 2018 | GLCC 2 (A) | 96 | 5 ![]() |
Woods, Timothy J | 141 | UNATS 1 | 0 |
1 out of 5 (excluding defaults) = 20% | |||||||
2016-17 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2016 | GLCC 2 (H) | 93 | 6 ![]() |
Fraser, Alasdair A | 125 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2016-17 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
14 Sep 2016 | Greater London 3 (A) | 93 | 3 ![]() |
Kingston-Smith, David | 97 | Treasury 3 | 0.5 |
29 Sep 2016 | Greater London 3 (A) | 93 | 4 ![]() |
Farrimond, Ron | 100 | Pimlico 4 | 1 |
11 Oct 2016 | Greater London 3 (H) | 93 | 4 ![]() |
Bowhill, Alex WH | 90 | UNATS 2 | 1 |
09 Nov 2016 | Greater London 3 (H) | 93 | 5 ![]() |
Earwicker, Jim | 119 | Treasury 2 | 0 |
22 Nov 2016 | Greater London 3 (H) | 93 | 4 ![]() |
Byrne, Des | 103 | DHSS 3 | 0 |
14 Feb 2017 | Greater London 3 (H) | 98 | 5 ![]() |
Aimey, Mike | SPARTA | 0.5 | |
15 Mar 2017 | Greater London 3 (A) | 98 | 5 ![]() |
Loosley, Peter | 144 | Treasury 2 | 0 |
28 Mar 2017 | Greater London 3 (H) | 98 | 5 ![]() |
Burrows, Jeremy C | 90 | Revenue & Customs 3 | 0.5 |
3.5 out of 8 (excluding defaults) = 43.75% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
27 Jan 2016 | Greater London 1 (A) | 93 | 8 ![]() |
de Lima, Sanu | Treasury 1 | 1 | |
1 out of 1 (excluding defaults) = 100% | |||||||
2015-16 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
08 Oct 2015 | Greater London 2 (A) | 93 | 6 ![]() |
Jones, Andy | Business & Innovation | 0.5 | |
19 Jan 2016 | Greater London 2 (H) | 93 | 6 ![]() |
Loosley, Peter | 143 | Treasury 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2015-16 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
17 Sep 2015 | Greater London 3 (A) | 93 | 4 ![]() |
Heslegrave, Stuart | 93 | Treasury 3 | 1 |
25 Nov 2015 | Greater London 3 (H) | 93 | 5 ![]() |
Burrows, Jeremy C | 84 | Revenue & Customs 3 | 0 |
10 Dec 2015 | Greater London 3 (A) | 93 | 4 ![]() |
Hall, Macer | 91 | Pimlico 4 | 0 |
12 Jan 2016 | Greater London 3 (H) | 93 | 4 ![]() |
Cheung, Daniel | Treasury 3 | 1 | |
25 Feb 2016 | Greater London 3 (A) | 86 | 4 ![]() |
Mattison, Richard | 92 | DHSS 3 | 1 |
05 Apr 2016 | Greater London 3 (H) | 86 | 5 ![]() |
Hall, Macer | 92 | Pimlico 4 | 1 |
21 Apr 2016 | Greater London 3 (A) | 86 | 3 ![]() |
Moule, Roger | - | Revenue & Customs 3 | 0.5 |
4.5 out of 7 (excluding defaults) = 64.29% |
Post Annual Cup 2019-20 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
14 Jan 2020 | GLCC 2 (H) | 93 | 6 ![]() |
Cowley, Martin J | 115 | UNATS 2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Post Annual 2017-18 | |||||||
date | for | grading | board | against | result | ||
12 Dec 2017 | GLCC 2 (H) | 99 | 6 ![]() |
Rubin, Marcus | Revenue & Customs 2 | 0 | |
08 Feb 2018 | GLCC 2 (H) | 96 | 6 | Biggs, Peter | 132 | Pimlico 3 | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
Post Annual 2016-17 | |||||||
date | for | grading | board | against | result | ||
12 Jan 2017 | GLCC 3 (A) | 93 | 6 ![]() |
Ameri, Gianfranco F | 146 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Bonar Law | |||||||
date | for | grading | board | against | result | ||
02 Mar 2016 | GLCC1 (A) | 86 | 8 ![]() |
Carlucci, Paul A | 157 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Post Annual | |||||||
date | for | grading | board | against | result | ||
05 Jan 2016 | GLCC 3 (H) | 93 | 5 ![]() |
Olajide, Larre | 117 | Revenue & Customs 2 | 0.5 |
07 Jan 2016 | GLCC 2 (A) | 93 | 6 ![]() |
_default | - | UNATS 2 | 1 |
0.5 out of 1 (excluding defaults) = 50% |