Home
Results for Weston, Richard Results for Weston, Richard (Witney)

Results for Weston, Richard (Witney)

See also

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2014-15 ODCL Division 1

date for grading board against result
03 Nov 2014 Witney 2 (H) 147 6 Robson, David W 149 Cowley 1 0.5
13 Nov 2014 Witney 2 (A) 147 5 Lim, Sean 143 OxUni1 0
04 Dec 2014 Witney 2 (A) 147 6 Chapman, Andrew 147 Cowley 2 0
02 Feb 2015 Witney 2 (H) 143 6 Reynolds, Gary 124 Didcot 1 1
16 Feb 2015 Witney 2 (A) 143 4 Mate, Maria 159 Cowley 1 0
23 Feb 2015 Witney 2 (H) 143 5 Dixon, Leif 161 City 1 0
1.5 out of 6 (excluding defaults) = 25%

2014-15 ODCL Division 3

date for grading board against result
10 Nov 2014 Witney 3 (H) 147 1 Norcliffe-Brown, Dominic 154 Ox Uni 2 0
03 Dec 2014 Witney 3 (A) 147 1 Bush, Ian 128 MCS/B2 0
08 Dec 2014 Witney 3 (H) 147 1 McLeod, Peter 144 City 3 1
05 Mar 2015 Witney 3 (A) 143 1 Kozera, Aleksandra 173 Ox Uni 2 0.5
16 Mar 2015 Witney 3 (A) 143 2 Hartmann, Per 95 Bicester 2 1
27 Apr 2015 Witney 3 (A) 143 1 Brindley, Malcolm 133 City 3 1
3.5 out of 6 (excluding defaults) = 58.33%

2013-14 ODCL Division 2

date for grading board against result
21 Oct 2013 Witney 2 (H) 157 2 Dixon, Leif 153 City 2 0
31 October 2013 Witney 2 (A) 157 2 Glenn, Liam 140 Cumnor 1 1
11 Nov 2013 Witney 2 (H) 157 2 Hemmings, Peter 143 Wantage 1 0
06 Jan 2014 Witney 2 (A) 157 5 Yates, John O 142 City 2 1
03 Feb 2014 Witney 2 (H) 149 4 Sayers, Mark 138 Cumnor 1 0.5
18 Mar 2014 Witney 2 (A) 149 3 Langham, Rod E 147 Wantage 1 0
31 Mar 2014 Witney 2 (H) 149 4 Beckett, Richard 141 Bicester 1 1
3.5 out of 7 (excluding defaults) = 50%

2013-14 ODCL Division 3

date for grading board against result
07 Oct 2013 Witney 3 (A) 157 1 Malek, John 133 CWorkers 1 1
04 Nov 2013 Witney 3 (H) 157 1 Sheridan, Martin 142 Didcot 2 1
16 Dec 2013 Witney 3 (A) 157 1 English, Andrew 113 City 3 (Ab Sch) 0
2 out of 3 (excluding defaults) = 66.67%

2012-13 ODCL Division 2

date for grading board against result
04 Oct 2012 Witney 2 (A) 131 6 Bennett, Steven 114 Cumnor 1 1
08 Oct 2012 Witney 2 (H) 131 5 Matilal, Tamal 114 CWorkers 1 1
29 Oct 2012 Witney 2 (A) 131 5 Brooke, Ian R 137 City 2 0
19 Nov 2012 Witney 2 (H) 131 6 Krzysztofik, Marcin 116 MCS/B1 0
04 Dec 2012 Witney 2 (A) 131 5 Spalding, George H 139 Wantage 1 1
07 Jan 2013 Witney 2 (H) 131 6 Cluley, Graham Cumnor 1 1
04 Feb 2013 Witney 2 (A) 142 3 Grice, Chris CWorkers 1 1
04 Mar 2013 Witney 2 (A) 142 5 Cole, James 130 MCS/B1 1
25 Mar 2013 Witney 2 (H) 142 5 Burcham, AW (Tony) 119 Bicester 1 1
15 Apr 2013 Witney 2 (H) 142 6 Hemmings, Peter 132 Wantage 1 1
23 Apr 2013 Witney 2 (A) 142 5 Cheesman, Colin J 100 Bicester 1 1
9 out of 11 (excluding defaults) = 81.82%

2012-13 ODCL Division 3

date for grading board against result
08 Nov 2012 Witney 3 (A) 131 2 Asman, Gabriel Ox Uni 2 1
03 Dec 2012 Witney 3 (H) 131 2 Burcham, AW (Tony) 118 Bicester 2 1
17 Dec 2012 Witney 3 (A) 131 3 Stanley, William (Bill) 142 Cowley 3 0.5
06 Mar 2013 Witney 3 (A) 142 1 Richardson, Alan W 134 Didcot 2 1
19 Mar 2013 Witney 3 (A) 142 1 Burcham, AW (Tony) 119 Bicester 2 1
16 Apr 2013 Witney 3 (A) 142 1 Rowan, Paul Banbury 2 0
4.5 out of 6 (excluding defaults) = 75%

2011-12 ODCL Division 2

date for grading board against result
03 Oct 2011 Witney 2 (H) 139 5 Taylor, John F 136 Cowley 3 1
31 Oct 2011 Witney 2 (A) 139 6 Brindley, Malcolm 126 Oxford City 3 0
14 Nov 2011 Witney 2 (H) 139 5 Ashford, Martin E 136 Wantage 1 1
28 Nov 2011 Witney 2 (A) 139 6 Bush, Ian MCS Blackbirds 1 0
05 Dec 2011 Witney 2 (H) 139 5 Robins, Andrew S 143 Didcot 1 0
9 Jan 2012 Witney 2 (A) 139 5 King, Tim J 133 Oxford City 2 1
23 Jan 2012 Witney 2 (A) 139 5 Cooke, Jennifer 115 Cowley 3 1
13 Feb 2012 Witney 2 (H) 135 4 Brindley, Malcolm 130 Oxford City 3 1
21 Feb 2012 Witney 2 (A) 135 5 Morris, Stephen A 136 Wantage 1 0
12 Mar 2012 Witney 2 (H) 135 4 Cole, Graham 146 MCS Blackbirds 1 1
28 Mar 2012 Witney 2 (A) 135 6 Harkins, Sam Didcot 1 0
23 Apr 2012 Witney 2 (H) 135 6 Smith, Lucy K 128 Oxford City 2 1
7 out of 12 (excluding defaults) = 58.33%

2011-12 ODCL Division 3

date for grading board against result
05 Jan 2012 Witney 3 (A) 139 1 Stevens, Gareth 135 Cumnor 1 0
19 Jan 2012 Witney 3 (A) 139 1 Henbest, Kevin B 140 Oxford Univ 2 0
30 Jan 2012 Witney 3 (H) 139 1 Rumsby, Stephen 132 Banbury 2 0
06 Feb 2012 Witney 3 (H) 135 2 Richardson, Alan W 128 Didcot 2 0.5
20 Feb 2012 Witney 3 (A) 135 2 Lee, Alexander 97 Oxford City 4 (Ab Sch) 1
19 Mar 2012 Witney 3 (H) 135 2 Burcham, AW (Tony) 121 Bicester 2 1
02 Apr 2012 Witney 3 (A) 135 3 Bruton, Roger 108 Cowley Workers 1 1
16 Apr 2012 Witney 3 (H) 135 3 Glenn, Liam 120 Cumnor 1 0
3.5 out of 8 (excluding defaults) = 43.75%

2010-11 ODCL Division 1

date for grading board against result
01 Feb 2011 Witney 1 (A) 133 6 Martin, Nick J 144 Banbury 1 1
1 out of 1 (excluding defaults) = 100%

2010-11 ODCL Division 2

date for grading board against result
27 Oct 2010 Witney 2 (A) 133 4 Henbest, Kevin B 136 Oxford University 2 1
01 Nov 2010 Witney 2 (A) 133 5 McLeod, Peter 136 Oxford City 3 1
15 Nov 2010 Witney 2 (A) 133 4 Yates, John O 139 Oxford City 2 0
30 Nov 2010 Witney 2 (A) 133 3 Trefethen, Jacob N 139 MCS/B1 0
06 Dec 2010 Witney 2 (H) 133 4 _default - Bicester 1 1
20 Jan 2011 Witney 2 (A) 133 5 Glenn, Liam 122 Cumnor 1 1
31 Jan 2011 Witney 2 (H) 133 4 Devane, Eoin 142 Oxford University 2 0
14 Feb 2011 Witney 2 (H) 133 5 Jones, Martin E 121 Oxford City 3 0.5
01 Mar 2011 Witney 2 (A) 133 5 Rey, Alvaro 109 Wantage 2 1
07 Mar 2011 Witney 2 (H) 133 4 Trefethen, Jacob N 139 MCS/B1 0
22 Mar 2011 Witney 2 (A) 133 5 Beckett, Richard 146 Bicester 1 0
04 Apr 2011 Witney 2 (H) 133 4 Yates, John O 139 Oxford City 2 0
4.5 out of 11 (excluding defaults) = 40.91%

2010-11 ODCL Division 4

date for grading board against result
05 Oct 2010 Witney 3 (A) 133 1 da Costa-Luis, Casper 97 St Clare's 0
25 Oct 2010 Witney 3 (H) 133 1 Glenn, Liam 122 Cumnor 2 1
02 Nov 2010 Witney 3 (A) 133 2 Cole, Graham MCS/B2 0
14 Dec 2010 Witney 3 (A) 133 1 Rey, Alvaro 109 Wantage 3 1
03 Feb 2011 Witney 3 (A) 133 1 Stevens, Gareth 134 Cumnor 2 1
07 Feb 2011 Witney 3 (H) 133 1 Place, John F 153 MCS/B2 0
28 Feb 2011 Witney 3 (A) 133 2 Jones, Martin E 121 Oxford City 5 1
4 out of 7 (excluding defaults) = 57.14%

2009-10 ODCL div 2

date for grading board against result
03 Nov 2009 Witney 2 (A) 133 4 Beckett, Daniel 156 Bicester 1 0.5
01 Dec 2009 Witney 2 (A) 133 4 Richards, Simon A 141 Wantage 2 0.5
15 Dec 2009 Witney 2 (A) 133 5 Sayers, David 144 MCS Blackbirds 1 0
1 out of 3 (excluding defaults) = 33.33%

2009-10 ODCL div 4

date for grading board against result
10 Nov 2009 Witney 3 (A) 133 2 Rey, Alvaro 111 Wantage 3 1
08 Dec 2009 Witney 3 (A) 133 1 da Costa-Luis, Casper 92 St Clare's 1
2 out of 2 (excluding defaults) = 100%

2008-09 ODCL div 2

date for grading board against result
12 Mar 2009 Witney 1 (H) 6 Mate, Maria 102 Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2008-09 ODCL div 3

date for grading board against result
16 Feb 2009 Witney 2 (A) 3 Lai, Yi Ming 116 University 3 0
26 Feb 2009 Witney 2 (H) 1 Stanley, William (Bill) 105 Cowley 3 1
05 Mar 2009 Witney 2 (H) 1 Waddell, Mal 122 Banbury 2 1
09 Mar 2009 Witney 2 (A) 1 Richards, John M 119 Didcot 2 0
19 Mar 2009 Witney 2 (H) 1 Brindley, Malcolm 95 Oxford City 4 0
26 Mar 2009 Witney 2 (H) 1 Jenkinson, Neil J 132 Cowley Workers 0
30 Mar 2009 Witney 2 (A) 1 Jenkinson, Neil J 132 Cowley Workers 0
2 out of 7 (excluding defaults) = 28.57%

2008-09 ODCL div 4

date for grading board against result
23 Feb 2009 Witney 3 (A) 1 Foster, Chantelle 69 Cowley 4 1
1 out of 1 (excluding defaults) = 100%

Cup results

 

2014-15 Frank Wood Shield

date for grading board against result
09 Feb 2015 Witney 2 (A) 143 5 Stanley, William (Bill) 124 Cowley 3 1
1 out of 1 (excluding defaults) = 100%

2012-13 Frank Wood Shield

date for grading board against result
26 Nov 2012 Witney 2 (A) 131 5 Sayers, David 127 MCS Blackbirds 1 1
26 Nov 2012 Witney 2 (A) 131 5 Sayers, David 127 MCS Blackbirds 1 1
17 Jan 2013 Witney 2 (A) 131 3 Carr, Robin 129 Cumnor 1 1
25 Feb 2013 Witney 2 (H) 142 6 Ashford, Martin E 131 Wantage 1 0
08 Apr 2013 Witney 2 (H) 142 6 Hackett, Dave G 183 Witney 1 0
3 out of 5 (excluding defaults) = 60%

2011-12 Frank Wood Shield

date for grading board against result
11 Oct 2011 Witney 2 (H) 139 3 Murray, Jon 92 Witney 3 1
1 out of 1 (excluding defaults) = 100%

2010-11 Frank Wood Shield

date for grading board against result
11 Oct 2010 Witney 2 (H) 133 4 Riley, Adrian K 132 City 3 1
22 Nov 2010 Witney 2 (H) 133 4 Jacobs, Robert B 144 Didcot 1 0
10 Jan 2011 Witney 2 (A) 133 5 Truran, Joseph Witney 3 1
28 Mar 2011 Witney 2 (H) 133 5 Marlow, Mike 169 City 1 0
2 out of 4 (excluding defaults) = 50%