See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 ODCL Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 07 Oct 2019 | Abingdon (H) | 121 | 2   
				 |  
				Malek, John | 107 | City 3 | 0.5 | 
| 28 Oct 2019 | Abingdon (A) | 121 | 1   
				 |  
				Blackwell, David | 133 | Witney 3 | 0 | 
| 25 Nov 2019 | Abingdon (H) | 121 | 2   
				 |  
				Friend, Paul | 136 | Banbury 3 | 0.5 | 
| 02 Dec 2019 | Abingdon (A) | 121 | 2   
				 |  
				Sengenberger, Sara | 117 | Cowley 5 | 0 | 
| 20 Jan 2020 | Abingdon (H) | 121 | 2   
				 |  
				Hobson, Kenneth | 132 | Cowley 4 | 0 | 
| 10 Feb 2020 | Abingdon (H) | 115 | 1   
				 |  
				Soanes, Joshua | 134 | Witney 3 | 0 | 
| 1 out of 6 (excluding defaults) = 16.67% | |||||||
2018-19 ODCL Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2018 | Abingdon (A) | 95 | 5   
				 |  
				Murray, Jon | 77 | Witney 4 | 0.5 | 
| 08 Nov 2018 | Abingdon (A) | 95 | 2   
				 |  
				Murahwa, Dester | Cowley 6 | 1 | |
| 15 Nov 2018 | Abingdon (A) | 95 | 3   
				 |  
				Gusev, Boris | Oxford Univ 3 | 1 | |
| 20 Nov 2018 | Abingdon (A) | 95 | 3   
				 |  
				Mansfield, George | 56 | Bicester 2 | 1 | 
| 10 Dec 2018 | Abingdon (H) | 95 | 3   
				 |  
				Clarke, John | 96 | Didcot 4 | 1 | 
| 14 Jan 2019 | Abingdon (A) | 95 | 4   
				 |  
				Coyle, Killian | 90 | Didcot 4 | 1 | 
| 21 Jan 2019 | Abingdon (H) | 95 | 5   
				 |  
				_default | - | Bicester 2 | 1 | 
| 11 Mar 2019 | Abingdon (H) | 111 | 3   
				 |  
				Murray, Jon | 81 | Witney 4 | 1 | 
| 25 Mar 2019 | Abingdon (H) | 111 | 2   
				 |  
				Spalding, George H | 108 | Wantage 2 | 1 | 
| 29 Apr 2019 | Abingdon (H) | 111 | 1   
				 |  
				Rochowicz, Nils | 124 | Oxford Univ 3 | 0 | 
| 7.5 out of 9 (excluding defaults) = 83.33% | |||||||
2017-18 ODCL Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2017 | Abingdon (A) | 97 | 4   
				 |  
				Hartmann, Per | 83 | Bicester 2 | 1 | 
| 06 Nov 2017 | Abingdon (H) | 97 | 4   
				 |  
				Wu, Fan | Oxford Univ 3 | 0 | |
| 13 Nov 2017 | Abingdon (H) | 97 | 5   
				 |  
				Holt, Neil | Witney 4 | 1 | |
| 20 Nov 2017 | Abingdon (A) | 97 | 4   
				 |  
				Sinha, Kumar | Didcot 4 | 1 | |
| 27 Nov 2017 | Abingdon (H) | 97 | 4   
				 |  
				Courouble, John D | 114 | Cowley 5 | 0 | 
| 07 Dec 2017 | Abingdon (A) | 97 | 3   
				 |  
				Young, Duncan | 92 | Cowley 6 | 1 | 
| 15 Jan 2018 | Abingdon (H) | 97 | 4   
				 |  
				_default | - | Cowley 6 | 1 | 
| 22 Jan 2018 | Abingdon (H) | 97 | 4   
				 |  
				Hauwaert, Gabriel | Bicester 2 | 1 | |
| 01 Feb 2018 | Abingdon (A) | 102 | 5   
				 |  
				Penkov, Mike | - | Oxford Univ 3 | 0 | 
| 19 Feb 2018 | Abingdon (H) | 102 | 3   
				 |  
				Mills, Matt | 108 | Wantage 2 | 0 | 
| 26 Feb 2018 | Abingdon (A) | 102 | 3   
				 |  
				Bartle, John | 59 | Witney 4 | 1 | 
| 06 Mar 2018 | Abingdon (A) | 102 | 3   
				 |  
				Mahon, Paul | 73 | Wantage 2 | 0 | 
| 12 Mar 2018 | Abingdon (H) | 102 | 2   
				 |  
				Druzas, Domas | 112 | Didcot 4 | 0 | 
| 19 Mar 2018 | Abingdon (A) | 102 | 3   
				 |  
				Courouble, John D | 117 | Cowley 5 | 0 | 
| 6 out of 13 (excluding defaults) = 46.15% | |||||||
2016-17 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2016 | City 4 (AbSch) (A) | 80 | 6   
				 |  
				Hamid, Adam | MCS/B 2 | 1 | |
| 28 Nov 2016 | City 4 (AbSch) (H) | 80 | 5   
				 |  
				Crofts, Joshua | 135 | Banbury 2 | 0 | 
| 12 Dec 2016 | City 4 (AbSch) (H) | 80 | 4   
				 |  
				Richardson, Alan W | 111 | Didcot 3 | 0 | 
| 03 Feb 2017 | City 4 (AbSch) (A) | 88 | 5   
				 |  
				Clarke, John | 111 | Didcot 3 | 1 | 
| 06 Feb 2017 | City 4 (AbSch) (H) | 88 | 6   
				 |  
				Hamid, Adam | MCS/B 2 | 1 | |
| 06 Mar 2017 | City 4 (AbSch) (H) | 88 | 3   
				 |  
				Ashley, Peter | 138 | Didcot 2 | 0 | 
| 08 May 2017 | City 4 (AbSch) (H) | 88 | 3   
				 |  
				Kilbride-Newman, Bob | 120 | Witney 3 | 0 | 
| 16 May 17 | City 4 (AbSch) (A) | 88 | 2   
				 |  
				Waddell, Mal | 162 | Banbury 2 | 0 | 
| 3 out of 8 (excluding defaults) = 37.5% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).